Provozní aktiv na VKV - Rijen 2006


PA VHF-UHF-SHF: 10/2006


1,KAT. 144MHz-SO

POR.	ZNACKA	JAN.	FEB.	MAR.	APR.	MAY.	JUN.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1MCS	19005	8820	22914	26670	19610	9984	9175	23982	22878	33570	0	0	196608
2	OK1NOH	0	0	0	0	0	0	0	0	0	30069	0	0	30069
3	OK7ST	0	0	0	0	16456	0	0	0	3840	29392	0	0	49688
4	OK1VPO	0	0	0	644	5320	0	0	0	0	25935	0	0	31899
5	OK1VDJ	14007	0	11904	13972	18183	23329	9453	18480	8856	18848	0	0	137032
6	OK1JFH	15805	14487	23674	22971	24320	17424	19950	26837	25133	17168	0	0	207769
7	OK1AGE	15686	11856	18447	11286	13760	13000	8640	12964	12880	14880	0	0	133399
8	OK2ULQ	10368	474	7087	7353	6732	6066	5248	6960	10164	9746	0	0	70198
9	OK9JDR	0	0	0	0	8340	7239	0	7880	8600	9620	0	0	41679
10	OK2JNM	0	0	0	11961	9369	10296	9150	13485	10504	9125	0	0	73890
11	OK1ZDA	6588	4440	6562	4320	4913	6780	8188	5904	10556	7956	0	0	66207
12	OK2TSV	0	0	6336	7440	6264	0	3029	8280	0	6300	0	0	37649
13	OK2ZNT	0	1377	5024	3750	3360	2343	3289	4400	3612	6016	0	0	33171
14	OK2GM	0	0	0	0	0	0	0	0	0	5848	0	0	5848
15	OK1COM	0	0	0	0	0	0	0	0	0	5696	0	0	5696
16	OK1FKL	0	220	581	0	896	1430	0	0	1768	5235	0	0	10130
17	OK1PGS	0	2736	22230	0	7410	22286	10719	0	19656	4704	0	0	89741
18	OK2KW	9156	5474	7326	7560	5312	21770	3456	6606	7940	4602	0	0	79202
19	OK2BMJ	1242	1140	1364	3192	3984	3690	3850	1837	3192	3792	0	0	27283
20	OK2MAJ	0	0	0	770	3885	2954	3052	4047	4080	3598	0	0	22386
21	OK2BXT	0	0	0	0	0	0	0	0	0	3445	0	0	3445
22	OK2PMA	0	3553	2688	2895	4029	0	0	0	0	2865	0	0	16030
23	OK2BUC	360	0	192	2410	265	0	0	1727	0	2453	0	0	7407
24	OK2BME	1925	1992	2332	2232	2424	3029	3204	2652	3159	2370	0	0	25319
25	OK2UWJ	0	1330	2632	1580	2548	2492	1060	2076	1199	2314	0	0	17231
26	OK1AID	1233	1872	2898	2184	2655	2171	1968	1956	1920	2208	0	0	21065
27	OK2PPK	0	1232	2506	1518	1810	1884	2112	2210	1932	2002	0	0	17206
28	OK1FAN	1053	889	1815	720	1220	1628	1210	1776	1570	1903	0	0	13784
29	OK2BRX	960	1250	3225	2561	2985	2646	2660	3795	2955	1764	0	0	24801
30	OK2BDR	532	0	0	2244	1760	0	2134	1570	984	1737	0	0	10961
31	OK2VQG	4592	0	5145	4545	3302	3341	2964	3570	3200	1670	0	0	32329
32	DG0DRF	1098	657	2740	0	1221	0	0	0	0	1644	0	0	7360
33	OK2UFB	0	0	0	0	0	0	0	0	0	1600	0	0	1600
34	OK2BEN	860	825	496	385	0	680	54	0	135	1572	0	0	5007
35	OK2MEU	712	720	880	640	930	0	1067	870	855	1570	0	0	8244
36	OK1ZJB	0	308	330	1177	1180	0	1310	0	0	1540	0	0	5845
37	OK2TKE	234	195	371	160	2355	0	1441	2198	1846	1395	0	0	10195
38	OK1UDQ	1107	1180	1944	910	904	1476	909	1150	808	1360	0	0	11748
39	OK1AKF	0	0	1359	0	1026	0	0	0	0	1350	0	0	3735
40	OK1YB	1782	1764	1617	2275	1470	1452	1053	1270	1080	1323	0	0	15086
41	OK1AXG	0	156	0	0	0	0	0	0	0	1170	0	0	1326
42	DG0CC	0	0	680	621	580	0	0	560	0	1144	0	0	3585
43	OK1DRX	0	123	0	355	0	0	1360	0	0	1090	0	0	2928
44	SP1JNY	0	63	792	707	0	0	0	1270	1134	1080	0	0	5046
45	OK2JJA	0	0	0	0	0	0	0	0	0	1080	0	0	1080
46	OK1VMK	536	399	528	462	408	828	553	420	497	1040	0	0	5671
47	OK2TSM	0	0	0	0	0	0	0	0	792	992	0	0	1784
48	OK2VCT	704	441	1070	990	820	1308	639	0	1001	945	0	0	7918
49	OK1AWK	0	396	602	476	420	330	390	390	623	920	0	0	4547
50	OK1VYC	960	528	1056	707	0	630	413	760	609	891	0	0	6554
51	OK1DBL	0	0	0	0	0	0	0	752	824	832	0	0	2408
52	OK2BUS	0	0	0	0	0	0	0	0	0	824	0	0	824
53	OK1CR	873	0	720	511	623	1078	390	666	511	819	0	0	6191
54	OK1HAB	0	0	0	0	0	864	624	0	0	808	0	0	2296
55	OK1DPO	1562	1680	2172	2057	616	1620	888	2700	2249	801	0	0	16345
56	OK2TC	0	0	855	679	747	1023	656	640	801	756	0	0	6157
57	OK1AYA	0	0	0	0	0	0	0	0	0	651	0	0	651
58	OK2UHP	0	0	0	0	0	0	0	0	0	621	0	0	621
59	OK1TY	0	126	0	570	300	384	0	0	0	616	0	0	1996
60	OK1ZAT	576	170	264	72	455	0	120	0	600	592	0	0	2849
61	OK1MNV	448	192	448	384	378	462	552	245	380	553	0	0	4042
62	DL6UNF	0	0	0	0	0	0	0	0	1441	496	0	0	1937
63	OK1VOF	0	0	0	0	0	0	0	0	33	434	0	0	467
64	OK1CD	0	200	156	250	285	275	0	156	275	318	0	0	1915
65	OK2BVA	236	216	0	0	0	160	0	206	126	226	0	0	1170
66	OK1KZ	180	0	170	160	0	235	260	216	114	210	0	0	1545
67	OK2MIG	679	177	208	1926	0	0	0	270	3892	205	0	0	7357
68	OK1IKQ	128	152	240	0	0	128	0	0	175	195	0	0	1018
69	OK6AM	236	225	192	152	260	160	57	66	72	128	0	0	1548


2.KAT,144MHz-MO

POR.	ZNACKA	JAN.	FEB.	MAR.	APR.	MAY.	JUN.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1KIM	0	0	8640	0	38778	55970	53523	56760	74800	136620	0	0	425091
2	OK1KVK	9360	4704	15725	0	8204	25632	20631	18662	12564	40280	0	0	155762
3	OK2KJT	24486	18560	32994	29488	19034	22400	26064	24208	29913	31044	0	0	258191
4	OK1KZE	23104	23088	23712	24805	25240	37929	15570	21850	25912	27400	0	0	248610
5	OK1KOB	9177	9888	9789	7539	9275	7566	6715	6930	8760	22400	0	0	98039
6	OK1OPT	22200	18381	29232	22724	21996	25174	24130	22386	22420	20823	0	0	229466
7	OK1KEL	0	0	3472	0	0	5567	0	0	0	19668	0	0	28707
8	OK2KJI	756	5117	8352	10504	8892	11592	11232	10152	12264	18282	0	0	97143
9	OK1KKL	6480	6732	9600	0	1980	4930	4069	0	0	16554	0	0	50345
10	OK1KOK	0	0	0	0	0	0	0	6006	7327	15275	0	0	28608
11	OK1KKI	7854	13184	20942	17057	21489	17252	17034	19440	15776	7608	0	0	157636
12	OK2KCN	3780	6300	9360	5256	7876	5220	3675	5415	5984	5984	0	0	58850
13	OK2KZO	5274	5040	6846	7000	7850	5236	5540	8640	5605	5540	0	0	62571
14	OK2KUB	1540	2304	4200	1690	0	2046	0	0	2101	5238	0	0	19119
15	OK2OAS	0	0	0	0	0	0	0	0	0	4752	0	0	4752
16	OK2RAB	1704	0	2600	1330	0	0	1991	4192	0	4131	0	0	15948
17	OK1OFJ	1242	1936	0	0	963	0	0	0	1836	2618	0	0	8595
18	OK1KDO	1170	1122	2975	1110	0	17185	10991	11310	1391	1850	0	0	49104
19	OK1KAO	0	0	0	0	0	0	0	0	0	1359	0	0	1359
20	OK1KJD	486	0	720	0	305	0	144	0	0	950	0	0	2605
21	OK1KHA	385	445	798	522	432	208	330	456	528	413	0	0	4517


3.KAT.432MHz-SO

POR.	ZNACKA	JAN.	FEB.	MAR.	APR.	MAY.	JUN.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1ULL	1536	27	1740	2295	2142	2480	1397	2249	1090	3417	0	0	18373
2	OK1FBX	3120	2720	3247	2016	0	2506	2632	2925	2208	3180	0	0	24554
3	OK2TF	0	0	0	0	0		1400	1908	0	2492	0	0	5800
4	OK2BMU	612	770	1392	1284	0	2907	1862	1344	2002	2400	0	0	14573
5	OK2UDE	1265	0	1834	1309	1120	2880	1740	1859	2506	2265	0	0	16778
6	OK2IMH	1090	14	864	960	1727	2112	2353	1053	2314	2254	0	0	14741
7	OK2UYZ	1068	378	801	1010	819	1806	1177	950	1792	1694	0	0	11495
8	OK1JFP	0	0	0	0	0	675	255	888	483	1380	0	0	3681
9	OK1MHJ	747	264	945	704	390	792	840	640	824	1190	0	0	7336
10	OK1TEH	1755	960	2618	0	1781	0	1950	1017	0	1110	0	0	11191
11	OK2PPK	0	102	650	432	462	948	792	729	756	946	0	0	5817
12	OK1UDJ	294	120	385	568	490	518	462	684	639	672	0	0	4832
13	OK1DEU	280	84	434	399	264	105	664	560	284	656	0	0	3730
14	OK1XPB	0	185	488	480	0	765	632	456	520	588	0	0	4114
15	OK1VRW	0	0	0	0	0	0	0	756	0	568	0	0	1324
16	OK1ZDA	156	105	581	175	416	639	448	128	472	560	0	0	3680
17	OK1AMO	300	0	324	222	0	258	172	1220	406	385	0	0	3287
18	OK1AXG	0	0	0	0	0	0	0	0	396	305	0	0	701
19	OK2JJA	0	0	0	0	0	0	0	0	0	228	0	0	228
20	OK1FAN	156	72	87	175	100	60	190	172	176	205	0	0	1393
21	SP1JNY	0	0	22	0	0	0	0	0	6	195	0	0	223
22	DG0CC	0	0	175	0	10	0	0	56	0	189	0	0	430
23	OK1KZ	72	0	66	33	0	10	128	87	75	57	0	0	528


4.KAT.432MHz-MO

POR.	ZNACKA	JAN.	FEB.	MAR.	APR.	MAY.	JUN.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1KOK	0	0	760	0	0	0	0	3088	2716	8370	0	0	14934
2	OK2KJT	2145	744	1920	846	1804	5019	1632	2850	2262	3960	0	0	23182
3	OK1OPT	0	0	0	1540	1017	1740	742	1683	2576	2548	0	0	11846
4	OK1KKL	3298	1595	2002	0	873	1332	833	936	0	981	0	0	11850
5	OK2KJI	0	0	0	0	0	352	0	0	0	880	0	0	1232
6	OK1KVK	0	180	1496	0	252	780	0	0	0	416	0	0	3124
7	OK1KHA	235	200	290	216	205	170	318	390	318	400	0	0	2742
8	OK1KDO	120	100	18	0	0	759	69	231	252	128	0	0	1677


5.KAT.1296MHz-SO

POR.	ZNACKA	JAN.	FEB.	MAR.	APR.	MAY.	JUN.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK2TF	0	0	0	0	0	0	203	266	0	460	0	0	929
2	OK1FBX	68	110	246	136	0	140	116	238	204	280	0	0	1538
3	OK2UYZ	76	16	33	68	95	64	27	60	156	256	0	0	851
4	OK1UDJ	124	39	36	30	10	39	39	33	39	72	0	0	461
5	OK1IEI	0	24	90	0	27	210	156	115	110	0	0	0	732
6	OK1VUB	56	0	0	0	0	0	0	110	130	0	0	0	296


6.KAT.1296MHz-MO

POR.	ZNACKA	JAN.	FEB.	MAR.	APR.	MAY.	JUN.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1KZE	638	768	1014	948	924	1296	804	165	605	792	0	0	7954
2	OK2KJT	486	174	732	296	312	1472	210	405	550	671	0	0	5308
3	OK1KNG	0	0	0	114	0	315	440	0	192	648	0	0	1709


7.KAT.2,3GHz-SO

POR.	ZNACKA	JAN.	FEB.	MAR.	APR.	MAY.	JUN.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1FBX	0	0	18	0	0	10	6	6	12	6	0	0	58


8.KAT.2,3GHz-MO

POR.	ZNACKA	JAN.	FEB.	MAR.	APR.	MAY.	JUN.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK2KJT	0	0	0	0	0	0	0	0	0	115	0	0	115


9.KAT.3,4GHz-SO

POR.	ZNACKA	JAN.	FEB.	MAR.	APR.	MAY.	JUN.	JUL.	AUG..	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1FBX	0	0	6	0	0	10	6	6	12	18	0	0	58


11.KAT.5,7GHz-SO

POR.	ZNACKA	JAN.	FEB.	MAR.	APR.	MAY.	JUN.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1FBX	0	0	6	0	0	10	6	6	6	6	0	0	40


12.KAT.5,7GHz-MO

POR.	ZNACKA	JAN.	FEB.	MAR.	APR.	MAY.	JUN.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK2KJT	8	0	2	2	0	0	0	0	10	0	0	0	22


13.KAT.10GHz-SO

POR.	ZNACKA	JAN.	FEB.	MAR.	APR.	MAY.	JUN.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1FBX	6	12	36	42	0	0	96	68	68	48	0	0	376
2	OK1QI	0	9	18	140	60	0	0	18	18	36	0	0	299
3	OK1TEH	0	0	10	0	3	0	0	30	30	3	0	0	76
4	OK1IA	0	6	6	6	6	0	0	0	0	0	0	0	24


14.KAT.10GHz-MO

POR.	ZNACKA	JAN.	FEB.	MAR.	APR.	MAY.	JUN.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK2KJT	6	6	0	56	0	0	68	80	125	24	0	0	365



----------------------------------------------------------------------------------------

PA VHF-UHF-SHF 2006


1,KAT. 144MHz-SO

POR.	ZNACKA	JAN.	FEB.	MAR.	APR.	MAY.	JUN.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1JFH	15805	14487	23674	22971	24320	17424	19950	26837	25133	17168	0	0	207769
2	OK1MCS	19005	8820	22914	26670	19610	9984	9175	23982	22878	33570	0	0	196608
3	OK1VDJ	14007	0	11904	13972	18183	23329	9453	18480	8856	18848	0	0	137032
4	OK1AGE	15686	11856	18447	11286	13760	13000	8640	12964	12880	14880	0	0	133399
5	OK1PGS	0	2736	22230	0	7410	22286	10719	0	19656	4704	0	0	89741
6	OK2KW	9156	5474	7326	7560	5312	21770	3456	6606	7940	4602	0	0	79202
7	OK2JNM	0	0	0	11961	9369	10296	9150	13485	10504	9125	0	0	73890
8	OK2ULQ	10368	474	7087	7353	6732	6066	5248	6960	10164	9746	0	0	70198
9	OK1ZDA	6588	4440	6562	4320	4913	6780	8188	5904	10556	7956	0	0	66207
10	OK1FAQ	0	0	0	25232	0	28072	0	0	0	0	0	0	53304
11	OK7ST	0	0	0	0	16456	0	0	0	3840	29392	0	0	49688
12	OK1BYR	0	10464	15600	0	0	0	0	17675	0	0	0	0	43739
13	OK9JDR	0	0	0	0	8340	7239	0	7880	8600	9620	0	0	41679
14	OK2TSV	0	0	6336	7440	6264	0	3029	8280	0	6300	0	0	37649
15	OK1DZR	0	0	0	0	0	35098	0	0	0	0	0	0	35098
16	OK2ZNT	0	1377	5024	3750	3360	2343	3289	4400	3612	6016	0	0	33171
17	OK2VLT	2150	2828	3585	4301	3504	3744	2808	2968	6678	0	0	0	32566
18	OK2VQG	4592	0	5145	4545	3302	3341	2964	3570	3200	1670	0	0	32329
19	M/OK2IT	0	0	0	0	0	0	23283	8675	0	0	0	0	31958
20	OK1VPO	0	0	0	644	5320	0	0	0	0	25935	0	0	31899
21	OK1NOH	0	0	0	0	0	0	0	0	0	30069	0	0	30069
22	OK2BMJ	1242	1140	1364	3192	3984	3690	3850	1837	3192	3792	0	0	27283
23	OK2VYG	0	0	5415	8206	6426	7056	0	0	0	0	0	0	27103
24	OK2PMS	0	3710	6574	7854	8395	0	0	0	0	0	0	0	26533
25	OK2BME	1925	1992	2332	2232	2424	3029	3204	2652	3159	2370	0	0	25319
26	OK2BRX	960	1250	3225	2561	2985	2646	2660	3795	2955	1764	0	0	24801
27	OK2MAJ	0	0	0	770	3885	2954	3052	4047	4080	3598	0	0	22386
28	OK1AID	1233	1872	2898	2184	2655	2171	1968	1956	1920	2208	0	0	21065
29	OK1DSX	0	0	0	0	8372	0	7280	1836	0	0	0	0	17488
30	OK2UWJ	0	1330	2632	1580	2548	2492	1060	2076	1199	2314	0	0	17231
31	OK2PPK	0	1232	2506	1518	1810	1884	2112	2210	1932	2002	0	0	17206
32	OK2ZT	9218	7350	0	0	0	0	0	0	0	0	0	0	16568
33	OK1DPO	1562	1680	2172	2057	616	1620	888	2700	2249	801	0	0	16345
34	OK2PMA	0	3553	2688	2895	4029	0	0	0	0	2865	0	0	16030
35	OK1MTZ	6195	3107	6232	0	0	0	0	0	0	0	0	0	15534
36	OK1YB	1782	1764	1617	2275	1470	1452	1053	1270	1080	1323	0	0	15086
37	OK6TW	640	0	0	0	0	13224	0	0	0	0	0	0	13864
38	OK1FAN	1053	889	1815	720	1220	1628	1210	1776	1570	1903	0	0	13784
39	OK2DGB	720	348	2106	909	371	0	2040	6132	855	0	0	0	13481
40	OK1UDQ	1107	1180	1944	910	904	1476	909	1150	808	1360	0	0	11748
41	OK1DCF	11572	0	0	0	0	0	0	0	0	0	0	0	11572
42	OK2AB	0	0	1790	0	2436	2509	2255	2171	0	0	0	0	11161
43	OK2BDR	532	0	0	2244	1760	0	2134	1570	984	1737	0	0	10961
44	OK2BKP	972	600	1287	992	1420	1896	1071	1280	1140	0	0	0	10658
45	OK2TKE	234	195	371	160	2355	0	1441	2198	1846	1395	0	0	10195
46	OK1FKL	0	220	581	0	896	1430	0	0	1768	5235	0	0	10130
47	OK2YT	0	0	0	0	0	0	9384	0	0	0	0	0	9384
48	OK2WKF	2120	1152	0	2189	1790	0	2060	0	0	0	0	0	9311
49	OK1VZL	462	642	630	2076	4698	0	0	0	0	0	0	0	8508
50	OK1IBB	8400	0	0	0	0	0	0	0	0	0	0	0	8400
51	OK3MAD	0	5640	169	952	1548	0	0	0	0	0	0	0	8309
52	OK2MEU	712	720	880	640	930	0	1067	870	855	1570	0	0	8244
53	OK2VCT	704	441	1070	990	820	1308	639	0	1001	945	0	0	7918
54	OK1NOR	0	0	0	0	7560	0	0	0	0	0	0	0	7560
55	OK2BUC	360	0	192	2410	265	0	0	1727	0	2453	0	0	7407
56	DG0DRF	1098	657	2740	0	1221	0	0	0	0	1644	0	0	7360
57	OK2MIG	679	177	208	1926	0	0	0	270	3892	205	0	0	7357
58	G0KPW	0	0	0	0	0	0	7275	0	0	0	0	0	7275
59	OK2ZFB	0	490	696	0	2355	0	1441	2282	0	0	0	0	7264
60	OK1AXX	0	0	6960	0	0	0	0	0	0	0	0	0	6960
61	OK1MZM	6708	0	0	0	0	0	0	0	0	0	0	0	6708
62	OK1ASA	0	0	0	5320	0	0	0	0	1340	0	0	0	6660
63	OK1VYC	960	528	1056	707	0	630	413	760	609	891	0	0	6554
64	OK1CR	873	0	720	511	623	1078	390	666	511	819	0	0	6191
65	OK2TC	0	0	855	679	747	1023	656	640	801	756	0	0	6157
66	OK2GM	0	0	0	0	0	0	0	0	0	5848	0	0	5848
67	OK1ZJB	0	308	330	1177	1180	0	1310	0	0	1540	0	0	5845
68	OK1COM	0	0	0	0	0	0	0	0	0	5696	0	0	5696
69	OK1VMK	536	399	528	462	408	828	553	420	497	1040	0	0	5671
70	OK2SAR	0	0	225	972	1026	950	658	532	1230	0	0	0	5593
71	OK1GHZ	978	0	0	0	0	0	0	0	4216	0	0	0	5194
72	SP1JNY	0	63	792	707	0	0	0	1270	1134	1080	0	0	5046
73	OK2BEN	860	825	496	385	0	680	54	0	135	1572	0	0	5007
74	OK1SAT	0	0	0	0	0	0	4944	0	0	0	0	0	4944
75	OK1DOM	0	0	0	4640	0	0	0	0	0	0	0	0	4640
76	OK2BDF	0	0	0	4590	0	0	0	0	0	0	0	0	4590
77	OK1AWK	0	396	602	476	420	330	390	390	623	920	0	0	4547
78	OK1DUG	0	0	0	0	0	0	4464	0	0	0	0	0	4464
79	OK1AJ	0	0	0	0	0	0	1016	1800	1570	0	0	0	4386
80	OK5OM	0	0	0	0	0	0	0	0	4380	0	0	0	4380
81	OK1FHA	0	0	2442	0	0	1770	0	0	0	0	0	0	4212
82	OK1MNV	448	192	448	384	378	462	552	245	380	553	0	0	4042
83	OK1VLG	0	93	868	0	0	0	1287	0	1770	0	0	0	4018
84	OK2VBZ	1351	1110	1494	0	0	0	0	0	0	0	0	0	3955
85	OK2SLC	0	1270	2674	0	0	0	0	0	0	0	0	0	3944
86	OK1AKF	0	0	1359	0	1026	0	0	0	0	1350	0	0	3735
87	DG0CC	0	0	680	621	580	0	0	560	0	1144	0	0	3585
88	OK2MRJ	0	0	152	93	180	0	1270	1800	0	0	0	0	3495
89	OK1DAM	236	0	0	0	504	2340	0	0	414	0	0	0	3494
90	OK1UDJ	1397	700	1390	0	0	0	0	0	0	0	0	0	3487
91	OK2BXT	0	0	0	0	0	0	0	0	0	3445	0	0	3445
92	OK1NS	2814	440	0	0	0	0	0	0	0	0	0	0	3254
93	OK2VZK	0	0	0	0	0	756	679	0	1804	0	0	0	3239
94	OK2BZQ	0	0	276	0	2925	0	0	0	0	0	0	0	3201
95	OK2BSP	0	0	0	0	0	2453	0	632	0	0	0	0	3085
96	OK1DBS	0	0	0	0	0	2296	738	0	0	0	0	0	3034
97	OK1ZTA	2608	335	0	0	0	0	0	0	0	0	0	0	2943
98	OK1DRX	0	123	0	355	0	0	1360	0	0	1090	0	0	2928
99	OK1ZAT	576	170	264	72	455	0	120	0	600	592	0	0	2849
100	OK1VLR	0	0	0	0	0	0	1320	0	1270	0	0	0	2590
101	OK1DDP	0	816	1738	0	0	0	0	0	0	0	0	0	2554
102	OK9BAR	0	0	0	0	0	1070	0	1452	0	0	0	0	2522
103	OK2MWK	0	0	0	0	0	2457	0	0	0	0	0	0	2457
104	OK2SCS	0	0	1628	810	0	0	0	0	0	0	0	0	2438
105	OK1DBL	0	0	0	0	0	0	0	752	824	832	0	0	2408
106	OK2ZB	0	0	0	0	2388	0	0	0	0	0	0	0	2388
107	OK1HAB	0	0	0	0	0	864	624	0	0	808	0	0	2296
108	OK2XCR	720	336	1131	56	0	0	0	0	0	0	0	0	2243
109	OK2UDP	0	371	637	504	258	250	0	0	0	0	0	0	2020
110	OK1LV	378	100	232	414	0	504	0	215	160	0	0	0	2003
111	OK1TY	0	126	0	570	300	384	0	0	0	616	0	0	1996
112	DL6UNF	0	0	0	0	0	0	0	0	1441	496	0	0	1937
113	OK1CD	0	200	156	250	285	275	0	156	275	318	0	0	1915
114	OK2PQS	1820	0	0	0	0	0	0	0	0	0	0	0	1820
115	OK1DWD	0	0	0	0	0	0	0	1812	0	0	0	0	1812
116	OK2TSM	0	0	0	0	0	0	0	0	792	992	0	0	1784
117	OK2JIQ	477	1133	0	0	0	0	0	0	0	0	0	0	1610
118	OK2UFB	0	0	0	0	0	0	0	0	0	1600	0	0	1600
119	OK1DJE	0	0	0	0	0	0	348	427	783	0	0	0	1558
120	OK6AM	236	225	192	152	260	160	57	66	72	128	0	0	1548
121	OK1KZ	180	0	170	160	0	235	260	216	114	210	0	0	1545
122	OK1DOZ	511	0	0	0	0	0	0	285	630	0	0	0	1426
123	OK1GSB	0	0	0	0	0	0	1400	0	0	0	0	0	1400
124	OK1AXG	0	156	0	0	0	0	0	0	0	1170	0	0	1326
125	OK1TEH	14	150	408	0	728	0	0	20	0	0	0	0	1320
126	OK1JX	0	0	0	0	0	0	0	1243	0	0	0	0	1243
127	OK1IEI	0	0	0	0	968	0	204	0	0	0	0	0	1172
128	OK2BVA	236	216	0	0	0	160	0	206	126	226	0	0	1170
129	OK2JJA	0	0	0	0	0	0	0	0	0	1080	0	0	1080
130	OK2WDC	1026	0	0	0	0	0	0	0	0	0	0	0	1026
131	OK1IKQ	128	152	240	0	0	128	0	0	175	195	0	0	1018
132	OK7CM	0	0	1001	0	0	0	0	0	0	0	0	0	1001
133	OK1IO	0	0	832	0	0	0	0	0	0	0	0	0	832
134	OK2BUS	0	0	0	0	0	0	0	0	0	824	0	0	824
135	OK1HDU	0	822	0	0	0	0	0	0	0	0	0	0	822
136	OK2UFU	0	0	0	0	711	0	0	0	110	0	0	0	821
137	OM3TYC	560	260	0	0	0	0	0	0	0	0	0	0	820
138	OM3WED	0	783	0	0	0	0	0	0	0	0	0	0	783
139	OK1UFF	0	0	0	0	0	0	192	0	553	0	0	0	745
140	OK1TI	0	0	0	0	0	0	0	0	720	0	0	0	720
141	OK2BMU	0	0	0	0	695	0	0	0	0	0	0	0	695
142	SQ3MU	0	36	432	0	140	75	0	0	0	0	0	0	683
143	OK1AYA	0	0	0	0	0	0	0	0	0	651	0	0	651
144	OK2UHP	0	0	0	0	0	0	0	0	0	621	0	0	621
145	OK1ICJ	0	0	567	0	0	0	0	0	0	0	0	0	567
146	OK1HPD	0	0	138	0	0	318	54	56	0	0	0	0	566
147	OK1DEU	0	0	483	0	0	0	0	0	0	0	0	0	483
148	OK1VOF	0	0	0	0	0	0	0	0	33	434	0	0	467
149	OK2LET	0	63	318	0	0	0	0	0	0	0	0	0	381
150	OK4AZ	0	365	0	0	0	0	0	0	0	0	0	0	365
151	OK2CLW	0	357	0	0	0	0	0	0	0	0	0	0	357
152	OK2VMU	0	0	342	0	0	0	0	0	0	0	0	0	342
153	OK1DJS	0	0	0	0	0	0	0	0	332	0	0	0	332
154	OK1AIK	0	0	0	0	0	0	312	0	0	0	0	0	312
155	OK2VMC	78	6	60	0	0	92	48	0	0	0	0	0	284
156	OK1GP	280	0	0	0	0	0	0	0	0	0	0	0	280
157	SP3NYF	0	0	264	0	0	0	0	0	0	0	0	0	264
158	OK1XED	0	0	224	0	0	0	0	0	0	0	0	0	224
159	OK1JK	0	0	0	96	102	0	0	0	0	0	0	0	198
160	OK1XWR	0	184	0	0	0	0	0	0	0	0	0	0	184
161	OK1UBM	0	150	0	0	0	0	0	0	0	0	0	0	150
162	OK1AVP	145	0	0	0	0	0	0	0	0	0	0	0	145
163	OK1ULL	0	108	0	0	0	0	0	0	0	0	0	0	108
164	OK2IMH	0	69	0	0	0	0	0	0	0	0	0	0	69
165	OK1ANV	0	0	60	0	0	0	0	0	0	0	0	0	60
166	OK2JPK	0	30	0	0	0	0	0	0	0	0	0	0	30
167	OK1NYD	18	0	10	0	0	0	0	0	0	0	0	0	28



2.KAT,144MHz-MO

POR.	ZNACKA	JAN.	FEB.	MAR.	APR.	MAY.	JUN.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1KIM	0	0	8640	0	38778	55970	53523	56760	74800	136620	0	0	425091
2	OK2KJT	24486	18560	32994	29488	19034	22400	26064	24208	29913	31044	0	0	258191
3	OK1KZE	23104	23088	23712	24805	25240	37929	15570	21850	25912	27400	0	0	248610
4	OK1OPT	22200	18381	29232	22724	21996	25174	24130	22386	22420	20823	0	0	229466
5	OK1KKI	7854	13184	20942	17057	21489	17252	17034	19440	15776	7608	0	0	157636
6	OK1KVK	9360	4704	15725	0	8204	25632	20631	18662	12564	40280	0	0	155762
7	OK1KOB	9177	9888	9789	7539	9275	7566	6715	6930	8760	22400	0	0	98039
8	OK2KJI	756	5117	8352	10504	8892	11592	11232	10152	12264	18282	0	0	97143
9	OK1KWP	0	0	0	0	18744	22940	13230	17710	20895	0	0	0	93519
10	OK2KZO	5274	5040	6846	7000	7850	5236	5540	8640	5605	5540	0	0	62571
