![]()
Provozní aktiv na VKV - Červenec 2006
1,KAT. 144MHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 M/OK2IT 0 0 0 0 0 0 23283 0 0 0 0 0 23283
2 OK1JFH 15805 14487 23674 22971 24320 17424 19950 0 0 0 0 0 138631
3 OK1PGS 0 2736 22230 0 7410 22286 10719 0 0 0 0 0 65381
4 OK1VDJ 14007 0 11904 13972 18183 23329 9453 0 0 0 0 0 90848
5 OK2YT 0 0 0 0 0 0 9384 0 0 0 0 0 9384
6 OK1MCS 19005 8820 22914 26670 19610 9984 9175 0 0 0 0 0 116178
7 OK2JNM 0 0 0 11961 9369 10296 9150 0 0 0 0 0 40776
8 OK1AGE 15686 11856 18447 11286 13760 13000 8640 0 0 0 0 0 92675
9 OK1ZDA 6588 4440 6562 4320 4913 6780 8188 0 0 0 0 0 41791
10 OK1DSX 0 0 0 0 8372 0 7280 0 0 0 0 0 15652
11 G0KPW 0 0 0 0 0 0 7275 0 0 0 0 0 7275
12 OK2ULQ 10368 474 7087 7353 6732 6066 5248 0 0 0 0 0 43328
13 OK1SAT 0 0 0 0 0 0 4944 0 0 0 0 0 4944
14 OK1DUG 0 0 0 0 0 0 4464 0 0 0 0 0 4464
15 OK2BMJ 1242 1140 1364 3192 3984 3690 3850 0 0 0 0 0 18462
16 OK2KW 0 0 0 0 0 0 3456 0 0 0 0 0 3456
17 OK2ZNT 0 1377 5024 3750 3360 2343 3289 0 0 0 0 0 19143
18 OK2BME 1925 1992 2332 2232 2424 3029 3204 0 0 0 0 0 17138
19 OK2MAJ 0 0 0 770 3885 2954 3052 0 0 0 0 0 10661
20 OK2TSV 0 0 6336 7440 6264 0 3029 0 0 0 0 0 23069
21 OK2VQG 4592 0 5145 4545 3302 3341 2964 0 0 0 0 0 23889
22 OK2VLT 2150 2828 3585 4301 3504 3744 2808 0 0 0 0 0 22920
23 OK2BRX 960 1250 3225 2561 2985 2646 2660 0 0 0 0 0 16287
24 OK2AB 0 0 1790 0 2436 2509 2255 0 0 0 0 0 8990
25 OK2BDR 532 0 0 2244 1760 0 2134 0 0 0 0 0 6670
26 OK2PPK 0 1232 2506 1518 1810 1884 2112 0 0 0 0 0 11062
27 OK2WKF 2120 1152 0 2189 1790 0 2060 0 0 0 0 0 9311
28 OK2DGB 720 348 2106 909 371 0 2040 0 0 0 0 0 6494
29 OK1AID 1233 1872 2898 2184 2655 2171 1968 0 0 0 0 0 14981
30 OK2ZFB 0 490 696 0 2355 0 1441 0 0 0 0 0 4982
31 OK2TKE 234 195 371 160 2355 0 1441 0 0 0 0 0 4756
32 OK1GSB 0 0 0 0 0 0 1400 0 0 0 0 0 1400
33 OK1DRX 0 123 0 355 0 0 1360 0 0 0 0 0 1838
34 OK1VLR 0 0 0 0 0 0 1320 0 0 0 0 0 1320
35 OK1ZJB 0 308 330 1177 1180 0 1310 0 0 0 0 0 4305
36 OK1VLG 0 93 868 0 0 0 1287 0 0 0 0 0 2248
37 OK2MRJ 0 0 152 93 180 0 1270 0 0 0 0 0 1695
38 OK1FAN 1053 889 1815 720 1220 1628 1210 0 0 0 0 0 8535
39 OK2BKP 972 600 1287 992 1420 1896 1071 0 0 0 0 0 8238
40 OK2MEU 712 720 880 640 930 0 1067 0 0 0 0 0 4949
41 OK2UWJ 0 1330 2632 1580 2548 2492 1060 0 0 0 0 0 11642
42 OK1YB 1782 1764 1617 2275 1470 1452 1053 0 0 0 0 0 11413
43 OK1AJ 0 0 0 0 0 0 1016 0 0 0 0 0 1016
44 OK2PNQ 0 0 0 0 0 0 957 0 0 0 0 0 957
45 OK1UDQ 1107 1180 1944 910 904 1476 909 0 0 0 0 0 8430
46 OK1DPO 1562 1680 2172 2057 616 1620 888 0 0 0 0 0 10595
47 OK1DBS 0 0 0 0 0 2296 738 0 0 0 0 0 3034
48 OK2VZK 0 0 0 0 0 756 679 0 0 0 0 0 1435
49 OK2SAR 0 0 225 972 1026 950 658 0 0 0 0 0 3831
50 OK2TC 0 0 855 679 747 1023 656 0 0 0 0 0 3960
51 OK1HAB 0 0 0 0 0 864 624 0 0 0 0 0 1488
52 OK1VMK 536 399 528 462 408 828 553 0 0 0 0 0 3714
53 OK1MNV 448 192 448 384 378 462 552 0 0 0 0 0 2864
54 OK1VYC 960 528 1056 707 0 630 413 0 0 0 0 0 4294
55 OK1AWK 0 396 602 476 420 330 390 0 0 0 0 0 2614
56 OK1CR 873 0 720 511 623 1078 390 0 0 0 0 0 4195
57 OK1DJE 0 0 0 0 0 0 348 0 0 0 0 0 348
58 OK1AIK 0 0 0 0 0 0 312 0 0 0 0 0 312
59 OK1KZ 180 0 170 160 0 235 260 0 0 0 0 0 1005
60 OK1IEI 0 0 0 0 968 0 240 0 0 0 0 0 1208
61 OK1UFF 0 0 0 0 0 0 192 0 0 0 0 0 192
62 OK1ZAT 576 170 264 72 455 0 120 0 0 0 0 0 1657
63 OK6AM 236 225 192 152 260 160 57 0 0 0 0 0 1282
64 OK1HPD 0 0 138 0 0 318 54 0 0 0 0 0 510
65 OK2VMC 78 6 60 0 0 92 48 0 0 0 0 0 284
2.KAT,144MHz-MO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK1KIM 0 0 8640 0 38778 55970 53523 0 0 0 0 0 156911
2 OK2KJT 24486 18560 32994 29488 19034 22400 26064 0 0 0 0 0 173026
3 OK1OPT 22200 18381 29232 22724 21996 25174 24130 0 0 0 0 0 163837
4 OK1KVK 9360 4704 15725 0 8204 25632 20631 0 0 0 0 0 84256
5 OK1KKI 7854 13184 20942 17057 21489 17252 17034 0 0 0 0 0 114812
6 OK1KZE 23104 23088 23712 24805 25240 37929 15570 0 0 0 0 0 173448
7 OK2KJI 756 5117 8352 10504 8892 11592 11232 0 0 0 0 0 56445
8 OK1KDO 1170 1122 2975 1110 0 17185 10991 0 0 0 0 0 34553
9 OK1KOB 9177 9888 9789 7539 9275 7566 6715 0 0 0 0 0 59949
10 OK2KZO 5274 5040 6846 7000 7850 5236 5540 0 0 0 0 0 42786
11 OK2KLD 1448 1072 2280 2136 5627 3842 5270 0 0 0 0 0 21675
12 OK1KKL 6480 6732 9600 0 1980 4930 4069 0 0 0 0 0 33791
13 OK1OZY 0 0 0 0 0 0 3952 0 0 0 0 0 3952
14 OK2KCN 3780 6300 9360 5256 7876 5220 3675 0 0 0 0 0 41467
15 OK2RSC 0 0 0 2090 3345 2688 2924 0 0 0 0 0 11047
16 OK2RAB 1704 0 2600 1330 0 0 1991 0 0 0 0 0 7625
17 OK1KHA 385 445 798 522 432 208 330 0 0 0 0 0 3120
18 OK1KJD 486 0 720 0 305 0 144 0 0 0 0 0 1655
3.KAT.432MHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK1FBX 3120 2720 3247 2016 0 2506 2632 0 0 0 0 0 16241
2 OK2IMH 1090 14 864 960 1727 2112 2353 0 0 0 0 0 9120
3 OK1IBB 0 792 2873 427 981 1584 2119 0 0 0 0 0 8776
4 OK1TEH 1755 960 2618 0 1781 0 1950 0 0 0 0 0 9064
5 OK2BMU 612 770 1392 1284 0 2907 1862 0 0 0 0 0 8827
6 OK2UDE 1265 0 1834 1309 1120 2880 1740 0 0 0 0 0 10148
7 OK2TF 0 0 0 0 0 1400 0 0 0 0 0 1400
8 OK1ULL 1536 27 1740 2295 2142 2480 1397 0 0 0 0 0 11617
9 OK2UYZ 1068 378 801 1010 819 1806 1177 0 0 0 0 0 7059
10 OK2BDS 0 0 630 580 512 2125 910 0 0 0 0 0 4757
11 OK2UYU 100 6 0 0 0 4218 882 0 0 0 0 0 5206
12 OK2FUG 0 0 0 0 0 1500 864 0 0 0 0 0 2364
13 OK1IEI 0 216 525 0 364 828 864 0 0 0 0 0 2797
14 OK2PPK 0 102 650 432 462 948 792 0 0 0 0 0 3386
15 OK1FMY 0 0 0 0 0 0 712 0 0 0 0 0 712
16 OK1DEU 280 84 434 399 264 105 664 0 0 0 0 0 2230
17 OK1XPB 0 185 488 480 0 765 632 0 0 0 0 0 2550
18 OK1UDJ 294 120 385 568 490 518 462 0 0 0 0 0 2837
19 OK1ZDA 156 105 581 175 416 639 448 0 0 0 0 0 2520
20 OK1VLG 0 39 116 0 0 0 385 0 0 0 0 0 540
21 OK1JFP 0 0 0 0 0 675 255 0 0 0 0 0 930
22 OK1FAN 156 72 87 175 100 60 190 0 0 0 0 0 840
23 OK2MRJ 0 0 0 0 0 0 186 0 0 0 0 0 186
24 OK1AMO 300 0 324 222 0 258 172 0 0 0 0 0 1276
25 OK1KZ 72 0 66 33 0 10 128 0 0 0 0 0 309
26 OK2SAR 0 0 24 0 22 33 88 0 0 0 0 0 167
27 OK1DJE 0 0 0 0 0 0 68 0 0 0 0 0 68
28 OK2MEU 0 0 12 12 24 0 57 0 0 0 0 0 105
29 OK1UFF 0 0 0 0 0 0 24 0 0 0 0 0 24
30 OK6AM 0 0 0 0 2 0 10 0 0 0 0 0 12
4.KAT.432MHz-MO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK1KZE 3179 4956 8736 7104 3776 10020 5742 0 0 0 0 0 43513
2 OK1KNG 0 0 2268 1331 0 3438 2445 0 0 0 0 0 9482
3 OK2KJT 2145 744 1920 846 1804 5019 1632 0 0 0 0 0 14110
4 OK1KEL 0 0 0 0 0 0 1008 0 0 0 0 0 1008
5 OK1KKL 3298 1595 2002 0 873 1332 833 0 0 0 0 0 9933
6 OK1OPT 0 0 0 1540 1017 1740 742 0 0 0 0 0 5039
7 OK1KHA 235 200 290 216 205 170 318 0 0 0 0 0 1634
8 OK2RSC 0 0 0 0 0 876 258 0 0 0 0 0 1134
9 OK1KDO 120 100 18 0 0 759 69 0 0 0 0 0 1066
5.KAT.1296MHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK2TF 0 0 0 0 0 0 203 0 0 0 0 0 203
2 OK1IEI 0 24 90 0 27 210 156 0 0 0 0 0 507
3 OK1FBX 68 110 246 136 0 140 116 0 0 0 0 0 816
4 OK2BDS 0 0 0 0 0 0 60 0 0 0 0 0 60
5 OK1UDJ 124 39 36 30 10 39 39 0 0 0 0 0 317
6 OK2UYZ 76 16 33 68 95 64 27 0 0 0 0 0 379
7 OK2SAR 0 0 0 0 0 0 3 0 0 0 0 0 3
6.KAT.1296MHz-MO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK1KZE 638 768 1014 948 924 1296 804 0 0 0 0 0 6392
2 OK1KNG 0 0 0 114 0 315 440 0 0 0 0 0 869
7.KAT.2,3GHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK1FBX 0 0 18 0 0 10 6 0 0 0 0 0 34
2 OK1ES 0 0 0 0 0 24 0 0 0 0 0 0 24
8.KAT.2,3GHz-MO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK2KJT 0 0 0 0 0 0 210 0 0 0 0 0 210
9.KAT.3,4GHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG.. SEPT. OCT. NOV. DEC. CELKEM
1 OK1FBX 0 0 6 0 0 10 6 0 0 0 0 0 22
11.KAT.5,7GHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK1FBX 0 0 6 0 0 10 6 0 0 0 0 0 22
13.KAT.10GHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK1FBX 6 12 36 42 0 0 96 0 0 0 0 0 192
14.KAT.10GHz-MO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK1KZE 0 0 0 0 0 0 162 0 0 0 0 0 162
2 OK2KJT 6 6 0 56 0 0 68 0 0 0 0 0 136
----------------------------------------------------------------------------------------------
PA VHF-UHF-SHF 2006
1,KAT. 144MHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK1JFH 15805 14487 23674 22971 24320 17424 19950 0 0 0 0 0 138631
2 OK1MCS 19005 8820 22914 26670 19610 9984 9175 0 0 0 0 0 116178
3 OK1AGE 15686 11856 18447 11286 13760 13000 8640 0 0 0 0 0 92675
4 OK1VDJ 14007 0 11904 13972 18183 23329 0 0 0 0 0 0 81395
5 OK1PGS 0 2736 22230 0 7410 22286 10719 0 0 0 0 0 65381
6 OK2PKD 9156 5474 7326 7560 5312 21770 0 0 0 0 0 0 56598
7 OK1FAQ 0 0 0 25232 0 28072 0 0 0 0 0 0 53304
8 OK2ULQ 10368 474 7087 7353 6732 6066 5248 0 0 0 0 0 43328
9 OK1ZDA 6588 4440 6562 4320 4913 6780 8188 0 0 0 0 0 41791
10 OK2JNM 0 0 0 11961 9369 10296 9150 0 0 0 0 0 40776
11 OK1DZR 0 0 0 0 0 35098 0 0 0 0 0 0 35098
12 OK2VYG 0 0 5415 8206 6426 7056 0 0 0 0 0 0 27103
13 OK2PMS 0 3710 6574 7854 8395 0 0 0 0 0 0 0 26533
14 OK1BYR 0 10464 15600 0 0 0 0 0 0 0 0 0 26064
15 OK2VQG 4592 0 5145 4545 3302 3341 2964 0 0 0 0 0 23889
16 M/OK2IT 0 0 0 0 0 0 23283 0 0 0 0 0 23283
17 OK2TSV 0 0 6336 7440 6264 0 3029 0 0 0 0 0 23069
18 OK2VLT 2150 2828 3585 4301 3504 3744 2808 0 0 0 0 0 22920
19 OK2ZNT 0 1377 5024 3750 3360 2343 3289 0 0 0 0 0 19143
20 OK2BMJ 1242 1140 1364 3192 3984 3690 3850 0 0 0 0 0 18462
21 OK2BME 1925 1992 2332 2232 2424 3029 3204 0 0 0 0 0 17138
22 OK2ZT 9218 7350 0 0 0 0 0 0 0 0 0 0 16568
23 OK7ST 0 0 0 0 16456 0 0 0 0 0 0 0 16456
24 OK2BRX 960 1250 3225 2561 2985 2646 2660 0 0 0 0 0 16287
25 OK1DSX 0 0 0 0 8372 0 7280 0 0 0 0 0 15652
26 OK9JD 0 0 0 0 8340 7239 0 0 0 0 0 0 15579
27 OK1MTZ 6195 3107 6232 0 0 0 0 0 0 0 0 0 15534
28 OK1AID 1233 1872 2898 2184 2655 2171 1968 0 0 0 0 0 14981
29 OK6TW 640 0 0 0 0 13224 0 0 0 0 0 0 13864
30 OK2PMA 0 3553 2688 2895 4029 0 0 0 0 0 0 0 13165
31 OK2UWJ 0 1330 2632 1580 2548 2492 1060 0 0 0 0 0 11642
32 OK1DCF 11572 0 0 0 0 0 0 0 0 0 0 0 11572
33 OK1YB 1782 1764 1617 2275 1470 1452 1053 0 0 0 0 0 11413
34 OK2PPK 0 1232 2506 1518 1810 1884 2112 0 0 0 0 0 11062
35 OK2MAJ 0 0 0 770 3885 2954 3052 0 0 0 0 0 10661
36 OK1DPO 1562 1680 2172 2057 616 1620 888 0 0 0 0 0 10595
37 OK2YT 0 0 0 0 0 0 9384 0 0 0 0 0 9384
38 OK2WKF 2120 1152 0 2189 1790 0 2060 0 0 0 0 0 9311
39 OK2AB 0 0 1790 0 2436 2509 2255 0 0 0 0 0 8990
40 OK1FAN 1053 889 1815 720 1220 1628 1210 0 0 0 0 0 8535
41 OK1VZL 462 642 630 2076 4698 0 0 0 0 0 0 0 8508
42 OK1UDQ 1107 1180 1944 910 904 1476 909 0 0 0 0 0 8430
43 OK1IBB 8400 0 0 0 0 0 0 0 0 0 0 0 8400
44 OK3MAD 0 5640 169 952 1548 0 0 0 0 0 0 0 8309
45 OK2BKP 972 600 1287 992 1420 1896 1071 0 0 0 0 0 8238
46 OK1NOR 0 0 0 0 7560 0 0 0 0 0 0 0 7560
47 G0KPW 0 0 0 0 0 0 7275 0 0 0 0 0 7275
48 OK1AXX 0 0 6960 0 0 0 0 0 0 0 0 0 6960
49 OK1MZM 6708 0 0 0 0 0 0 0 0 0 0 0 6708
50 OK2BDR 532 0 0 2244 1760 0 2134 0 0 0 0 0 6670
51 OK2DGB 720 348 2106 909 371 0 2040 0 0 0 0 0 6494
52 OK1VPO 0 0 0 644 5320 0 0 0 0 0 0 0 5964
53 DG0DRF 1098 657 2740 0 1221 0 0 0 0 0 0 0 5716
54 OK2VCT 704 441 1070 990 820 1308 0 0 0 0 0 0 5333
55 OK1ASA 0 0 0 5320 0 0 0 0 0 0 0 0 5320
56 OK2ZFB 0 490 696 0 2355 0 1441 0 0 0 0 0 4982
57 OK2MEU 712 720 880 640 930 0 1067 0 0 0 0 0 4949
58 OK1SAT 0 0 0 0 0 0 4944 0 0 0 0 0 4944
59 OK2TKE 234 195 371 160 2355 0 1441 0 0 0 0 0 4756
60 OK1DOM 0 0 0 4640 0 0 0 0 0 0 0 0 4640
61 OK2BDF 0 0 0 4590 0 0 0 0 0 0 0 0 4590
62 OK1DUG 0 0 0 0 0 0 4464 0 0 0 0 0 4464
63 OK1ZJB 0 308 330 1177 1180 0 1310 0 0 0 0 0 4305
64 OK1VYC 960 528 1056 707 0 630 413 0 0 0 0 0 4294
65 OK1FHA 0 0 2442 0 0 1770 0 0 0 0 0 0 4212
66 OK1CR 873 0 720 511 623 1078 390 0 0 0 0 0 4195
67 OK2TC 0 0 855 679 747 1023 656 0 0 0 0 0 3960
68 OK2VBZ 1351 1110 1494 0 0 0 0 0 0 0 0 0 3955
69 OK2SLC 0 1270 2674 0 0 0 0 0 0 0 0 0 3944
70 OK2SAR 0 0 225 972 1026 950 658 0 0 0 0 0 3831
71 OK1VMK 536 399 528 462 408 828 553 0 0 0 0 0 3714
72 OK1UDJ 1397 700 1390 0 0 0 0 0 0 0 0 0 3487
73 OK2KW 0 0 0 0 0 0 3456 0 0 0 0 0 3456
74 OK2BEN 860 825 496 385 186 680 0 0 0 0 0 0 3432
75 OK1NS 2814 440 0 0 0 0 0 0 0 0 0 0 3254
76 OK2BUC 360 0 192 2410 265 0 0 0 0 0 0 0 3227
77 OK2BZQ 0 0 276 0 2925 0 0 0 0 0 0 0 3201
78 OK1FKL 0 220 581 0 896 1430 0 0 0 0 0 0 3127
79 OK1DAM 236 0 0 0 504 2340 0 0 0 0 0 0 3080
80 OK1DBS 0 0 0 0 0 2296 738 0 0 0 0 0 3034
81 OK1ZTA 2608 335 0 0 0 0 0 0 0 0 0 0 2943
82 OK1MNV 448 192 448 384 378 462 552 0 0 0 0 0 2864
83 OK1AWK 0 396 602 476 420 330 390 0 0 0 0 0 2614
84 OK1DDP 0 816 1738 0 0 0 0 0 0 0 0 0 2554
85 OK2MWK 0 0 0 0 0 2457 0 0 0 0 0 0 2457
86 OK2BSP 0 0 0 0 0 2453 0 0 0 0 0 0 2453
87 OK2SCS 0 0 1628 810 0 0 0 0 0 0 0 0 2438
88 OK2ZB 0 0 0 0 2388 0 0 0 0 0 0 0 2388
89 OK1AKF 0 0 1359 0 1026 0 0 0 0 0 0 0 2385
90 OK2MIG 679 177 208 1296 0 0 0 0 0 0 0 0 2360
91 OK1VLG 0 93 868 0 0 0 1287 0 0 0 0 0 2248
92 OK2XCR 720 336 1131 56 0 0 0 0 0 0 0 0 2243
93 OK2UDP 0 371 637 504 258 250 0 0 0 0 0 0 2020
94 DG0CC 0 0 680 621 580 0 0 0 0 0 0 0 1881
95 OK1DRX 0 123 0 355 0 0 1360 0 0 0 0 0 1838
96 OK2PQS 1820 0 0 0 0 0 0 0 0 0 0 0 1820
97 OK2MRJ 0 0 152 93 180 0 1270 0 0 0 0 0 1695
98 OK1ZAT 576 170 264 72 455 0 120 0 0 0 0 0 1657
99 OK1LV 378 100 232 414 0 504 0 0 0 0 0 0 1628
100 OK2JIQ 477 1133 0 0 0 0 0 0 0 0 0 0 1610
101 SP1JNY 0 63 792 707 0 0 0 0 0 0 0 0 1562
102 OK1HAB 0 0 0 0 0 864 624 0 0 0 0 0 1488
103 OK2VZK 0 0 0 0 0 756 679 0 0 0 0 0 1435
104 OK1GSB 0 0 0 0 0 0 1400 0 0 0 0 0 1400
105 OK1TY 0 126 0 570 300 384 0 0 0 0 0 0 1380
106 OK1VLR 0 0 0 0 0 0 1320 0 0 0 0 0 1320
107 OK1TEH 14 150 408 0 728 0 0 0 0 0 0 0 1300
108 OK6AM 236 225 192 152 260 160 57 0 0 0 0 0 1282
109 OK1IEI 0 0 0 0 968 0 240 0 0 0 0 0 1208
110 OK1CD 0 200 156 250 285 275 0 0 0 0 0 0 1166
111 OK9BAR 0 0 0 0 0 1070 0 0 0 0 0 0 1070
112 OK2WDC 1026 0 0 0 0 0 0 0 0 0 0 0 1026
113 OK1AJ 0 0 0 0 0 0 1016 0 0 0 0 0 1016
114 OK1KZ 180 0 170 160 0 235 260 0 0 0 0 0 1005
115 OK7CM 0 0 1001 0 0 0 0 0 0 0 0 0 1001
116 OK1GHZ 978 0 0 0 0 0 0 0 0 0 0 0 978
117 OK2PNQ 0 0 0 0 0 0 957 0 0 0 0 0 957
118 OK1IO 0 0 832 0 0 0 0 0 0 0 0 0 832
119 OK1HDU 0 822 0 0 0 0 0 0 0 0 0 0 822
120 OM3TYC 560 260 0 0 0 0 0 0 0 0 0 0 820
121 OM3WED 0 783 0 0 0 0 0 0 0 0 0 0 783
122 OK2UFU 0 0 0 0 711 0 0 0 0 0 0 0 711
123 OK2BMU 0 0 0 0 695 0 0 0 0 0 0 0 695
124 SQ3MU 0 36 432 0 140 75 0 0 0 0 0 0 683
125 OK1IKQ 128 152 240 0 0 128 0 0 0 0 0 0 648
126 OK2BVA 236 216 0 0 0 160 0 0 0 0 0 0 612
127 OK1ICJ 0 0 567 0 0 0 0 0 0 0 0 0 567
128 OK1DOZ 511 0 0 0 0 0 0 0 0 0 0 0 511
129 OK1HPD 0 0 138 0 0 318 54 0 0 0 0 0 510
130 OK1DEU 0 0 483 0 0 0 0 0 0 0 0 0 483
131 OK2LET 0 63 318 0 0 0 0 0 0 0 0 0 381
132 OK4AZ 0 365 0 0 0 0 0 0 0 0 0 0 365
133 OK2CLW 0 357 0 0 0 0 0 0 0 0 0 0 357
134 OK1DJE 0 0 0 0 0 0 348 0 0 0 0 0 348
135 OK2VMU 0 0 342 0 0 0 0 0 0 0 0 0 342
136 OK1AIK 0 0 0 0 0 0 312 0 0 0 0 0 312
137 OK2VMC 78 6 60 0 0 92 48 0 0 0 0 0 284
138 OK1GP 280 0 0 0 0 0 0 0 0 0 0 0 280
139 SP3NYF 0 0 264 0 0 0 0 0 0 0 0 0 264
140 OK1XED 0 0 224 0 0 0 0 0 0 0 0 0 224
141 OK1JK 0 0 0 96 102 0 0 0 0 0 0 0 198
142 OK1UFF 0 0 0 0 0 0 192 0 0 0 0 0 192
143 OK1XWR 0 184 0 0 0 0 0 0 0 0 0 0 184
144 OK1AXG 0 156 0 0 0 0 0 0 0 0 0 0 156
145 OK1UBM 0 150 0 0 0 0 0 0 0 0 0 0 150
146 OK1AVP 145 0 0 0 0 0 0 0 0 0 0 0 145
147 OK1ULL 0 108 0 0 0 0 0 0 0 0 0 0 108
148 OK2IMH 0 69 0 0 0 0 0 0 0 0 0 0 69
149 OK1ANV 0 0 60 0 0 0 0 0 0 0 0 0 60
150 OK2JPK 0 30 0 0 0 0 0 0 0 0 0 0 30
151 OK1NYD 18 0 10 0 0 0 0 0 0 0 0 0 28
2.KAT,144MHz-MO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK1KZE 23104 23088 23712 24805 25240 37929 15570 0 0 0 0 0 173448
2 OK2KJT 24486 18560 32994 29488 19034 22400 26064 0 0 0 0 0 173026
3 OK1OPT 22200 18381 29232 22724 21996 25174 24130 0 0 0 0 0 163837
4 OK1KIM 0 0 8640 0 38778 55970 53523 0 0 0 0 0 156911
5 OK1KKI 7854 13184 20942 17057 21489 17252 17034 0 0 0 0 0 114812
6 OK1KVK 9360 4704 15725 0 8204 25632 20631 0 0 0 0 0 84256
7 OK1KOB 9177 9888 9789 7539 9275 7566 6715 0 0 0 0 0 59949
8 OK2KJI 756 5117 8352 10504 8892 11592 11232 0 0 0 0 0 56445
9 OK2KZO 5274 5040 6846 7000 7850 5236 5540 0 0 0 0 0 42786
10 OK1KWP 0 0 0 0 18744 22940 0 0 0 0 0 0 41684
11 OK2KCN 3780 6300 9360 5256 7876 5220 3675 0 0 0 0 0 41467
12 OK1KJP 0 0 0 15345 14400 10696 0 0 0 0 0 0 40441
13 OK1KDO 1170 1122 2975 1110 0 17185 10991 0 0 0 0 0 34553
14 OK1KKL 6480 6732 9600 0 1980 4930 4069 0 0 0 0 0 33791
15 G0KPW 0 0 0 0 0 26134 0 0 0 0 0 0 26134
16 OK1KCR 6416 6210 1620 8646 0 0 0 0 0 0 0 0 22892
17 OK2KLD 1448 1072 2280 2136 5627 3842 5270 0 0 0 0 0 21675
18 OK1KRQ 0 0 0 574 0 19114 0 0 0 0 0 0 19688
19 OK1KGT 2626 2128 4656 4085 504 0 0 0 0 0 0 0 13999
20 OK2KUB 1540 2304 4200 1690 0 2046 0 0 0 0 0 0 11780
21 OK1KRU 0 0 0 0 6384 4788 0 0 0 0 0 0 11172
22 OK2RSC 0 0 0 2090 3345 2688 2924 0 0 0 0 0 11047
23 OK1KFB 0 0 0 9912 0 0 0 0 0 0 0 0 9912
24 OK1KEL 0 0 3472 0 0 5567 0 0 0 0 0 0 9039
25 OK2RAB 1704 0 2600 1330 0 0 1991 0 0 0 0 0 7625
26 OK1KHQ 0 0 0 0 5640 0 0 0 0 0 0 0 5640
27 OK1OFJ 1242 1936 0 0 963 0 0 0 0 0 0 0 4141
28 OK1OZY 0 0 0 0 0 0 3952 0 0 0 0 0 3952
29 OK1KHA 385 445 798 522 432 208 330 0 0 0 0 0 3120
30 OK1KTT 0 0 0 0 0 2976 0 0 0 0 0 0 2976
31 OK1KJD 486 0 720 0 305 0 144 0 0 0 0 0 1655
32 OK2KAT 1240 0 0 0 0 0 0 0 0 0 0 0 1240
33 OK1KKA 0 0 0 0 909 0 0 0 0 0 0 0 909
34 OK2KQQ 0 0 0 0 680 0 0 0 0 0 0 0 680
35 OK1KMG 0 567 0 0 0 0 0 0 0 0 0 0 567
36 OK2KDS 0 0 0 0 492 0 0 0 0 0 0 0 492
37 OK2KDJ 220 165 0 0 0 0 0 0 0 0 0 0 385
3.KAT.432MHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK1FBX 3120 2720 3247 2016 0 2506 2632 0 0 0 0 0 16241
