Provozní aktiv na VKV - Celkové výsledky za rok 2005

1,KAT. 144MHz-SO

POR.	ZNACKA	JAN.	FEB.	MAR.	APR.	MAY.	JUN.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1JFH	16704	14080	12880	14280	10842	20040	12702	17056	18870	29250	13716	12964	193384
2	OK1VDJ	21665	1746	15792	15660	15412	22752	9384	24492	17376	15104	9982	7258	176623
3	OK1PGS	16170	3010	17594	2340	26280	22534	16695	16116	21800	20090	0	306	162935
4	OK1MCS	8928	7784	5244	12804	0	15768	7525	17028	17782	24037	13609	144	130653
5	OK2PKD	6585	6555	6154	5472	4140	21330	12144	17430	18073	2652	6973	4578	112086
6	OK2IGG	0	9062	6534	752	0	12572	0	29216	5840	34320	0	0	98296
7	OK1DCF	0	0	0	18125	0	0	14013	25655	18496	20768	0	0	97057
8	OK1IBB	6380	10875	8289	11190	5214	11377	6325	8550	9599	8410	5817	4050	96076
9	OK1ZDA	3768	4464	5670	3471	4266	10780	7560	16500	11934	11648	5712	6336	92109
10	OK1MZM	9228	6138	8596	9164	9030	11760	0	0	0	2960	0	3458	60334
11	OK1FAQ	0	5552	9269	7100	6420	0	2002	11280	8904	4788	0	4736	60051
12	OK2ULQ	4004	3150	3668	4608	3374	3855	7902	6128	6612	7880	3900	3861	58942
13	OK1NOR	0	0	0	0	0	12672	8712	0	16298	14325	0	0	52007
14	OK1ASA	0	0	0	0	2412	13140	8760	11128	6974	9361	0	0	51775
15	OK1MHJ	4108	2904	3440	3765	3435	4320	3542	4017	4505	4896	4185	2899	46016
16	OK2VQG	2750	4930	3653	4624	3906	4199	4050	4140	3419	4947	2665	0	43283
17	OK1HMP	4355	5282	3976	3864	6448	7224	0	4270	0	497	0	0	35916
18	OK2WKF	1242	712	0	3864	5219	5580	0	4200	5184	0	6612	819	33432
19	OK1SAT	2299	4185	1660	3405	3675	0	784	2190	4305	4560	2808	3168	33039
20	OK2VLT	2410	3285	0	3480	0	3774	3840	4000	3345	3052	3010	2380	32576
21	OK2TSV	3920	0	2212	5377	6612	0	0	6086	0	8240	0	0	32447
22	OK1DZR	0	0	0	0	30240	0	0	0	0	0	0	0	30240
23	OK2BDS	2898	3281	3366	3330	1417	2496	2436	2550	2190	2822	1128	424	28338
24	OK1MKQ	4672	4752	5712	12905	0	0	0	0	0	0	0	0	28041
25	OK2BMJ	1490	136	1243	0	2196	3341	3766	2870	3626	4144	1060	666	24538
26	OK1AID	1260	1989	1989	2393	1788	1644	1703	2702	2704	2415	2145	1610	24342
27	OK2ZT	0	0	0	0	0	0	11172	10827	0	0	0	0	21999
28	OK1VPO	0	0	0	6426	0	7560	0	0	7502	0	0	0	21488
29	OK1UDJ	1760	2208	1740	1296	1190	2184	1876	2509	1956	1180	1125	704	19728
30	DG0DRF	1320	1350	1530	1670	1937	1422	2546	2054	2112	2054	970	747	19712
31	OK2BFI	1898	0	2828	1872	2176	1364	1947	1885	2142	810	2240	448	19610
32	OK1DRZ	0	0	0	18414	0	0	0	0	0	0	0	0	18414
33	OK2BX	0	0	0	0	7038	11000	0	0	0	0	0	0	18038
34	OK1DSX	0	0	0	0	0	0	2736	5328	0	9666	0	0	17730
35	OK1YB	1737	2208	749	1630	980	2211	1404	1716	963	1272	1740	1040	17650
36	OK2PMS	4768	2320	18	0	3791	0	0	0	0	72	5833	0	16802
37	OK1DPO	1386	1572	1752	1639	1752	539	2172	888	1848	2040	0	1190	16778
38	OK1MTZ	0	0	0	0	0	0	0	3679	4608	0	4110	3744	16141
39	OK2BRX	2640	0	1740	0	1800	3315	2364	1413	0	0	800	1848	15920
40	OK2BME	2530	0	2880	1530	0	270	1800	1630	2587	2652	0	0	15879
41	OK2VGD	1520	1020	1932	1254	1572	1428	1180	1400	0	1988	1210	730	15234
42	OK1DT	0	0	0	0	0	7225	7560	0	0	0	0	0	14785
43	OK1FAN	1540	819	1008	1580	1120	1430	1380	1740	900	1089	1050	624	14280
44	OK2DGB	740	240	464	0	910	0	1500	7518	0	1111	165	880	13528
45	OK2GMJ	3120	1022	1680	5364	0	1278	0	0	0	0	0	0	12464
46	OK2PPK	0	0	0	696	1342	1356	3024	2613	2865	0	0	0	11896
47	OK1AKF	1947	1300	1500	1188	918	0	0	0	1968	1507	0	1125	11453
48	OK2BKP	1710	1161	1342	1240	0	0	0	1152	1230	1300	1243	900	11278
49	OK1TEH	0	0	0	10400	0	0	0	870	0	0	0	0	11270
50	OK2UFW	0	0	810	1436	0	1942	1840	2080	1250	1344	0	0	10702
51	OK2AB	0	0	0	0	0	3192	3248	0	0	0	3066	1130	10636
52	OK2PMA	0	0	0	0	0	0	0	0	2567	2560	2790	1677	9594
53	OK1UDQ	992	608	630	972	639	744	1024	464	999	927	972	532	9503
54	OK2BSP	0	0	300	272	1674	3640	2358	0	0	510	0	0	8754
55	OK1DAM	819	708	300	738	136	2068	984	2130	0	0	623	0	8506
56	OK2ZNT	0	0	0	0	0	0	2532	3120	0	1341	1250	0	8243
57	OK1ZJB	0	0	0	205	1705	945	1776	1017	0	558	1596	0	7802
58	OK2TF	0	536	729	693	552	0	1804	0	1968	1160	0	0	7442
59	OK1VOF	0	600	868	744	1260	999	0	1192	480	0	1048	0	7191
60	OK2MRJ	0	0	0	0	128	185	2700	3885	0	0	0	54	6952
61	OK1UBA	0	0	0	0	0	0	6894	0	0	0	0	0	6894
62	OK2TKE	0	0	0	0	0	1807	1265	1668	1404	584	34	120	6882
63	OK2CMZ	2189	306	2288	1960	0	0	0	0	0	0	0	0	6743
64	OK1AXH	0	0	6669	0	0	0	0	0	0	0	0	0	6669
65	OK1SKK	0	57	0	616	1062	1430	0	792	1540	1111	0	0	6608
66	OK1DDP	1000	0	0	0	0	0	0	1000	0	2145	2392	0	6537
67	OK1VZL	485	177	545	550	0	0	0	2912	0	742	660	460	6531
68	OK2VCT	532	568	615	828	621	666	0	0	730	910	648	0	6118
69	OK1FID	6030	0	0	0	0	0	0	0	0	0	0	0	6030
70	OK1UGP	6000	0	0	0	0	0	0	0	0	0	0	0	6000
71	OK1AWK	581	476	483	648	546	`616	560	408	574	688	553	406	5923
72	OK1VLG	0	81	360	0	42	0	1650	0	1458	1848	92	136	5667
73	OK2SLC	0	0	2820	0	2700	0	0	0	0	0	0	0	5520
74	OK2BDR	0	0	0	0	0	0	0	2340	1600	1450	0	0	5390
75	OK1AXG	0	0	0	1120	0	4112	0	0	0	0	0	0	5232
76	OK2SRO	0	0	128	1536	1560	0	0	1932	0	0	0	0	5156
77	OK1CR	846	0	0	250	0	945	830	777	848	0	464	140	5100
78	OK2UDP	1287	720	0	963	0	0	744	0	0	780	399	0	4893
79	OK1ZIA	2002	0	0	0	0	0	2775	0	0	0	0	0	4777
80	OK1VMK	476	360	0	396	0	624	438	522	680	609	406	252	4763
81	OK1DFC	4726	0	0	0	0	0	0	0	0	0	0	0	4726
82	OK1ZTA	0	0	0	2190	0	0	0	0	0	0	2314	0	4504
83	OK1GHZ	0	0	0	0	0	0	4480	0	0	0	0	0	4480
84	OK2BUC	934	720	1520	288	0	0	0	511	0	336	170	0	4479
85	OK1ULK	0	4466	0	0	0	0	0	0	0	0	0	0	4466
86	OK1ULE	1310	57	873	0	0	0	1540	0	600	0	0	0	4380
87	OK1FAH	0	0	0	630	0	1280	2385	0	0	0	0	0	4295
88	OK1TY	0	255	0	315	480	581	450	567	210	528	390	240	4016
89	OK1VUB	0	0	0	0	0	0	0	0	2366	0	880	640	3886
90	OK1VHF	3864	0	0	0	0	0	0	0	0	0	0	0	3864
91	OK1NYD	0	0	0	0	0	0	0	3672	0	0	0	0	3672
92	OK2PHK	0	0	0	1200	860	0	0	0	0	1360	0	0	3420
93	OK1CD	450	465	0	305	312	396	225	315	0	427	140	320	3355
94	OK2BNQ	0	0	0	0	0	0	0	3234	0	0	0	0	3234
95	OK1MNV	462	280	378	0	441	420	0	378	305	285	285	0	3234
96	OK2MWK	0	82	116	1496	0	392	1125	0	0	0	0	0	3211
97	OK1VYC	114	16	72	56	0	159	498	315	378	450	476	640	3174
98	OK2EA	0	0	0	0	0	0	0	0	0	0	1815	1270	3085
99	OK1FXF	590	344	480	390	152	30	0	170	272	172	184	212	2996
100	DG0CC	0	0	0	0	0	0	0	0	0	2310	664	0	2974
101	OK1AYA	0	0	0	270	525	371	421	606	0	609	0	0	2802
102	OK2ZBF	0	0	0	0	0	0	0	2748	0	0	0	0	2748
103	OK1GSB	0	0	0	0	234	0	2470	0	0	0	0	0	2704
104	OK4AZ	115	528	0	0	414	0	0	400	1210	0	0	0	2667
105	OK1FMM	0	0	0	0	2639	0	0	0	0	0	0	0	2639
106	OK1ICJ	205	0	288	640	0	1089	0	0	0	0	102	0	2324
107	OK2VUH	1449	856	0	0	0	0	0	0	0	0	0	0	2305
108	OK2PJW	532	426	496	0	0	0	0	0	0	846	0	0	2300
109	OK2COB	2266	0	0	0	0	0	0	0	0	0	0	0	2266
110	OK1DSA	0	0	0	0	0	0	2249	0	0	0	0	0	2249
111	OK2JIQ	0	0	2040	0	0	0	0	0	0	0	0	0	2040
112	OK2BEN	0	0	0	0	0	0	0	0	0	1320	504	198	2022
113	OK1KZ	120	50	105	156	156	252	245	244	156	200	244	93	2021
114	OK1XED	284	270	550	0	0	0	0	832	0	0	0	0	1936
115	OK2BJW	0	196	305	1416	0	0	0	0	0	0	0	0	1917
116	OK2WDC	0	0	0	0	0	0	0	0	0	0	1056	837	1893
117	OK2CLW	0	544	792	0	0	0	0	0	0	0	0	536	1872
118	OK1ZHS	0	0	0	0	0	0	0	0	0	1812	0	0	1812
119	OK1SBP	0	0	856	896	0	0	0	0	0	0	0	0	1752
120	OK2BVA	162	172	78	146	0	168	178	285	146	170	160	0	1665
121	OK1ZAT	280	96	0	108	0	0	0	0	0	680	480	0	1644
122	OK2PYA	0	0	0	0	0	0	0	0	0	1464	0	0	1464
123	OK2ZEJ	0	0	0	0	1460	0	0	0	0	0	0	0	1460
124	OK1COM	0	0	0	720	0	0	0	0	0	738	0	0	1458
125	OK1CDC	0	0	260	0	0	0	0	0	520	480	180	0	1440
126	OK1IKQ	200	98	90	192	230	54	96	0	156	0	108	90	1314
127	OK2CLT	0	0	0	0	0	1243	0	0	0	0	0	0	1243
128	OK1AFA	290	160	174	264	0	0	265	0	0	0	0	0	1153
129	OK2HMS	1107	0	0	0	0	0	0	0	0	0	0	0	1107
130	OK1VSG	750	339	0	0	0	0	0	0	0	0	0	0	1089
131	OK2AF	1088	0	0	0	0	0	0	0	0	0	0	0	1088
132	OK2BZW	0	0	0	600	480	0	0	0	0	0	0	0	1080
133	OK2MHS	0	0	0	0	0	0	0	1040	0	0	0	0	1040
134	OK2VBZ	0	0	0	0	0	0	0	0	0	0	0	1038	1038
135	SP1MVG	0	0	0	0	0	0	0	352	245	352	0	0	949
136	OK2XKA	0	0	0	0	712	0	120	0	0	0	0	0	832
137	OK2JPK	0	0	0	0	0	0	0	0	0	720	0	96	816
138	OK1XBF	0	294	234	0	264	0	0	0	0	0	0	0	792
139	OK1BBF	763	0	0	0	0	0	0	0	0	0	0	0	763
140	OK2ZO	0	0	748	0	0	0	0	0	0	0	0	0	748
141	OK2PJK	0	0	0	0	0	0	0	0	0	720	0	0	720
142	OK1DBL	700	0	0	0	0	0	0	0	0	0	0	0	700
143	OK1FAE	0	0	0	155	0	0	531	0	0	0	0	0	686
144	OK2ZC	0	0	0	0	0	0	0	0	0	0	680	0	680
145	OK2ZBO	0	0	0	606	0	0	0	0	0	0	0	0	606
146	OK1TDO	0	0	0	558	0	0	0	0	0	0	0	0	558
147	OK2BTS	312	240	0	0	0	0	0	0	0	0	0	0	552
148	OK1CDJ	539	0	0	0	0	0	0	0	0	0	0	0	539
149	SP1JNY	0	0	0	0	0	0	0	0	0	245	245	0	490
150	OK1JX	0	0	0	0	0	0	0	480	0	0	0	0	480
151	OK2MIG	0	0	0	0	0	0	0	0	0	185	76	196	457
152	OK1LV	0	0	0	0	0	0	0	0	441	0	0	0	441
153	OK1HPD	0	0	0	0	0	0	0	0	44	184	200	0	428
154	OK2PLL	0	0	0	176	0	240	0	0	0	0	0	0	416
155	OK2VX	0	0	0	0	0	0	0	0	414	0	0	0	414
156	OK2XCR	0	0	0	0	0	0	0	0	0	0	344	0	344
157	OK1HPX	0	0	0	0	0	0	294	0	0	0	0	0	294
158	OK2QW	0	0	0	0	0	0	0	0	285	0	0	0	285
159	OK1DOZ	0	0	264	0	0	0	0	0	0	0	0	0	264
160	OK1VEI	0	0	0	0	0	0	0	260	0	0	0	0	260
161	OK1VWK	0	0	0	0	0	0	0	0	0	240	0	0	240
162	OK1AVP	0	0	0	0	0	0	0	0	0	0	230	0	230
163	OK1NE	0	0	0	0	186	0	0	0	0	0	0	0	186
164	OK2DTI	0	0	165	0	0	0	0	0	0	0	0	0	165
165	SP8FPK	0	0	0	76	68	0	0	0	0	0	0	0	144
166	OK2ZIH	0	0	126	0	0	0	0	0	0	0	0	0	126
167	OK1JMW	0	0	0	0	0	116	0	0	0	0	0	0	116
168	OK1DOF	0	112	0	0	0	0	0	0	0	0	0	0	112
169	OK1FM	0	0	84	0	0	0	0	0	0	0	0	0	84
170	OK1CO	0	0	0	80	0	0	0	0	0	0	0	0	80
171	OK1UQS	0	0	0	66	0	0	0	0	0	0	0	0	66
172	OK2VMC	0	0	0	0	0	0	0	0	0	0	0	38	38
173	OK1FXX	0	0	10	0	0	0	0	0	0	0	0	0	10
174	SP8MAF	0	0	0	5	0	0	0	0	0	0	0	0	5


2.KAT,144MHz-MO

POR.	ZNACKA	JAN.	FEB.	MAR.	APR.	MAY.	JUN.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1KIM	0	0	0	0	0	0	71796	66004	62910	82857	20825	0	304392
2	OK1KZE	15450	23636	21294	18792	27798	24531	0	27675	31545	27258	16957	16071	251007
3	OK2KJT	21142	5400	29982	22984	30680	20880	19590	17820	22785	27396	18908	0	237567
4	OK1KKI	18480	22078	16272	20640	19460	23088	17990	16415	20140	22160	12312	0	209035
5	OK1OPT	13041	18900	17782	13140	21719	25120	10032	24662	0	29807	14700	10557	199460
6	OK1KVK	14718	0	0	5302	14722	35952	25515	23240	22040	43288	1419	0	186196
7	OK1OSA	5520	9683	14415	13290	4692	6946	9492	11610	10475	23120	14558	15624	139425
8	OK1KJP	13650	14353	15610	14043	14850	15572	11853	0	11550	16030	8700	0	136211
9	OK1KWP	0	0	0	0	16213	24336	17160	0	23440	25400	17220	0	123769
10	OK1KHI	9936	13320	15477	13338	11620	19040	0	0	16566	14884	8855	0	123036
11	OK2KCN	4386	5238	8970	7203	7224	7140	9800	5168	5880	8272	6930	4590	80801
12	OK1KWF	9080	9051	6066	3354	8050	6536	1829	14025	2316	4824	5220	2340	72691
13	OK2KZO	4208	5874	5565	4314	9450	7414	6680	5376	4788	8400	4662	3842	70573
14	OK1KCR	0	0	0	0	9140	11856	8300	0	9746	8460	8140	6256	61898
15	OK1KDO	1040	800	1584	6550	1638	11377	6302	5688	5888	1937	1781	1030	45615
16	OK1KOK	0	0	0	0	7960	10080	0	7095	7293	12738	0	0	45166
17	OK1KKL	6192	6984	5072	5584	0	0	5744	0	0	6341	0	3556	39473
18	OK2KLD	2266	4170	4464	5966	0	0	8211	7110	2758	1410	1136	1192	38683
19	OK2KJI	0	0	0	2316	2786	5220	7128	7602	7524	3075	0	0	35651
20	OK1FRD	6735	9880	8800	9400	0	0	0	0	0	0	0	0	34815
21	OK1KEP	0	0	0	0	6762	9660	0	9120	5588	0	0	0	31130
22	OK1KNG	0	0	0	15200	0	0	11315	0	0	0	0	0	26515
23	OK1KHB	4578	3855	1060	2678	2112	1617	1628	1580	2960	1992	1956	0	26016
24	OK1KOB	0	0	8558	0	0	4848	0	0	0	3360	3614	5634	26014
25	OK1KOJ	1224	1089	2288	2665	1089	4218	1716	0	0	0	0	0	14289
26	OK2KRT	0	0	0	0	0	0	2156	4830	2064	2899	0	0	11949
27	OK2OAS	0	0	0	5472	5746	0	0	0	0	0	0	0	11218
28	OK2RAB	1520	2992	2460	1298	1248	0	0	0	0	1199	0	0	10717
29	OK1OFJ	0	0	196	288	0	896	1016	1780	1530	1937	891	1580	10114
30	OK2KUB	0	0	0	0	0	0	0	0	2044	2576	2646	1166	8432
31	OK1OAB	0	0	0	0	0	0	0	0	7568	0	0	0	7568
32	OK2KUM	0	0	0	0	0	6500	0	0	0	0	0	0	6500
33	OK1KMG	1310	848	873	0	873	0	1507	0	600	0	0	0	6011
34	OK1KHA	1274	0	1008	336	0	355	606	570	345	444	355	624	5917
35	OK2KCE	0	0	0	0	0	5444	0	0	0	0	0	0	5444
36	OK1KJD	132	0	69	512	0	0	1265	664	504	1050	180	0	4376
37	OK1KHL	4170	0	0	0	0	0	0	0	0	0	0	0	4170
38	OK2KLI	0	0	0	0	0	0	0	0	0	0	3360	0	3360
39	OK2KPS	2321	846	0	0	0	0	0	0	0	0	0	0	3167
40	OK2OTZ	0	0	0	2960	0	0	0	0	0	0	0	0	2960
41	OK2KEA	0	2704	0	0	0	0	0	0	0	0	0	0	2704
42	OK1KKA	0	0	1288	1251	0	0	0	0	0	0	0	0	2539
43	OL5DX	120	50	0	156	156	244	245	232	156	200	236	93	1888
44	OK1KCF	120	50	0	156	156	244	245	232	156	200	236	87	1882
45	OK1KGT	0	0	0	0	0	0	0	0	0	0	1782	0	1782
46	OK2KLF	763	816	0	0	0	0	0	0	0	0	0	0	1579
47	OK1OQH	0	0	0	0	0	0	1278	0	0	0	0	0	1278
48	OK1KMP	0	0	0	0	0	0	0	0	1220	0	0	0	1220
49	OK1OUE	1180	0	0	0	0	0	0	0	0	0	0	0	1180
50	OK5ERA	0	0	0	0	1120	0	0	0	0	0	0	0	1120
51	OK1OHK	0	0	399	0	0	0	0	0	0	0	0	0	399
52	OK2KGE	0	230	0	0	0	0	0	0	0	0	0	0	230
53	SP9ZHR	0	0	0	0	156	0	0	0	0	0	0	0	156
54	OK1KRJ	0	92	0	0	0	0	0	0	0	0	0	0	92


3.KAT.432MHz-SO

POR.	ZNACKA	JAN.	FEB.	MAR.	APR.	MAY.	JUN.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1FBX	3262	1752	1992	1824	1683	3791	1503	1539	0	2912	1991	1705	23954
2	OK1VFA	4698	3952	3285	4986	4380	0	0	0	0	0	0	0	21301
3	OK2UYU	1160	585	882	1300	670	5244	2015	2119	3128	1130	140	0	18373
4	OK1ULL	1729	1210	1430	1700	1188	3024	1950	0	1644	1290	784	584	16533
5	OK2BMU	1243	946	1000	1414	840	3591	1120	968	1209	1236	675	459	14701
6	OK2UDE	1404	729	1220	1677	1078	3009	1625	1254	1180	0	568	0	13744
7	OK1FHA	0	0	889	1278	720	873	2198	1452	1988	1350	0	0	10748
8	OK2UYZ	1010	616	656	860	756	2312	935	552	472	1040	427	76	9712
9	OK1TEH	0	0	0	0	0	0	2704	1310	2669	1885	0	783	9351
10	OK2IMH	0	0	232	0	612	1508	1580	944	1210	1490	632	510	8718
11	OK2BDS	414	198	266	210	364	1023	252	416	315	424	369	64	4315
12	OK1UDJ	413	235	300	396	294	684	396	330	512	372	156	190	4278
13	OK1SIB	525	567	606	544	0	774	0	0	856	0	0	0	3872
14	OK1DEU	270	112	215	230	186	869	348	448	312	392	282	150	3814
15	OK1XPB	0	148	306	276	160	175	245	288	462	336	204	0	2600
16	OK1IEI	152	420	414	414	0	0	0	0	0	396	160	200	2156
17	OK2TF	0	40	32	680	2	0	312	0	264	774	0	0	2104
18	OK1UOW	0	0	0	0	0	0	2008	0	0	0	0	0	2008
19	OK1MTZ	0	0	255	0	0	0	0	434	700	0	378	240	2007
20	OK1ZDA	240	130	259	343	252	400	140	0	0	0	0	0	1764
21	OK2PPK	0	0	0	39	204	224	525	364	288	0	0	0	1644
22	OK1DOA	0	0	0	0	0	1547	0	0	0	0	0	0	1547
23	OK1VUB	744	0	0	0	0	0	0	0	0	399	145	155	1443
24	OK1ULE	108	190	116	87	0	800	84	0	40	0	0	0	1425
25	OK2BFI	92	0	69	76	198	405	204	42	80	165	48	33	1412
26	OK1VLG	0	64	16	380	6	0	246	0	318	222	45	45	1342
27	OK2PMS	0	75	0	0	343	888	0	0	0	0	0	0	1306
28	OK1FKL	0	0	0	0	0	1224	0	0	0	0	0	0	1224
29	OK1ZJB	0	0	0	180	132	416	280	0	0	0	0	0	1008
30	OK1GP	0	0	0	0	0	0	888	0	0	0	0	0	888
31	OK1JFP	0	0	0	0	170	0	99	0	0	438	0	0	707
32	OK1AGS	0	0	0	0	0	0	0	684	0	0	0	0	684
33	OK1KZ	60	132	0	22	27	63	108	66	38	0	54	60	630
34	OK1AFA	36	92	36	176	0	0	275	0	0	0	0	0	615
35	OK1FAN	84	30	60	57	52	57	76	24	26	33	48	48	595
36	OK2PNQ	0	266	256	0	0	0	0	0	0	0	0	0	522
37	OK2QI	0	462	0	0	0	0	0	0	0	0	0	0	462
38	OK1UYR	0	0	0	340	0	0	0	0	0	0	0	0	340
39	OK2MRJ	0	85	44	0	130	48	0	0	0	0	0	0	307
40	OK1VRW	0	0	0	288	0	0	0	0	0	0	0	0	288
41	OK2MWK	0	0	0	0	0	264	0	0	0	0	0	0	264
42	OK2BZW	0	0	0	0	0	232	30	0	0	0	0	0	262
43	OK1XED	44	100	92	0	0	0	0	0	0	0	0	0	236
44	OK1JFB	0	0	0	0	0	204	0	0	0	0	0	0	204
45	SP9OJQ	0	0	0	186	0	0	0	0	0	0	0	0	186
46	OK1VOF	0	0	68	116	0	0	0	0	0	0	0	0	184
47	OK1DRX	0	0	0	112	0	0	0	0	0	0	0	48	160
48	OK4AZ	0	116	0	0	0	0	0	39	0	0	0	0	155
49	OK2ULQ	0	0	30	104	0	0	0	0	0	0	0	0	134
50	OK1HPX	0	0	0	0	0	0	128	0	0	0	0	0	128
51	OK1VZL	0	0	0	0	0	0	0	0	0	0	48	78	126
52	OK1DOZ	0	0	120	0	0	0	0	0	0	0	0	0	120
53	OK1SKK	0	19	0	87	0	0	0	0	0	0	0	0	106
54	OK1TY	0	0	0	0	0	0	0	0	0	0	48	45	93
55	OK2BTS	48	42	0	0	0	0	0	0	0	0	0	0	90
56	OK1COM	0	0	0	36	0	0	0	0	0	44	0	0	80
57	OK2PLL	0	0	0	64	0	14	0	0	0	0	0	0	78
58	OK1ZAD	0	0	0	0	0	0	76	0	0	0	0	0	76
59	OK1JX	0	0	0	0	0	0	0	60	0	0	0	0	60
60	OK1FXF	0	0	0	0	0	0	0	0	3	0	0	54	57
61	OK1BBF	54	0	0	0	0	0	0	0	0	0	0	0	54
62	OK2PHK	0	0	0	0	0	0	0	0	0	45	0	0	45
63	OK1VEI	0	0	0	0	0	0	0	33	0	0	0	0	33
64	OK1MKQ	6	0	0	0	0	0	0	0	0	0	0	0	6
65	SP1MVG	0	0	0	0	0	0	0	0	2	2	0	0	4
66	OK2VMC	0	0	0	0	0	0	0	0	0	0	0	4	4


4.KAT.432MHz-MO

POR.	ZNACKA	JAN.	FEB.	MAR.	APR.	MAY.	JUN.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1KZE	3392	2456	2379	5166	5904	12338	7776	6288	6844	7956	3077	2324	65900
2	OK2KJT	1908	1190	1628	1521	1254	2595	1656	1562	1885	1529	308	0	17036
3	OK1KEL	909	510	588	1134	616	2128	1180	714	1599	873	704	336	11291
4	OK1KOK	0	0	0	3864	0	3961	0	0	1881	486	0	0	10192
5	OK1KKL	602	594	540	570	60	0	0	0	0	1044	340	180	3930
6	OK1KVK	0	0	0	0	0	336	0	936	192	1552	180	0	3196
7	OK1KHA	468	0	245	108	0	310	366	408	285	384	355	180	3109
8	OK1OPT	0	0	0	0	0	2193	0	0	0	0	0	0	2193
9	OK1KDO	26	0	75	0	14	238	72	135	84	270	33	57	1004
10	OK1KOB	0	0	0	0	0	800	0	0	0	66	0	0	866
11	OK1KEP	0	0	0	0	0	0	0	765	0	0	0	0	765
12	OL5DX	60	124	0	22	27	63	100	66	38	66	54	60	680
13	OK1KCF	60	124	0	22	27	54	88	66	38	66	54	60	659
14	OK1KMG	108	190	116	87	0	0	84	0	40	0	0	0	625
15	OK2KZO	0	228	0	0	0	0	0	0	0	0	0	0	228
16	OK1KRJ	108	0	0	0	0	0	0	0	0	0	0	0	108
17	OK1OAB	0	0	0	0	0	0	0	0	88	0	0	0	88
18	OK2KGE	34	48	0	0	0	0	0	0	0	0	0	0	82


5.KAT.1296MHz-SO

POR.	ZNACKA	JAN.	FEB.	MAR.	APR.	MAY.	JUN.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1FBX	44	120	140	115	80	105	150	162	0	85	84	80	1165
2	OK2UYZ	0	0	0	0	0	0	68	100	75	180	0	0	423
3	OK2BDS	16	16	2	30	42	24	48	14	33	16	4	0	245
4	OK1IEI	12	30	48	10	0	0	0	0	0	22	36	48	206
5	OK2TF	0	0	0	6	0	0	56	0	48	92	0	0	202
6	OK1UDJ	0	0	0	0	0	0	33	0	12	14	24	18	101
7	OK2BZW	0	0	0	0	27	14	44	0	0	10	0	0	95
8	OK2BFI	0	0	0	0	27	30	12	12	0	10	0	0	91
9	OK1VUB	0	0	0	0	0	0	0	0	0	28	10	30	68
10	OK2DW	0	0	14	2	0	0	0	0	0	0	0	0	16
11	OK2PHK	0	0	0	0	12	0	0	0	0	2	0	0	14
12	OK1UOW	0	0	0	0	0	0	3	0	0	0	0	0	3
13	OK1DOA	0	0	0	0	0	2	0	0	0	0	0	0	2
14	OK2BTS	0	2	0	0	0	0	0	0	0	0	0	0	2


6.KAT.1296MHz-MO

POR.	ZNACKA	JAN.	FEB.	MAR.	APR.	MAY.	JUN.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK2KJT	95	105	306	280	567	726	332	520	468	603	24	0	4026
2	OK1KZE	60	110	112	24	440	0	649	528	1092	322	301	246	3884
3	OK1KOK	0	0	0	0	0	0	0	0	45	0	0	0	45


7.KAT.2,3GHz-SO

POR.	ZNACKA	JAN.	FEB.	MAR.	APR.	MAY.	JUN.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1FBX	6	12	18	18	6	6	6	27	0	27	0	0	126


8.KAT.2,3GHz-MO

POR.	ZNACKA	JAN.	FEB.	MAR.	APR.	MAY.	JUN.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK2KJT	0	0	0	0	18	27	0	0	0	0	0	0	45


9.KAT.3,4GHz-SO

POR.	ZNACKA	JAN.	FEB.	MAR.	APR.	MAY.	JUN.	JUL.	AUG..	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1FBX	0	0	6	6	6	0	14	18	0	27	0	0	77
2	OK1ES	0	0	0	0	0	0	2	0	0	0	0	0	2



10.KAT.3,4GHz-MO

POR.	ZNACKA	JAN.	FEB.	MAR.	APR.	MAY.	JUN.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1		0	0	0	0	0	0	0	0	0	0	0	0	0


11.KAT.5,7GHz-SO

