1.KAT.144MHz-SO
POR. ZNACKA POL. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK1DZR 50717 0 0 27984 0 0 0 78701
2 OK1DCF 106880 28652 24568 26481 0 0 0 186581
3 OK1PGS 45711 13253 17940 23408 0 0 0 100312
4 OK1DRZ 74152 20427 0 22176 0 0 0 116755
5 OK2PTC 41967 0 0 14935 0 0 0 56902
6 OK1VDJ 72581 16443 19985 12225 0 0 0 121234
7 OK1JFH 55327 13108 10218 11700 0 0 0 90353
8 OK1MKQ 54495 13257 11425 11622 0 0 0 90799
9 OK1MZM 48429 0 11253 11008 0 0 0 70690
10 OK1IBB 41681 11811 12524 9099 0 0 0 75115
11 OK1VPO 10974 5200 0 7560 0 0 0 23734
12 OK1TEH 1125 0 0 5605 0 0 0 6730
13 OK1SIB 16516 4335 3198 5248 0 0 0 29297
14 OK1ASA 0 0 0 5219 0 0 0 5219
15 OK2TSV 22525 4864 0 4902 0 0 0 32291
16 OK1MHJ 22476 4172 3612 4770 0 0 0 35030
17 OK1ZDA 29419 5015 4335 4640 0 0 0 43409
18 OK1FAQ 0 0 0 4313 0 0 0 4313
19 OK2BMJ 5739 2370 1826 4046 0 0 0 13981
20 OK1DAM 8166 2772 155 3598 0 0 0 14691
21 OK1AJI 11308 2710 4048 3472 0 0 0 21538
22 OK1ULE 10275 0 0 2912 0 0 0 13187
23 OK1AID 11964 2412 2688 2685 0 0 0 19749
24 OK2VQG 20076 6240 3486 2580 0 0 0 32382
25 OK2PKD 85237 16072 21315 2556 0 0 0 125180
26 OK2UFW 6008 1866 1902 2430 0 0 0 12206
27 OK1IAS 6807 1133 0 2394 0 0 0 10334
28 OK2BSP 4745 0 0 2388 0 0 0 7133
29 OK2BRX 9082 1080 0 2366 0 0 0 12528
30 OK2JIQ 8296 1628 0 2340 0 0 0 12264
31 OK1FEK 5634 1120 960 2304 0 0 0 10018
32 OK1DKX 0 0 0 2223 0 0 0 2223
33 DG0DRF 7244 1836 1908 2025 0 0 0 13013
34 OK1CD 5302 1110 1287 1856 0 0 0 9555
35 OK1VLG 2348 1278 0 1700 0 0 0 5326
36 OK1DPO 6009 2024 1440 1672 0 0 0 11145
37 OK2BUC 2636 553 0 1672 0 0 0 4861
38 OK2BDS 13812 3072 2941 1632 0 0 0 21457
39 OK2BKP 6664 1530 1143 1608 0 0 0 10945
40 OK2BFI 13191 2240 3842 1573 0 0 0 20846
41 OK2MWK 1785 0 0 1495 0 0 0 3280
42 OK1UDQ 5130 1296 704 1408 0 0 0 8538
43 OK1JFP 0 0 0 1344 0 0 0 1344
44 OK1SAT 11070 4043 4620 1336 0 0 0 21069
45 OK1FAN 4797 903 1107 1310 0 0 0 8117
46 OK1CR 3792 1136 458 1250 0 0 0 6636
47 OK1ZTA 3822 0 0 1222 0 0 0 5044
48 OK1VMK 6000 630 728 1017 0 0 0 8375
49 OK2DGB 0 0 240 979 0 0 0 1219
50 OK1UDJ 9180 2280 712 940 0 0 0 13112
51 OK1YB 7643 1260 840 882 0 0 0 10625
52 OK1DFR 0 0 0 864 0 0 0 864
53 OK1AWK 4816 846 260 752 0 0 0 6674
54 OK1DJE 689 0 0 712 0 0 0 1401
55 OK1VOF 488 240 0 686 0 0 0 1414
56 OK2MEU 464 0 0 570 0 0 0 1034
57 OK1XBF 4263 0 406 568 0 0 0 5237
58 OK1TY 888 480 255 468 0 0 0 2091
59 OK1MNV 1424 616 0 400 0 0 0 2440
60 OK1FXF 4461 1930 155 360 0 0 0 6906
61 OK2BTS 3966 0 570 336 0 0 0 4872
62 OK1KZ 1039 252 255 316 0 0 0 1862
63 OK1WSL 0 0 0 265 0 0 0 265
64 OK1ZAT 87 0 1067 132 0 0 0 1286
65 OK2VBZ 117 0 0 123 0 0 0 240
66 OK2BVA 590 76 50 114 0 0 0 830
67 OK1AFA 2185 164 245 20 0 0 0 2614
2.KAT.144MHz.-MO
POR. ZNACKA POL. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK1KIM 0 55680 46308 69998 0 0 0 171986
2 OK1KZE 62980 28536 30828 31819 0 0 0 154163
3 OK1KKI 52815 25379 20862 20592 0 0 0 119648
4 OK1OPT 72976 22752 16616 19332 0 0 0 131676
5 OK1KHI 12470 6950 0 17496 0 0 0 36916
6 OK1KJP 80194 18428 15776 17465 0 0 0 131863
7 OK1KNG 1206 0 0 17168 0 0 0 18374
8 OK1KDO 10883 5586 3553 11451 0 0 0 31473
9 OK1KOK 36065 18927 0 11382 0 0 0 66374
10 OK1FRD 58129 10374 13260 10626 0 0 0 92389
11 OK1KVK 77532 19598 0 10199 0 0 0 107329
12 OK2RAB 11318 0 4824 9612 0 0 0 25754
13 OK2KJT 121681 34922 27288 9152 0 0 0 193043
14 OK1KHQ 59233 7700 11726 8820 0 0 0 87479
15 OK1KEP 12791 5100 0 8228 0 0 0 26119
16 OK2OAS 5185 0 0 8169 0 0 0 13354
17 OK2KJI 30491 7340 4485 8073 0 0 0 50389
18 OK1OAB 0 7619 4960 7414 0 0 0 19993
19 OK1OSA 43652 3276 6620 6800 0 0 0 60348
20 OK2KCN 38223 5168 4656 5346 0 0 0 53393
21 OK2KLD 26211 6783 0 5253 0 0 0 38247
22 OK1KEL 20602 4016 4326 4576 0 0 0 33520
23 OK1OFM 60294 0 0 3888 0 0 0 64182
24 OK1KKL 20665 3795 5232 3724 0 0 0 33416
25 OK1KGR 4573 310 2370 3614 0 0 0 10867
26 OK2KOJ 5460 3168 0 2520 0 0 0 11148
27 OK1KHB 6279 0 1610 1683 0 0 0 9572
28 OK1KHA 2130 826 864 1113 0 0 0 4933
3.KAT.432MHz-SO
POR. ZNACKA POL. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK1WB 23381 4131 2895 4009 0 0 0 34416
2 OK2UYU 7579 2119 1760 3852 0 0 0 15310
3 OK1ULL 9101 904 1529 2226 0 0 0 13760
4 OK2UDE 7257 0 1740 1668 0 0 0 10665
5 OK2BMU 4708 1508 1495 1498 0 0 0 9209
6 OK1FHA 3355 180 872 1320 0 0 0 5727
7 OK2UYZ 3203 1080 970 1243 0 0 0 6496
8 OK1AGS 0 0 0 1200 0 0 0 1200
9 OK2BDS 2197 590 558 590 0 0 0 3935
10 OK2PNQ 1246 0 0 585 0 0 0 1831
11 OK1UYR 415 42 0 549 0 0 0 1006
12 OK1ZDA 1545 490 399 450 0 0 0 2884
13 OK1IEI 2038 616 456 441 0 0 0 3551
14 OK1AFA 352 371 2 265 0 0 0 990
15 OK1CD 1278 354 100 252 0 0 0 1984
16 OK1ULE 156 0 0 217 0 0 0 373
17 OK2QI 2269 0 0 205 0 0 0 2474
18 OK2BTS 556 0 30 198 0 0 0 784
19 OK1VLG 674 185 0 84 0 0 0 943
20 OK2BFI 430 84 120 56 0 0 0 690
21 OK1TY 51 30 0 24 0 0 0 105
22 OK1DEU 0 0 0 24 0 0 0 24
23 OK1DJE 61 0 0 20 0 0 0 81
4.KAT.432MHz-MO
POR. ZNACKA POL. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK1KZE 26005 5346 4884 6720 0 0 0 42955
2 OK2KJT 7563 2898 2076 2158 0 0 0 14695
3 OK1KHQ 4650 1500 2058 1170 0 0 0 9378
4 OK1KDO 883 940 38 800 0 0 0 2661
5 OK1KHB 0 228 308 600 0 0 0 1136
6 OK1KHA 684 450 295 315 0 0 0 1744
5.KAT.1296MHz-SO
POR. ZNACKA POL. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK1IEI 298 64 52 33 0 0 0 447
2 OK2BDS 162 2 4 4 0 0 0 172
6.KAT.1296MHz-MO
POR. ZNACKA POL. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK1KZE 2315 371 759 432 0 0 0 3877
2 OK2KJT 1020 224 90 90 0 0 0 1424
3 OK1KHQ 184 48 80 33 0 0 0 345
9.KAT.3,4GHz-SO
POR. ZNACKA POL. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK1VEN 12 0 2 4 0 0 0 18
10.KAT.3,4GHz-MO
POR. ZNACKA POL. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK2KFJ 2 0 0 2 0 0 0 4
11.KAT.5,7GHz-SO
POR. ZNACKA POL. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK1VEN 6 0 2 4 0 0 0 12
12.KAT.5,7GHz-MO
POR. ZNACKA POL. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK2KFJ 0 0 0 2 0 0 0 2
13.kat.10GHz-SO
POR. ZNACKA POL. JUL. AUG. SEPT OCT. NOV. DEC. CELKEM
1 OK2QI 133 0 0 24 0 0 0 157
14.KAT.10GHz-MO
POR. ZNACKA POL. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK1RMR 0 0 0 64 0 0 0 64
Vyhodnotil radiolkub OK1KPA Mirek OK1MNI Beda OK1DOZ
www.sweb.cz/ok1kpa