Aktualizace 12.1.2004
OK1DOZ, OK1SAT





















































































































































































































































































































































































































































































































































Enter your callsign to see if you have an eQSL waiting!
Zadej svoji značku
 



Celkové pořadí: Provozní aktiv VHF-UHF-SHF 2003


	1.KAT. 144MHz-SO 

POR.	ZNACKA	1.POL.	JUL.	AUG.	SEPT.	OCT.	NOV	DEC.	CELKEM

1	OK1VDJ	95126	21960	0	21816	15022	11222	7164	172310
2	OK2PKD	61566	16380	17752	7600	13368	17576	6494	140736
3	OK1JFH	54837	19008	14028	16771	15252	9198	6536	135630
4	OK1MKQ	41666	15312	13552	9460	7259	10362	6307	103918
5	OK1WCF	39889	14364	15370	0	15568	15120	0	100311
6	OK1PGS	46984	14976	9558	13120	7788	5274	2292	99992
7	OK1IBB	38334	12800	11934	10962	8398	6441	4446	93315
8	OK1DCF	21891	0	0	28659	0	2158	9681	62389
9	OK1ZDA	22347	5649	11861	5764	8763	3484	2390	60258
10	OK1DZR	39930	0	0	0	19800	0	0	59730
11	OK1HSK	22458	16578	0	0	15957	0	0	54993
12	OK1MTZ	24906	7882	14520	3250	0	0	2387	52945
13	OK1FID	0	11175	9360	10879	10511	10380	0	52305
14	OK1MHJ	23777	2794	5088	3396	4365	4394	2640	46454
15	OK2MEU	18974	8492	0	5094	5852	4446	0	42858
16	OK1MZM	11079	5250	9650	4408	0	6710	4370	41467
17	OK2ULQ	13889	4035	4608	0	3360	3450	2728	32070
18	OK2BFI	8242	4267	4448	1650	3808	5947	2496	30858
19	OK2BDS	16233	2301	2450	2800	2288	2385	1441	29898
20	OK1AXG	16874	1680	4214	0	2508	4242	0	29518
21	OK1AID	15340	2678	2730	3135	2123	1925	1440	29371
22	OK2TSV	5294	2366	3024	6080	4176	5440	2255	28635
23	OK2BZQ	19176	1680	4674	0	0	0	0	25530
24	OK2BRX	9823	3136	2314	3000	2405	3150	840	24668
25	OK2VQG	23054	0	0	0	0	0	0	23054
26	OK1UDJ	11003	1760	2057	1810	1395	2424	1144	21593
27	OK2AB	4590	3774	3424	2544	2639	3270	1134	21375
28	OK1ZVL	11934	2448	4466	2354	0	0	0	21202
29	DL9NEF	21127	0	0	0	0	0	0	21127
30	OK1AMI	20806	0	0	0	0	0	0	20806
31	OK1HAB	7455	3108	5229	0	0	3232	1288	20312
32	OK1ULE	5320	1256	738	0	4706	7638	0	19658
33	OK1AKF	10414	0	0	2772	1705	2275	1240	18406
34	OK2BMJ	5184	2796	2508	3289	2486	1170	462	17895
35	OK1AJI	5540	1647	3240	1290	3421	2750	0	17888
36	OK2URF	9260	1656	1988	1460	1430	1752	0	17546
37	OK1YB	6909	1992	1992	1152	1458	2256	1530	17289
38	OK2PJW	0	0	0	9681	7500	0	0	17181
39	OK1IAS	5316	0	4142	3720	3296	0	0	16474
40	OK2WKF	10286	0	0	0	0	5320	0	15606
41	OK2SRO	3448	2040	2379	2522	1700	2688	300	15077
42	OK1VJH	2599	910	978	3102	3780	2990	480	14839
43	OK1ZIA	9391	2470	2472	0	0	0	0	14333
44	OK2PMS	5092	1872	2250	1300	1224	1716	440	13894
45	OK2BKP	5787	1260	1370	1400	2115	1452	330	13714
46	OK1DPO	5896	1560	784	1440	1359	1914	756	13709
47	OK2VIA	2717	1848	1908	2457	1540	2716	235	13421
48	OK2AKG	9390	1727	2167	0	0	0	0	13284
49	OK1SRD	4777	0	1490	4320	980	1710	0	13277
50	OK1DAM	4248	2260	2220	2530	1580	90	276	13204
51	OK2JIQ	10107	0	0	0	1380	1680	0	13167
52	OK1CD	6594	1496	1210	1070	864	776	712	12722
53	OK1FIR	7912	0	0	0	2376	1826	0	12114
54	OK1VHH	4675	1452	2685	448	512	2280	0	12052
55	OK1VMK	5243	1400	1323	1096	1144	1270	525	12001
56	OK1MNI	2097	896	0	2120	1791	3156	1384	11444
57	OK1FAN	4532	1485	1665	1548	1320	0	847	11397
58	OK2TF	4877	1470	2772	0	1176	595	372	11262
59	OK2BTS	4061	1365	1534	1089	1001	1331	830	11211
60	OK2MHS	7235	0	0	1170	1134	1098	553	11190
61	OK2TKE	4039	1595	1651	3132	258	426	0	11101
62	OK1AMD	4684	1738	1540	1705	1096	0	0	10763
63	OK1FEK	5135	0	1260	1080	1064	1197	525	10261
64	OK1XBF	2202	0	630	2626	1932	2496	282	10168
65	OK1CR	2648	1884	1395	1530	612	1536	496	10101
66	OK1DJS	5093	918	1176	505	835	864	320	9711
67	OK1VAV	5952	0	0	0	0	3465	0	9417
68	OK2BLS	2493	1320	1296	1296	984	1216	0	8605
69	DG0DRF	3645	790	0	1885	1040	0	729	8089
70	OK1CAZ	3866	1232	0	1520	616	808	0	8042
71	OK2UXO	0	0	7543	0	0	0	0	7543
72	OK1AHJ	6330	904	0	0	0	0	0	7234
73	OK1ZJB	1040	0	2460	1430	0	1920	0	6850
74	OK1HAH	1650	720	1599	1386	712	738	0	6805
75	OK1VUB	1416	0	215	855	0	2292	2007	6785
76	OK1ARQ	3986	558	630	833	749	0	0	6756
77	OK2PTC	6154	0	0	0	0	0	0	6154
78	OK1GPC	6032	0	0	0	0	0	0	6032
79	OK1DJE	819	0	837	1215	609	2550	0	6030
80	OK1DOF	4979	0	0	0	0	0	1001	5980
81	OK1ZLM	2607	0	959	984	900	0	0	5450
82	OK1DDP	4813	0	0	0	0	0	636	5449
83	OK1VSG	3285	0	1584	0	0	0	567	5436
84	OK1AYD	0	5377	0	0	0	0	0	5377
85	OK1TEH	1724	1053	0	95	256	2004	245	5377
86	OK2PHK	5140	0	0	0	0	0	200	5340
87	OK2PM	0	0	5312	0	0	0	0	5312
88	OK2PQS	2200	0	0	3066	0	0	0	5266
89	OK2VCT	3533	0	549	0	0	585	236	4903
90	OK1VUP	2316	0	1096	0	0	1413	0	4825
91	OK2UDP	2713	1144	0	0	0	768	0	4625
92	OK1FPS	0	0	0	4576	0	0	0	4576
93	OK1AWK	2006	0	840	0	1035	693	0	4574
94	OK1FKB	0	0	0	1280	1680	1606	0	4566
95	OK1AFA	1596	378	648	450	468	402	365	4307
96	OK2UIN	2051	0	0	608	0	1476	0	4135
97	OK1ARO	3384	0	0	0	0	0	728	4112
98	OK2BUC	2935	0	0	0	686	475	0	4096
99	OK1CZ	1564	1529	0	0	896	0	0	3989
100	OK1MNV	2109	350	372	378	336	380	0	3925
101	OK1WLM	2102	0	0	0	1764	0	0	3866
102	OK1DOM	0	3804	0	0	0	0	0	3804
103	OK1HMP	0	0	0	3289	0	0	0	3289
104	OK1VLG	1268	623	275	0	602	330	160	3258
105	OK1ZHS	1764	0	0	0	0	1440	0	3204
106	OK1AIT	2857	0	0	0	0	0	0	2857
107	OK1JWV	2840	0	0	0	0	0	0	2840
108	OK1KZ	1501	396	0	324	0	324	270	2815
109	OK2VGD	0	0	752	679	456	600	294	2781
110	OK1TY	1622	435	0	340	0	350	0	2747
111	OK1WLT	0	2544	0	0	0	0	0	2544
112	OK2MRJ	420	1690	120	0	255	0	0	2485
113	OK2FB	2412	0	0	0	0	0	0	2412
114	OK1DMP	0	2340	0	0	0	0	0	2340
115	OK1FBT	0	0	1044	1287	0	0	0	2331
116	OK1AL	2325	0	0	0	0	0	0	2325
117	OK2UFW	0	0	0	1353	896	0	0	2249
118	OK1IKQ	1228	232	0	256	215	200	90	2221
119	OK1AXX	2156	0	0	0	0	0	0	2156
120	OK1DBL	1684	0	0	0	0	0	456	2140
121	OK1FXF	657	0	0	791	0	405	177	2030
122	OK1ULK	1989	0	0	0	0	0	0	1989
123	OK1VEI	522	1250	0	0	124	0	0	1896
124	OK1VPO	0	0	0	1840	0	0	0	1840
125	OK1JAF	1757	0	0	0	0	0	0	1757
126	OK1DWD	0	0	0	0	1737	0	0	1737
127	OK1IEI	450	0	1270	0	0	0	0	1720
128	OK2BME	1640	0	0	0	0	0	0	1640
129	OK1FXK	1580	0	0	0	0	0	0	1580
130	OK1ES	0	18	1560	0	0	0	0	1578
131	OK1DZ	1412	90	0	0	0	70	0	1572
132	OK2BMU	1551	0	0	0	0	0	0	1551
133	OK1NFA	450	0	185	135	0	693	0	1463
134	OK1WSL	1175	0	0	0	256	0	0	1431
135	OK1CED	1250	0	0	0	0	0	0	1250
136	OK2BSP	0	36	1188	0	0	0	0	1224
137	OK1JIM	1223	0	0	0	0	0	0	1223
138	OK1DOZ	1176	0	0	0	0	0	0	1176
139	OK1DKM	1006	0	0	0	0	0	0	1006
140	OK2BZY	0	0	979	0	0	0	0	979
141	OK1VOF	964	0	0	0	0	0	0	964
142	OK1DWO	952	0	0	0	0	0	0	952
143	OK2JJA	0	0	0	0	0	920	0	920
144	OK1VYC	234	332	352	0	0	0	0	918
145	OK2BIW	864	0	0	0	0	0	0	864
146	OK1FLT	141	162	0	546	0	0	0	849
147	OK2PHX	826	0	0	0	0	0	0	826
148	OK1JQD	0	0	650	0	0	172	0	822
149	OK1MJG	820	0	0	0	0	0	0	820
150	OK1XWR	245	567	0	0	0	0	0	812
151	OK1CTT	714	0	0	0	0	0	0	714
152	OK2IRO	713	0	0	0	0	0	0	713
153	OK1DOW	518	0	0	0	0	0	0	518
154	OK1XPH	0	0	0	0	0	0	511	511
155	OK1DOL	504	0	0	0	0	0	0	504
156	OK2BEN	490	0	0	0	0	0	0	490
157	OK1DPV	472	0	0	0	0	0	0	472
158	OK1FNX	0	0	0	0	427	0	0	427
159	OK2URV	0	176	126	0	0	0	104	406
160	OK1SAT	0	0	0	0	0	0	396	396
161	OK1HRR	380	0	0	0	0	0	0	380
162	OK1SKK	0	0	372	0	0	0	0	372
163	OK1MJH	120	0	204	0	0	0	0	324
164	OK1IFF	240	0	0	0	0	0	0	240
165	OK2BVA	0	0	0	0	104	108	0	212
166	OK1XCG	210	0	0	0	0	0	0	210
167	OK2SLC	205	0	0	0	0	0	0	205
168	OK1SPN	186	0	0	0	0	0	0	186
169	OK2IEN	132	0	0	0	0	0	0	132
170	OK2BND	116	0	0	0	0	0	0	116
171	OK2XZM	0	0	0	0	112	0	0	112
172	OK1FFA	0	0	100	0	0	0	0	100
173	OK1FHW	0	0	92	0	0	0	0	92
174	OK1FUW	0	0	0	72	0	0	0	72
175	OK1UAH	0	0	0	0	0	0	66	66
176	OK1PRI	8	0	0	0	0	0	0	8



	2.KAT. 144MHz-MO

POR.	ZNACKA	1.POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1OEA	145374	31920	48909	51559	36736	23994	12738	351230
2	OK2KJT	99697	33657	33560	26758	24956	21897	10241	250766
3	OK1KWP	80958	20592	24434	23636	16800	0	0	166420
4	OK1KNG	62112	18658	23788	20040	18305	15196	0	158099
5	OK1KVK	57909	20085	24318	26910	14144	9477	0	152843
6	OK1KJP	64898	14730	16337	15283	13891	12987	6680	144806
7	OK1KIM	47904	42930	0	44950	0	0	0	135784
8	OK1KHI	60943	17068	0	17292	15624	11448	0	122375
9	OK1OFM	50246	12376	15328	15741	7525	5916	4522	111654
10	OK1KHQ	53715	4998	12216	14445	8027	6560	5321	105282
11	OK1KOB	72577	17984	0	7182	0	0	0	97743
12	OK1FRD	29560	8980	9740	10384	10362	10507	2928	82461
13	OK1KZE	52736	5712	6675	1896	2104	0	5250	74373
14	OK1OPT	12712	18180	0	6642	12336	14600	8862	73332
15	OK2KJI	39724	0	5454	7413	6282	7540	1197	67610
16	OK2KLD	25658	5202	11880	10165	3444	5763	2772	64884
17	OK1KKI	27850	0	8688	14304	0	10152	0	60994
18	OK1KWF	31866	2475	3835	3346	4160	5745	2915	54342
19	OK1UYR	23095	4160	3883	5472	4524	5940	5950	53024
20	OK2KCN	24060	5310	4624	6320	3978	5776	2772	52840
21	OK1KDO	22331	10272	6302	4176	2509	2282	1060	48932
22	OK2KZO	22383	5240	4425	5472	6090	4304	927	48841
23	OK1KEP	10206	6384	11256	6520	3311	0	0	37677
24	OK1OZY	12387	1820	4508	4200	5406	4864	2794	35979
25	OK1KGR	18600	3707	4214	4251	4578	574	0	35924
26	OK2KRT	19655	2724	0	4144	3984	606	2970	34083
27	OK2KEA	18920	4186	0	6188	3012	0	693	32999
28	OK1KOK	13988	0	0	8466	6539	3344	0	32337
29	OK1RTP	13791	0	0	0	10444	0	0	24235
30	OK2RAB	8822	0	0	0	6960	8211	0	23993
31	OK1KHL	9501	2680	2673	2365	4928	0	1728	23875
32	OK1KEL	8974	0	4410	4425	3924	45	1400	23178
33	OK1KMG	7922	1256	762	0	0	0	896	10836
34	OK1KHB	0	3185	0	0	7087	0	0	10272
35	OK1OFP	1982	3374	3536	0	0	0	0	8892
36	OK1KHA	3100	392	1085	505	666	80	0	5828
37	OK1OGS	0	0	4844	0	0	0	0	4844
38	OK2KPS	4231	0	0	0	0	0	0	4231
39	OK1KJD	675	1100	1272	1110	0	0	0	4157
40	OK1KAO	3782	0	0	0	0	0	0	3782
41	OK2KUB	3544	0	0	0	0	0	0	3544
42	OK2KOJ	2943	0	0	469	0	0	0	3412
43	OK1OMV	0	0	0	2208	0	0	0	2208
44	OK2KCE	2067	0	0	0	0	0	0	2067
45	OK2KAT	1800	0	0	0	0	0	0	1800
46	OK1OMY	0	768	952	0	0	0	0	1720
47	OK2KFJ	1608	0	0	0	0	0	0	1608
48	OK1OHK	1392	0	0	0	0	0	0	1392
49	OK1RMR	333	0	0	0	0	0	1000	1333
50	OK5ERA	1106	0	0	0	0	0	0	1106
51	OK1KGT	0	0	0	0	0	1020	0	1020
52	OK2RKP	936	0	0	0	0	0	0	936
53	OK1KCB	819	0	0	0	0	0	0	819
54	OK1KCF	248	0	0	0	0	445	0	693
55	OK1KSD	570	0	0	0	0	0	0	570
56	OK1KZQ	141	0	0	0	0	0	0	141
57	OK1KRJ	42	0	0	0	0	0	0	42



	3.KAT. 432MHz-SO

POR.	ZNACKA	1.POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1WB	15635	4928	3971	6854	4199	4760	1375	41722
2	OK1FBX	13822	2561	2366	0	1628	1881	1600	23858
3	OK1ZTA	5454	1806	1806	2329	3477	3887	228	18987
4	OK2UDE	6998	1397	1524	2436	1045	1370	0	14770
5	OK2UYU	6505	1089	0	1507	1807	1956	306	13170
6	OK1TIR	5227	1526	1695	960	1728	1066	0	12202
7	OK1TEH	5029	1848	0	1752	1010	1353	890	11882
8	OK1ULL	4566	1668	0	1536	963	1464	462	10659
9	OK2BMU	4483	0	1212	1287	1012	1210	648	9852
10	OK1DFC	0	0	0	3820	4180	0	0	8000
11	OK1TLT	3908	608	648	728	518	891	525	7826
12	OK1FNX	3826	2028	0	0	0	0	0	5854
13	OK1UDJ	2332	592	648	390	378	385	190	4915
14	OK1FHA	357	760	999	1320	639	665	0	4740
15	OK1IEI	2019	0	448	324	462	568	306	4127
16	OK2TF	1419	900	1130	0	496	48	0	3993
17	OK1VHH	1566	594	371	306	315	372	0	3524
18	OK1CD	1850	282	330	300	357	276	120	3515
19	OK1ZDA	1561	266	259	324	264	392	216	3282
20	OK2BDS	1111	486	384	215	130	650	245	3221
21	OK2UYZ	1147	568	1188	228	0	0	0	3131
22	OK1HCE	962	343	693	574	344	0	0	2916
23	OK1XPB	961	496	312	300	324	378	0	2771
24	OK1MTZ	1726	0	0	720	0	0	258	2704
25	OK2ULP	636	343	0	354	0	448	92	1873
26	OK1AMO	1387	210	231	0	0	0	0	1828
27	OK2VZE	0	0	0	1331	0	0	0	1331
28	OK1MST	0	488	0	729	0	0	0	1217
29	OK1AFA	221	216	140	124	210	190	4	1105
30	OK1VRW	1078	0	0	0	0	0	0	1078
31	OK1VUB	399	0	0	623	0	0	0	1022
32	OK1VLG	283	246	33	0	348	24	6	940
33	OK2PMS	148	10	80	205	108	128	32	711
34	OK1HJ	0	0	693	0	0	0	0	693
35	OK1VUP	370	0	125	0	0	165	0	660
36	OK1ES	0	525	96	0	0	0	0	621
37	OK1KT	568	0	0	0	0	0	0	568
38	OK2BTS	68	39	54	336	39	14	10	560
39	OK1JWV	455	0	0	0	0	0	0	455
40	OK1DOZ	366	0	0	0	0	0	0	366
41	OK1DJE	88	0	105	54	64	39	0	350
42	OK1AAA	315	0	0	0	0	0	0	315
43	OK1ZJB	51	0	115	0	0	145	0	311
44	OK1SRD	155	0	84	0	60	4	0	303
45	OK2BXE	234	0	0	0	0	0	0	234
46	OK1CZ	14	145	0	0	33	0	0	192
47	OK1PGS	150	0	0	0	0	0	0	150
48	OK1ULE	49	26	2	0	0	0	51	128
49	OK2ULQ	0	0	0	0	0	68	8	76
50	OK1SKK	0	0	2	0	0	0	45	47
51	OK1KZ	18	0	0	0	0	14	0	32
52	OK1HRR	30	0	0	0	0	0	0	30
53	OK1SPN	18	0	0	0	0	0	0	18
54	OK1FXF	0	0	0	4	0	2	10	16
55	OK2IRO	16	0	0	0	0	0	0	16
56	OK2UDP	6	0	0	0	0	0	0	6



	4.KAT. 432MHz-MO

POR.	ZNACKA	1.POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1KZE	17182	5376	4809	4640	4686	3168	1428	41289
2	OK2KJT	7719	2002	2058	2562	1824	1776	1000	18941
3	OK1KHQ	6326	909	2002	2730	592	1276	413	14248
4	OK1RMR	3748	0	0	0	0	2058	0	5806
5	OK1KOK	3773	0	0	0	0	1680	0	5453
6	OK1KHA	1405	609	1100	636	595	654	230	5229
7	OL7T	3384	0	0	0	0	0	0	3384
8	OK2KGP	2276	0	0	0	0	0	0	2276
9	OK1KNG	2128	0	0	0	0	0	0	2128
10	OK1KDO	1224	0	408	441	0	42	0	2115
11	OK1OPT	0	1040	0	0	0	0	0	1040
12	OK2KQQ	826	0	0	0	0	0	0	826
13	OK1OHK	688	0	0	0	0	0	0	688
14	OK1KEL	0	0	0	0	0	420	0	420
15	OK2KPS	300	0	0	0	0	0	0	300
16	OK1KEP	0	155	0	0	0	0	0	155
17	OK1KMG	51	26	2	0	0	0	51	130
18	OK1KRJ	94	0	0	0	0	0	0	94
19	OK1KGR	4	0	0	0	0	0	0	4



	5.KAT. 1296MHz-SO

POR.	ZNACKA	1.POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1FBX	1224	80	308	0	140	200	0	1952
2	OK1TEH	615	0	0	204	0	0	0	819
3	OK1IEI	365	0	24	8	57	75	33	562
4	OK1VHH	259	48	56	16	45	80	0	504
5	OK1TLT	283	3	0	9	33	33	33	394
6	OK2TF	64	84	130	0	45	0	0	323
7	OK2UYZ	95	39	145	0	0	0	0	279
8	OK1ES	0	222	10	0	0	0	0	232
9	OK1VUB	92	0	0	0	0	0	0	92
10	OK2BXE	87	0	0	0	0	0	0	87
11	OK2IRO	46	0	0	0	0	0	0	46
12	OK1EM	36	0	0	0	0	0	0	36
13	OK1VEC	0	0	0	14	0	10	0	24
14	OK1HRR	14	0	0	0	0	0	0	14
15	OK1PGS	12	0	0	0	0	0	0	12
16	OK2BDS	0	0	0	0	10	0	0	10
17	OK1VUP	2	0	2	0	0	0	0	4
18	OK2MRJ	0	3	0	0	0	0	0	3



	6.KAT. 1296MHz-MO

POR.	ZNACKA	1.POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1KZE	1464	116	560	0	287	120	42	2589
2	OK2KJT	1078	130	296	128	204	64	0	1900
3	OK1RMR	639	0	0	0	0	76	0	715
4	OK1KHQ	328	68	110	39	36	68	0	649
5	OL7T	51	0	0	0	0	0	0	51
6	OK2KQQ	40	0	0	0	0	0	0	40
7	OK1KNG	18	0	0	0	0	0	0	18



	7.KAT. 2,3GHz-SO

POR.	ZNACKA	1.POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1FBX	112	3	10	0	22	22	0	169



	8.KAT. 2,3GHz-MO

POR.	ZNACKA	1.POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1RMR	47	0	0	0	0	33	0	80



	9.KAT.3,4GHz-SO

POR.	ZNACKA	1.POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1FBX	9	3	0	0	9	6	0	27
2	OK1ES	0	3	0	0	0	0	0	3
3	OK1VEN	0	0	0	0	0	0	2	2



	10.KAT.3,4GHz-MO

POR.	ZNACKA	1.POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK2KFJ	0	0	0	0	0	0	2	2



	11.KAT. 5,7GHz-SO

POR.	ZNACKA	1.POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1FBX	6	3	0	0	6	3	0	18
2	OK1ES	0	3	0	0	0	0	0	3
3	OK1VEN	0	0	0	0	2	0	0	2



	12.KAT. 5,7GHz-MO

POR.	ZNACKA	1.POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1		0	0	0	0	0	0	0	0



	13.KAT. 10GHz-SO

POR.	ZNACKA	1.POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1FBX	63	12	12	0	12	9	0	108
2	OK1VHH	0	0	0	0	10	3	0	13



	14.KAT. 10GHz-MO

POR.	ZNACKA	1.POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1		0	0	0	0	0	0	0	0