Aktualizace 1.11.2004
OK1SAT




































































































































































































 



Provozní aktiv VHF-UHF-SHF : Říjen - October 2004

	1.KAT.144MHz-SO

POR.	ZNACKA	POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1DCF	106880	28652	24568	26481	22882	0	0	209463
2	OK1VDJ	72581	16443	19985	12225	18975	0	0	140209
3	OK2PKD	85237	16072	21315	25560	17298	0	0	165482
4	OK1JFH	55327	13108	10218	11700	14703	0	0	105056
5	OK1PGS	45711	13253	17940	23408	14289	0	0	114601
6	OK2PTC	41967	0	0	14935	11175	0	0	68077
7	OK1MKQ	54495	13257	11425	11622	9218	0	0	100017
8	OK1IBB	41681	11811	12524	9099	8100	0	0	83215
9	OK2ULQ	16751	5306	5797	0	5678	0	0	33532
10	OK1MTZ	9908	1160	0	0	4845	0	0	15913
11	OK1TEH	1125	0	0	5605	4824	0	0	11554
12	OK2VQG	20076	6240	3486	2580	4768	0	0	37150
13	OK1MHJ	22476	4172	3612	4770	4290	0	0	39320
14	OK1ZDA	29419	5015	4335	4640	4114	0	0	47523
15	OK2BDS	13812	3072	2941	1632	3196	0	0	24653
16	OK2BMJ	5739	2370	1826	4046	3192	0	0	17173
17	OK2BFI	13191	2240	3842	1573	2992	0	0	23838
18	OK1AID	11964	2412	2688	2685	2985	0	0	22734
19	OK1ASA	0	0	0	5219	2561	0	0	7780
20	OK2SRO	7486	2028	2520	0	2506	0	0	14540
21	OK2VIA	5571	2028	2618	0	2450	0	0	12667
22	OK1IAS	6807	1133	0	2394	2288	0	0	12622
23	OK1ZIA	6200	1881	0	0	2212	0	0	10293
24	OK2PMS	8679	0	2235	0	1937	0	0	12851
25	OK1AJI	11308	2710	4048	3472	1845	0	0	23383
26	OK2BRX	9082	1080	0	2366	1837	0	0	14365
27	OK2UFW	6008	1866	1902	2430	1826	0	0	14032
28	OK2JIQ	8296	1628	0	2340	1815	0	0	14079
29	OK1AXG	2736	2472	0	0	1520	0	0	6728
30	OK1DPO	6009	2024	1440	1672	1430	0	0	12575
31	OK1AKF	5108	0	0	0	1400	0	0	6508
32	OK1SAT	11070	4043	4620	1336	1400	0	0	22469
33	DG0DRF	7244	1836	1908	2025	1370	0	0	14383
34	OK2VGD	4518	637	1344	0	1342	0	0	7841
35	OK2TKE	1458	512	294	0	1339	0	0	3603
36	OK1VOF	488	240	0	686	1330	0	0	2744
37	OK1FAN	4797	903	1107	1310	1310	0	0	9427
38	OK2BKP	6664	1530	1143	1608	1276	0	0	12221
39	OK1YB	7643	1260	840	882	1240	0	0	11865
40	OK1ZTA	3822	0	0	1222	1040	0	0	6084
41	OK2BTS	3966	0	570	336	913	0	0	5785
42	OK1CR	3792	1136	458	1250	880	0	0	7516
43	OK1DJE	689	0	0	712	870	0	0	2271
44	OK1SIB	16516	4335	3198	5248	819	0	0	30116
45	OK1VSG	440	0	0	0	720	0	0	1160
46	OK2MEU	464	0	0	570	670	0	0	1704
47	OK1CD	5302	1110	1950	1856	665	0	0	10883
48	OK1VMK	6000	630	728	1017	656	0	0	9031
49	OK1FEK	5634	1120	960	2304	630	0	0	10648
50	OK1UDQ	5130	1296	704	1408	616	0	0	9154
51	OK2BUC	2636	553	0	1672	546	0	0	5407
52	OK1AWK	4816	846	260	752	525	0	0	7199
53	OK1CAZ	3267	600	0	0	498	0	0	4365
54	OK2TF	4695	1089	1780	0	488	0	0	8052
55	OK1DBL	0	0	664	0	480	0	0	1144
56	OK1TY	888	480	255	468	462	0	0	2553
57	OK2CEU	0	0	0	0	455	0	0	455
58	OK2VCT	1965	0	924	0	432	0	0	3321
59	OK1FXF	4461	1930	155	360	420	0	0	7326
60	OK1KZ	1039	252	255	316	360	0	0	2222
61	OK1XBF	4263	0	406	568	357	0	0	5594
62	OK1ZAT	87	0	1067	132	330	0	0	1616
63	OK1MNV	1424	616	0	400	310	0	0	2750
64	OK1VLG	2348	1278	0	1700	188	0	0	5514
65	OK2VBZ	117	0	0	123	128	0	0	368
66	OK1AFA	2185	164	245	20	117	0	0	2731
67	OK1IKQ	1140	216	180	0	112	0	0	1648
68	OK2BSP	4745	0	0	2388	105	0	0	7238


	2.KAT.144MHz.-MO

POR.	ZNACKA	POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1KZE	62980	28536	30828	31819	28560	0	0	182723
2	OK1KKI	52815	25379	20862	20592	18598	0	0	138246
3	OK1OFM	60294	0	0	3888	17214	0	0	81396
4	OK1OPT	72976	22752	16616	19332	16302	0	0	147978
5	OK1KHQ	59233	7700	11726	8820	16027	0	0	103506
6	OK1FRD	58129	10374	13260	10626	13716	0	0	106105
7	OK1KHI	12470	6950	0	17496	12936	0	0	49852
8	OK1KOK	36065	18927	0	11382	7984	0	0	74358
9	OK2OAS	5185	0	0	8169	6740	0	0	20094
10	OK1KKL	20665	3795	5232	3724	6726	0	0	40142
11	OK2KJI	30491	7340	4485	8073	6601	0	0	56990
12	OK1KEL	20602	4016	4336	4576	6200	0	0	39730
13	OK2KCN	38223	5168	4656	5346	5562	0	0	58955
14	OK1KVK	77532	19598	0	10199	5192	0	0	112521
15	OK1OAB	0	7619	4960	7414	4965	0	0	24958
16	OK1KWF	34070	0	0	0	4947	0	0	39017
17	OK2KZO	38266	7912	4313	8162	4351	0	0	63004
18	OK1KHB	6279	0	1610	1683	3388	0	0	12960
19	OK2KLD	26211	6783	0	5253	3240	0	0	41487
20	OK1KDO	10883	5586	3553	11451	2085	0	0	33558
21	OK1OSA	43652	3276	6620	6800	2012	0	0	62360
22	OK2KOJ	5460	3168	0	2520	1625	0	0	12773
23	OK1KHA	2130	826	864	1113	1548	0	0	6481
24	OK1KMG	5173	0	0	0	1469	0	0	6642
25	OK2RAB	11318	0	4824	9612	1166	0	0	26920
26	OK1KJP	80194	18428	15776	17465	493	0	0	132356
27	OK1KCF	1019	252	240	0	350	0	0	1861
28	OK1KJD	2344	1030	870	0	180	0	0	4424


	3.KAT.432MHz-SO

POR.	ZNACKA	POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1WB	23381	4131	2895	4009	3150	0	0	37566
2	OK2UYU	7579	2119	1760	3852	1661	0	0	16971
3	OK1FBX	11450	2145	3248	0	1503	0	0	18346
4	OK1ULL	9101	904	1529	2226	1170	0	0	14930
5	OK2BMU	4708	1508	1495	1498	1056	0	0	10265
6	OK2UYZ	3203	1080	970	1243	1045	0	0	7541
7	OK2UDE	7257	0	1740	1668	800	0	0	11465
8	OK2VZE	632	0	0	0	720	0	0	1352
9	OK1FHA	3355	180	872	1320	696	0	0	6423
10	OK1XPB	987	0	364	0	385	0	0	1736
11	OK1ZDA	1545	490	399	450	343	0	0	3227
12	OK2QI	2269	0	0	205	300	0	0	2774
13	OK1CD	1278	354	100	252	287	0	0	2271
14	OK1MTZ	735	560	0	0	275	0	0	1570
15	OK2BDS	2197	590	558	590	270	0	0	4205
16	OK1IEI	2038	616	456	441	270	0	0	3821
17	OK2BFI	430	84	120	56	258	0	0	948
18	OK2BZW	255	0	108	0	240	0	0	603
19	OK1AFA	352	371	2	265	132	0	0	1122
20	OK1DEU	0	0	0	24	120	0	0	144
21	OK2ULQ	655	72	57	0	108	0	0	892
22	OK1UYR	415	42	0	549	104	0	0	1110
23	OK2BTS	556	0	30	198	80	0	0	864
24	OK2PMS	699	0	69	0	45	0	0	813
25	OK1DJE	61	0	0	20	39	0	0	120
26	OK1TY	51	30	0	24	33	0	0	138
27	OK1VLG	674	185	0	84	30	0	0	973
28	OK1VOF	0	0	0	0	24	0	0	24
29	OK2TF	1385	1860	1470	0	16	0	0	4731
30	OK1KZ	6	2	14	0	8	0	0	30


	4.KAT.432MHz-MO

POR.	ZNACKA	POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1KZE	26005	5346	4884	6720	2655	0	0	45610
2	OK2KJT	7563	2898	2076	2158	888	0	0	15583
3	OK1KHQ	4650	1500	2056	1170	760	0	0	10136
4	OK1KHA	684	450	295	315	582	0	0	2326
5	OK2KQQ	720	0	0	0	567	0	0	1287
6	OK1KKL	1186	1098	632	0	438	0	0	3354
7	OK1KDO	883	940	38	800	168	0	0	2829
8	OK1OAB	0	426	245	0	156	0	0	827
9	OK1KMG	156	0	376	0	88	0	0	620
10	OK1KCF	6	2	14	0	8	0	0	30


	5.KAT.1296MHz-SO

POR.	ZNACKA	POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1FBX	743	246	222	0	44	0	0	1255
2	OK2BDS	162	2	4	4	30	0	0	202
3	OK1IEI	298	64	52	33	12	0	0	459


	6.KAT.1296MHz-MO

POR.	ZNACKA	POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1KZE	2315	371	759	432	130	0	0	4007
2	OK2KJT	1020	224	90	90	20	0	0	1444
3	OK1KHQ	184	48	80	33	14	0	0	359


	9.KAT.3,4GHz-SO

POR.	ZNACKA	POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1VEN	12	0	2	4	2	0	0	20


	10.KAT.3,4GHz-MO

POR.	ZNACKA	POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK2KFJ	2	0	0	2	2	0	0	6


	11.KAT.5,7GHz-SO

POR.	ZNACKA	POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1VEN	6	0	2	4	2	0	0	14


	12.KAT.5,7GHz-MO

POR.	ZNACKA	POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK2KFJ	0	0	0	2	2	0	0	4


	13.kat.10GHz-SO

POR.	ZNACKA	POL.	JUL.	AUG.	SEPT	OCT.	NOV.	DEC.	CELKEM

1	OK2QI	133	0	0	24	27	0	0	184
2	OK1FBX	82	51	42	0	10	0	0	185


	14.KAT.10GHz-MO

POR.	ZNACKA	POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1RMR	0	0	0	64	27	0	0	91