1.KAT.144MHz-SO
POR. ZNACKA POL. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK1DZR 50717 0 0 27984 0 17391 0 96092
2 OK1DCF 106880 28652 24568 26481 22882 15568 0 225031
3 OK1VDJ 72581 16443 19985 12225 18975 10488 0 150697
4 OK2PNQ 4561 0 180 0 0 8549 0 13290
5 OK1JFH 55327 13108 10218 11700 14703 8234 0 113290
6 OK2PKD 85237 16072 21315 25560 17298 6612 0 172094
7 OK1IBB 41681 11811 12524 9099 8100 6000 0 89215
8 OK1ZDA 29419 5015 4335 4640 4114 5757 0 53280
9 OK1MKQ 54495 13257 11425 11622 9218 5235 0 105252
10 OK1MHJ 22476 4172 3612 4770 4290 3402 0 42722
11 OK2ULQ 16751 5306 5797 0 5678 3178 0 36710
12 OK1MZM 48429 0 11253 11008 0 2880 0 73570
13 OK1IAS 6807 1133 0 2394 2288 2686 0 15308
14 OK1HMP 11419 0 0 0 0 2508 0 13927
15 OK2VLT 0 0 0 0 0 2448 0 2448
16 OK2BRX 9082 1080 0 2366 1837 2316 0 16681
17 OK2BDS 13812 3072 2941 1632 3196 2310 0 26963
18 OK1SIB 16516 4335 3198 5248 819 2244 0 32360
19 OK2PMS 8679 0 2235 0 1937 2132 0 14983
20 OK1SAT 11070 4043 4620 1336 1400 1860 0 24329
21 OK2SLC 6376 0 0 0 0 1788 0 8164
22 OK2BME 0 0 0 0 0 1595 0 1595
23 OK2VGD 4518 637 1344 0 1342 1584 0 9425
24 OK1PGS 45711 13253 17940 23408 14289 1580 0 116181
25 OK1FAN 4797 903 1107 1310 1310 1520 0 10947
26 OK2JIQ 8296 1628 0 2340 1815 1488 0 15567
27 OK1ZIA 6200 1881 0 0 2212 1460 0 11753
28 OK1AID 11964 2412 2688 2685 2985 1370 0 24104
29 OK1DPO 6009 2024 1440 1672 1430 1331 0 13906
30 OK1UDJ 9180 2280 712 0 0 1330 0 13502
31 OK2BTS 3966 0 570 336 913 1300 0 7085
32 OK1AKF 5108 0 0 0 1400 1170 0 7678
33 OK1YB 7643 1260 840 882 1240 992 0 12857
34 OK1ZTA 3822 0 0 1222 1040 980 0 7064
35 OK2BFI 13191 2240 3842 1573 2992 855 0 24693
36 OK2DGB 0 0 240 979 0 803 0 2022
37 OK2BKP 6664 1530 1143 1608 1276 736 0 12957
38 OK2TF 4695 1089 1780 0 488 680 0 8732
39 OK1FEK 5634 1120 960 2304 630 651 0 11299
40 OK2BUC 2636 553 0 1672 546 651 0 6058
41 OK1DAM 8166 2772 155 3598 0 581 0 15272
42 OK1CAZ 3267 600 0 0 498 567 0 4932
43 OK2VCT 1965 0 924 0 432 560 0 3881
44 OK1DDP 0 0 0 0 0 540 0 540
45 OK1UDQ 5130 1296 704 1408 616 490 0 9644
46 OK1VMK 6000 630 728 1017 656 476 0 9507
47 OK1CR 3792 1136 458 1250 880 434 0 7950
48 OK1BBF 0 0 0 0 0 426 0 426
49 DG0DRF 7244 1836 1908 2025 1370 390 0 14773
50 OK1VOF 488 240 0 686 1330 375 0 3119
51 OK1AWK 4816 846 260 752 525 330 0 7529
52 OK1KZ 1039 252 255 316 360 320 0 2542
53 OK1FXF 4461 1930 155 360 420 308 0 7634
54 OK1SKK 1075 1050 392 0 0 280 0 2797
55 OK1ZAT 87 0 1067 132 330 225 0 1841
56 OK1DBL 0 0 664 0 480 216 0 1360
57 OK1IKQ 1140 216 180 0 112 176 0 1824
58 OK1CD 5302 1110 1950 1856 665 171 0 11054
59 OK2BMJ 5739 2370 1826 4046 3192 112 0 17285
60 OK1MNV 1424 616 0 400 310 96 0 2846
61 OK1AFA 2185 164 245 20 117 93 0 2824
62 OK1URO 270 0 0 0 0 66 0 336
63 OK2BVA 590 76 50 114 0 61 0 891
64 OK1ICJ 0 0 0 0 0 38 0 38
2.KAT.144MHz.-MO
POR. ZNACKA POL. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK1KZE 74043 28536 30828 31819 28560 18734 0 212520
2 OK2KJT 121681 34922 27288 9152 0 14092 0 207135
3 OK1KKI 52815 25379 20862 20592 18598 13640 0 151886
4 OK1KJP 80194 18428 15776 17465 16269 10935 0 159067
5 OK1OPT 72976 22752 16616 19332 16302 10056 0 158034
6 OK1KHI 12470 6950 0 17496 12936 9850 0 59702
7 OK1KFH 0 0 0 0 0 9000 0 9000
8 OK1FRD 58129 10374 13260 10626 13716 8189 0 114294
9 OK1OSA 43652 3276 6620 6800 12012 7812 0 80172
10 OK1KHQ 59233 7700 11726 8820 16027 6048 0 109554
11 OK1KWF 34070 0 0 0 4947 5472 0 44489
12 OK2KCN 38223 5168 4656 5346 5562 3968 0 62923
13 OK1KKL 20665 3795 5232 3724 6726 3612 0 43754
14 OK2KJU 0 0 0 0 0 3458 0 3458
15 OK1KEL 20602 4016 4336 4576 6200 2805 0 42535
16 OK2RAB 11318 0 4824 9612 1166 2522 0 29442
17 OK1KHB 6279 0 1610 1683 3388 2090 0 15050
18 OK1KDO 10883 5586 3553 11451 2085 1419 0 34977
19 OK2KOJ 5460 3168 0 2520 1625 1067 0 13840
20 OK1KCF 1019 252 240 0 350 320 0 2181
21 OK1KMG 5173 0 0 0 1469 156 0 6798
22 OK1KHL 8796 3679 4050 0 0 0 0 16525
23 OK1KNG 1206 0 0 17168 0 0 0 18374
24 OK2OAS 5185 0 0 8169 6740 0 0 20094
25 OK1KOB 7108 6608 8074 0 0 0 0 21790
26 OK2KZO 38266 7912 4313 8162 4351 0 0 63004
27 OK1OAB 0 7619 4960 7414 4965 0 0 24958
28 OK1KEP 12791 5100 0 8228 0 0 0 26119
29 OK1KOK 36065 18927 0 11382 7984 0 0 74358
30 OK1OZY 23669 5666 0 0 0 0 0 29335
31 OK2KUB 2325 0 0 0 0 0 0 2325
32 OK1OHK 3158 0 0 0 0 0 0 3158
33 OK2KLD 26211 6783 0 5253 3240 0 0 41487
34 OK1OFM 60294 0 0 3888 17214 0 0 81396
35 OK1KJD 2344 1030 870 0 180 0 0 4424
36 OK1KKA 5304 0 0 0 0 0 0 5304
37 OK2KEA 2511 3705 0 0 0 0 0 6216
38 OK1KHA 2130 826 864 1113 1548 0 0 6481
39 OK1KGR 4573 310 2370 3614 0 0 0 10867
40 OK2KPS 3507 2220 5680 0 0 0 0 11407
41 OK2KJI 30491 7340 4485 8073 6601 0 0 56990
42 OK1KVK 77532 19598 0 10199 5192 0 0 112521
43 OK1KIM 0 55680 46308 69998 56144 0 0 228130
44 OK1KCB 2051 0 0 0 0 0 0 2051
45 OK1OMY 0 791 912 0 0 0 0 1703
46 OK2WDT 1450 0 0 0 0 0 0 1450
47 OK2KQQ 1240 0 0 0 0 0 0 1240
48 OK1OFJ 1170 0 0 0 0 0 0 1170
49 OL6OBA 944 0 0 0 0 0 0 944
50 OK2KTK 532 0 0 0 0 0 0 532
51 OK1KRJ 431 0 0 0 0 0 0 431
52 OL5DX 0 0 240 0 0 0 0 240
53 OK2KRT 213 0 0 0 0 0 0 213
3.KAT.432MHz-SO
POR. ZNACKA POL. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK1FBX 11450 2145 3248 0 1503 2028 0 20374
2 OK2BMU 4708 1508 1495 1498 1056 780 0 11045
3 OK2UYU 7579 2119 1760 3852 1661 664 0 17635
4 OK2UYZ 3203 1080 970 1243 1045 455 0 7996
5 OK1ULL 9101 904 1529 2226 1170 378 0 15308
6 OK1WB 23381 4131 2895 4009 3150 220 0 37786
7 OK1DEU 0 0 0 24 120 175 0 319
8 OK2BDS 2197 590 558 590 270 155 0 4360
9 OK1UDJ 2374 747 252 940 0 104 0 4417
10 OK2PMS 699 0 69 0 45 99 0 912
11 OK2BFI 430 84 120 56 258 85 0 1033
12 OK1XPB 987 0 364 0 385 72 0 1808
13 OK2TF 1385 1860 1470 0 16 69 0 4800
14 OK1AFA 352 371 2 265 132 66 0 1188
15 OK1ZDA 1545 490 399 450 343 44 0 3271
16 OK2PNQ 1246 0 0 585 0 38 0 1869
17 OK2ULQ 655 72 57 0 108 36 0 928
18 OK1ULE 156 0 0 217 0 33 0 406
19 OK1SKK 18 0 0 0 0 33 0 51
4.KAT.432MHz-MO
POR. ZNACKA POL. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK1KZE 26005 5346 4884 6720 2655 3145 0 48755
2 OK1KHQ 4650 1500 2056 1170 760 1464 0 11600
3 OK2KJT 7563 2898 2076 2158 888 855 0 16438
4 OK1KKL 1186 1098 632 0 438 320 0 3674
5 OK1KDO 883 940 38 800 168 64 0 2893
6 OK1KMG 156 0 376 0 88 33 0 653
5.KAT.1296MHz-SO
POR. ZNACKA POL. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK1FBX 743 246 222 0 44 95 0 1350
2 OK2BDS 162 2 4 4 30 10 0 212
6.KAT.1296MHz-MO
POR. ZNACKA POL. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK1KZE 2315 371 759 432 130 30 0 4037
2 OK2KJT 1020 224 90 90 20 36 0 1480
9.KAT.3,4GHz-SO
POR. ZNACKA POL. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK1VEN 12 0 2 4 2 2 0 22
10.KAT.3,4GHz-MO
POR. ZNACKA POL. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK2KFJ 2 0 0 2 2 2 0 8
11.KAT.5,7GHz-SO
POR. ZNACKA POL. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK1VEN 6 0 2 4 2 2 0 16
12.KAT.5,7GHz-MO
POR. ZNACKA POL. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK2KFJ 0 0 0 2 2 2 0 6
13.kat.10GHz-SO
POR. ZNACKA POL. JUL. AUG. SEPT OCT. NOV. DEC. CELKEM
1 OK1FBX 82 51 42 0 10 3 0 188
Vyhodnotil kolektiv OK1KPA Mirek OK1MNI
http://www.ok1kpa.cz veskere info o VKV-PA + robot na odeslani vysledku
paketem na ok1kpa
ok1kpa@seznam.cz
postou na ok1mni
ok1doz@seznam.cz