1.KAT. 144MHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1DCF 15174 12696 17400 20672 20394 20544 106880
2 OK2PKD 5334 5460 3653 29848 16588 24354 85237
3 OK1DRZ 0 0 15822 18690 22540 17100 74152
4 OK1VDJ 735 7920 18507 14769 17546 13104 72581
5 OK1JFH 9526 8505 7812 7370 8832 13282 55327
6 OK1MKQ 5670 4238 8860 13026 11178 11523 54495
7 OK1DZR 0 0 0 26404 24313 0 50717
8 OK1MZM 4750 9256 7152 9369 8100 9802 48429
9 OK1PGS 7414 8814 5360 6279 13200 4644 45711
10 OK2PTC 7400 0 6409 10649 8470 9039 41967
11 OK1IBB 7107 9725 6111 10746 0 7992 41681
12 OK1ZDA 4200 894 5490 7436 6877 4522 29419
13 OK1MHJ 3705 3528 3556 3809 3766 4112 22476
14 OK2VQG 4056 4102 4074 0 3780 4064 20076
15 OK1VPO 0 0 0 5070 5904 5904 16878
16 OK2ULQ 3861 810 2640 4424 0 5016 16751
17 OK1SIB 2640 2964 1990 2130 3402 3390 16516
18 OK1HAB 2145 4503 2925 5238 1122 0 15933
19 OK2TSV 0 2662 2002 5120 6084 0 15868
20 OK2BDS 2688 2210 2460 2352 2100 2002 13812
21 OK2BFI 1254 1344 2604 3934 1760 2295 13191
22 OK1AID 1932 1620 2080 1188 2444 2700 11964
23 OK1HMP 3047 4060 4312 0 0 0 11419
24 OK1AJI 2277 2450 0 2241 2510 1830 11308
25 OK2PM 0 0 0 5408 4112 1755 11275
26 OK1SAT 721 826 2189 984 2990 3360 11070
27 OK1MNI 984 2190 1530 2200 1800 1600 10304
28 OK1ULE 1144 678 1705 1692 1584 3472 10275
29 OK1MTZ 0 3939 0 0 5567 402 9908
30 OK1UDJ 1540 1287 972 1510 1771 2100 9180
31 OK2BRX 2556 0 2821 2618 380 707 9082
32 OK2PMS 636 1260 1419 1380 2080 1904 8679
33 OK2AB 0 999 2352 3906 0 1062 8319
34 OK2JIQ 1140 936 0 2072 1547 2601 8296
35 OK1DAM 200 324 912 2340 1930 2460 8166
36 OK2URF 1254 1390 1989 1924 1506 0 8063
37 OK1YB 1134 1584 984 1413 1208 1320 7643
38 OK2SRO 0 1472 1560 0 2054 2400 7486
39 DG0DRF 1050 837 1488 1188 1911 770 7244
40 OK1IAS 0 640 0 1210 3549 1408 6807
41 OK2BKP 936 981 1410 1305 1320 712 6664
42 OK2SLC 1500 1356 1885 0 0 1635 6376
43 OK1ZIA 1448 0 1872 0 2880 0 6200
44 OK1DPO 1476 0 1760 1144 405 1224 6009
45 OK2UFW 0 0 960 1680 1418 1950 6008
46 OK1VMK 1008 760 1071 927 1134 1100 6000
47 OK1MJG 0 0 0 2156 0 3621 5777
48 OK2BMJ 963 720 976 2240 840 0 5739
49 OK1FEK 861 826 968 735 1056 1188 5634
50 OK2VIA 0 0 1450 0 2067 2054 5571
51 OK1CD 0 880 819 972 1035 1596 5302
52 OK1UDQ 912 728 833 833 1824 0 5130
53 OK1AKF 0 0 1896 1507 1705 0 5108
54 OK1AWK 808 812 749 864 904 679 4816
55 OK1FAN 1592 714 952 1539 0 0 4797
56 OK2BSP 264 138 120 1837 111 2275 4745
57 OK2TF 497 532 744 1771 476 675 4695
58 OK2PNQ 0 735 1210 1199 1417 0 4561
59 OK2VGD 496 364 384 616 1170 1488 4518
60 OK1FXF 176 515 525 1557 288 1400 4461
61 OK1FIR 1350 1738 0 1190 0 0 4278
62 OK1XBF 220 312 1134 1640 621 336 4263
63 OK1FKB 0 1330 0 1656 1264 0 4250
64 OK2BTS 792 930 1404 0 0 840 3966
65 OK1ZTA 784 686 0 0 2352 0 3822
66 OK1UND 0 0 0 0 1903 1903 3806
67 OK1CR 472 230 360 1410 0 1320 3792
68 OK2UIZ 0 0 0 0 3690 0 3690
69 OK1VUB 1520 0 0 0 2004 0 3524
70 OK2MHS 846 0 0 1120 0 1364 3330
71 OK1CAZ 0 475 1184 280 768 560 3267
72 OK1WLM 0 558 1080 1550 0 0 3188
73 OK1ZVL 0 0 1379 0 1690 0 3069
74 OK2TPQ 0 1340 1680 0 0 0 3020
75 OK1VWK 1224 0 0 0 0 1608 2832
76 OK1AXG 0 0 0 0 2736 0 2736
77 OK2BZQ 0 0 1518 0 904 259 2681
78 OK2BUC 0 425 438 1773 0 0 2636
79 OK2FB 0 0 0 0 1428 1150 2578
80 OK1ARO 0 0 880 0 666 1000 2546
81 OK1FKL 2496 0 0 0 0 0 2496
82 OK1HAH 294 0 720 900 536 0 2450
83 OK1ARQ 450 525 552 324 516 0 2367
84 OK1VLG 0 0 498 630 1220 0 2348
85 OK1IFF 0 0 0 0 294 1958 2252
86 OK2UIN 900 576 752 0 0 0 2228
87 OK1JCM 2211 0 0 0 0 0 2211
88 OK1AFA 546 220 0 390 525 504 2185
89 OK1ZJB 0 0 2070 0 0 0 2070
90 OK2BLS 0 0 0 1071 976 0 2047
91 OK1VAV 735 0 0 1278 0 0 2013
92 OK2VCT 438 468 747 0 312 0 1965
93 OK1ZHS 0 0 0 0 1812 0 1812
94 OK2MWK 0 0 1701 84 0 0 1785
95 OK2UFB 0 0 1474 0 0 0 1474
96 OK1VYC 376 296 42 200 0 550 1464
97 OK2TKE 225 148 195 568 322 0 1458
98 OK2WDT 0 0 700 728 0 0 1428
99 OK1MNV 0 284 204 390 546 0 1424
100 OK1ZEJ 0 1390 0 0 0 0 1390
101 OK1DPG 0 1278 0 0 0 0 1278
102 OK2ZIH 0 0 0 0 1152 0 1152
103 OK1VUP 0 0 1143 0 0 0 1143
104 OK1IKQ 90 177 138 220 260 255 1140
105 OK1TEH 54 3 0 1068 0 0 1125
106 OK1SKK 0 665 0 0 0 410 1075
107 OK1KZ 0 98 192 141 356 252 1039
108 OK2BZY 0 0 395 618 0 0 1013
109 OK2UDP 664 0 0 0 232 0 896
110 OK1TY 0 0 0 0 450 438 888
111 OK2ZEO 0 0 0 732 0 0 732
112 OK1UAH 146 231 0 204 132 0 713
113 OK1DJE 469 0 220 0 0 0 689
114 OK1AIT 642 0 0 0 0 0 642
115 OK1SRD 0 612 0 0 0 0 612
116 OK2BVA 118 152 140 0 74 106 590
117 OK1TIR 588 0 0 0 0 0 588
118 OK1VOF 0 0 72 196 0 220 488
119 OK1NFA 0 0 483 0 0 0 483
120 OK2MEU 464 0 0 0 0 0 464
121 OK1VSG 0 440 0 0 0 0 440
122 OK1DKM 0 0 376 0 0 0 376
123 OK2PHK 0 0 330 0 0 0 330
124 OK1MJH 0 312 0 0 0 0 312
125 OK1VHH 0 0 10 80 0 215 305
126 OK2WKF 280 0 0 0 0 0 280
127 OK1URO 0 0 270 0 0 0 270
128 OK2MRJ 36 42 0 50 100 0 228
129 OK1JNL 0 192 0 0 0 0 192
130 OK1AVP 0 42 0 57 78 0 177
131 OK2VBZ 0 0 0 0 0 117 117
132 OK1DZ 0 0 8 12 12 83 115
133 OK1ZAT 0 0 0 0 0 87 87
2.KAT. 144MHz-MO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK2KJT 0 16354 24211 25905 25079 30132 121681
2 OK1KJP 12123 10668 13080 17664 14787 11872 80194
3 OK1KVK 10170 18240 7050 12307 18245 11520 77532
4 OK1OPT 10824 15360 9570 12336 14720 10166 72976
5 OK1KZE 6642 2926 208 0 27702 25502 62980
6 OK1OFM 9696 15876 11049 10500 10638 2535 60294
7 OK1KHQ 14575 4046 7960 11277 9340 12035 59233
8 OK1FRD 11286 8664 9253 9912 8550 10464 58129
9 OK1KKI 0 0 0 15768 20631 16416 52815
10 OK1OSA 6750 6588 5265 3220 15407 6422 43652
11 OK2KZO 6270 3120 6620 8080 3376 10800 38266
12 OK2KCN 2112 3220 6973 9552 8316 8050 38223
13 OK1KOK 0 6370 13272 0 8211 8212 36065
14 OK1KWF 5728 3552 4634 7790 6264 6102 34070
15 OK2KJI 3276 4896 5624 4624 5559 6512 30491
16 OK2KLD 2772 805 3372 6534 5168 7560 26211
17 OK1OZY 3012 2288 3328 7398 5339 2304 23669
18 OK1KKL 3000 4069 3612 3388 1530 5066 20665
19 OK1KEL 3250 2676 2556 4964 3172 3984 20602
20 OK1KEP 0 0 0 6103 0 6688 12791
21 OK1KHI 0 0 0 0 12470 0 12470
22 OK2RAB 0 0 0 5238 6080 0 11318
23 OK1KDO 1353 1632 928 2370 2754 1846 10883
24 OK1KHL 0 0 0 3055 2717 3024 8796
25 OK1KOB 7108 0 0 0 0 0 7108
26 OK1KHB 0 0 0 6279 0 0 6279
27 OK2KOJ 1062 882 1140 1008 1368 0 5460
28 OK1KKA 0 0 0 1818 3486 0 5304
29 OK2OAS 0 0 0 0 5185 0 5185
30 OK1KMG 936 959 1694 0 1584 0 5173
31 OK1KGR 2440 0 0 0 0 2133 4573
32 OK2KPS 0 0 1890 0 1617 0 3507
33 OK1OHK 0 1818 1340 0 0 0 3158
34 OK2KEA 1395 0 1116 0 0 0 2511
35 OK1KJD 0 220 0 1180 512 432 2344
36 OK2KUB 399 0 864 1062 0 0 2325
37 OK1KHA 516 960 0 654 0 0 2130
38 OK1KCB 0 742 1309 0 0 0 2051
39 OK2WDT 0 1450 0 0 0 0 1450
40 OK2KQQ 0 0 1240 0 0 0 1240
41 OK1KNG 1206 0 0 0 0 0 1206
42 OK1OFJ 0 0 0 0 1170 0 1170
43 OK1KCF 0 90 180 141 356 252 1019
44 OL6OBA 944 0 0 0 0 0 944
45 OK2KTK 0 0 0 532 0 0 532
46 OK1KRJ 126 0 0 305 0 0 431
47 OK2KRT 0 213 0 0 0 0 213
3.KAT. 432MHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1WB 2880 3332 3696 4131 5220 4122 23381
2 OK1FBX 1720 1550 1962 2470 1720 2028 11450
3 OK1ULL 0 426 1860 2086 1584 3145 9101
4 OK2UYU 0 450 679 0 1860 4590 7579
5 OK2UDE 837 738 1290 1536 1320 1536 7257
6 OK2BMU 632 0 1130 1392 1554 0 4708
7 OK1VFA 0 0 0 4131 0 0 4131
8 OK1FHA 385 295 570 689 576 840 3355
9 OK1TEH 970 882 0 812 616 0 3280
10 OK2UYZ 180 300 623 860 760 480 3203
11 OK1DFC 0 0 0 2445 0 0 2445
12 OK1UDJ 215 312 690 378 366 413 2374
13 OK2QI 0 0 917 808 544 0 2269
14 OK2BDS 272 272 210 352 464 627 2197
15 OK1IEI 366 348 280 366 240 438 2038
16 OK1TLT 736 618 268 0 0 0 1622
17 OK1ZDA 308 48 301 198 294 396 1545
18 OK2TF 38 34 469 282 520 42 1385
19 OK1CD 0 120 190 264 240 464 1278
20 OK2PNQ 0 54 52 174 366 600 1246
21 OK2ULP 108 116 408 288 0 234 1154
22 OK1XPB 0 185 220 0 288 294 987
23 OK1MZM 0 0 0 920 0 0 920
24 OK2UFB 0 0 164 0 81 621 866
25 OK1MTZ 0 116 0 0 265 354 735
26 OK2PMS 170 78 160 51 112 128 699
27 OK1VHH 56 0 26 84 0 520 686
28 OK1VLG 0 0 225 155 294 0 674
29 OK2ULQ 112 164 235 144 0 0 655
30 OK2VZE 0 0 0 324 0 308 632
31 OK2BTS 126 39 63 0 0 328 556
32 OK1TIR 160 0 384 0 0 0 544
33 OK2BFI 0 0 0 0 350 80 430
34 OK1UYR 88 75 165 33 36 18 415
35 OK1AFA 0 129 0 0 99 124 352
36 OK1VUB 306 0 0 0 0 0 306
37 OK1BAF 88 75 125 0 0 0 288
38 OK2BZW 0 0 0 0 255 0 255
39 OK1ULE 42 18 18 68 10 0 156
40 OK1VWK 0 0 0 0 0 145 145
41 OK1DMP 0 0 0 144 0 0 144
42 OK1VUP 0 0 128 0 0 0 128
43 OK2DW 0 0 0 0 112 0 112
44 OK1FXF 0 10 18 0 8 30 66
45 OK1DJE 10 0 51 0 0 0 61
46 OK1TY 0 0 0 0 48 3 51
47 OK2FB 0 0 0 0 0 44 44
48 OK2WDT 0 0 0 33 0 0 33
49 OK1SRD 0 24 0 0 0 0 24
50 OK1SKK 0 18 0 0 0 0 18
51 OK1KZ 0 0 0 0 4 2 6
4.KAT. 432MHz-MO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1KZE 3330 3680 2772 4599 3952 7672 26005
2 OK2KJT 0 880 1179 1220 2142 2142 7563
3 OK1KOK 0 0 900 0 2324 2324 5548
4 OK1KHQ 864 268 672 1250 672 924 4650
5 OK1RMR 756 0 2054 0 0 0 2810
6 OK1KVK 0 0 198 0 0 1651 1849
7 OK1KJA 0 0 0 0 0 1375 1375
8 OK1KKL 0 0 0 0 402 784 1186
9 OK2KVM 0 0 0 1092 0 0 1092
10 OK1KDO 68 105 160 180 160 210 883
11 OK2KQQ 0 0 720 0 0 0 720
12 OK1KHA 212 152 0 320 0 0 684
13 OK2KLD 235 10 330 0 0 0 575
14 OK2RMD 0 0 0 518 0 0 518
15 OK2CMX 0 0 305 0 0 0 305
16 OK1OHK 0 0 200 0 0 0 200
17 OK1KMG 42 18 18 68 10 0 156
18 OK1KCF 0 0 0 0 4 2 6
5.KAT. 1296MHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY JUN. CELKEM
1 OK1FBX 80 80 185 8 180 210 743
2 OK1IEI 33 45 63 39 52 66 298
3 OK2BDS 24 2 10 9 12 105 162
4 OK1TLT 33 51 42 2 0 0 128
5 OK2TF 0 0 0 18 76 3 97
6 OK2VZE 0 0 0 4 27 56 87
7 OK1VHH 24 0 0 3 0 33 60
8 OK2BXE 0 0 0 0 16 0 16
9 OK1VEC 0 12 0 0 0 0 12
10 OK2QI 0 0 0 0 12 0 12
11 OK2BTS 0 0 0 0 0 10 10
12 OK2ULQ 0 2 0 0 0 0 2
13 OK1VUP 0 0 2 0 0 0 2
6.KAT. 1296MHz-MO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1KZE 150 180 205 500 440 840 2315
2 OK2KJT 0 4 0 140 0 876 1020
3 OK1KOK 0 0 0 0 204 204 408
4 OK1RMR 16 0 68 232 0 0 316
5 OK2KVM 0 0 0 203 0 0 203
6 OK1KHQ 16 0 24 68 24 52 184
7 OK1KVK 0 0 10 0 0 51 61
8 OK2KEA 0 0 3 0 0 0 3
9 OK2KQQ 0 0 2 0 0 0 2
7.KAT. 2,3GHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1FBX 10 6 42 10 6 3 77
8.KAT. 2,3GHz-MO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1RMR 12 0 51 24 0 0 87
2 OK2KVM 0 0 0 10 0 0 10
9.KAT. 3,4GHz-SO
POR ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1FBX 0 3 0 3 6 3 15
2 OK1VEN 2 2 2 2 2 2 12
10.KAT. 3,4GHz-MO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK2KFJ 0 0 0 2 0 0 2
11.KAT. 5,7GHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1FBX 0 3 0 0 3 3 9
2 OK1VEN 0 2 2 0 0 2 6
12.KAT. 5,7GHz-MO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK2KJT 0 0 0 0 0 3 3
13.KAT. 10GHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK2QI 0 0 64 57 12 0 133
2 OK1FBX 0 6 20 14 0 42 82
3 OK1UVY 0 0 0 0 0 33 33
4 OK2BXE 0 0 0 0 12 0 12
5 OK1VHH 0 0 0 0 0 12 12
14.KAT. 10GHz-MO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK2KJT 0 0 0 3 12 3 18
2 OK2KQQ 0 0 3 0 0 0 3
3 OK1KHQ 0 0 3 0 0 0 3
Vyhodnotil radioklub OK1KPA
Mirek OK1MNI Beda OK1DOZ