MCR VKV - SO - 6 nejlepsich zavodu 2011
nr. call 1.Sub 2.Sub Mikro PD VHF UHF A1 celkem
1 OK1IA 444.3 483.5 414.7 579.1 107.2 499.4 0 2528.2
2 OK1VM 402.2 446.6 178.8 362.6 128.3 507.1 0 2025.6
3 OK1AIY 0 466.1 491.6 485.8 0 510 0 1953.5
4 OK1EM 275.2 353.1 307.9 333.1 113.2 400.6 0 1783.1
5 OK1IEI 336.1 287.7 116.4 368 87.6 265.1 0 1460.9
6 OK1UFF 156.1 196.7 173.4 366.4 0 356.8 51.8 1301.2
7 OK1XFJ 263 274.2 0 357.2 148 204.7 0 1247.1
8 OK1MAC 174 333 355 0 64.9 270 0 1196.9
9 OK2JI 197.7 141.9 138.5 232 114.7 366.4 0 1191.2
10 OK1VEI 0 182.7 143.3 224.3 131.4 295.5 0 977.2
11 OK2QI 191.4 197.6 175.1 181.5 0 196.8 0 942.4
12 OK2KG 178.7 184.4 0 259.2 105.7 144.1 65.5 937.6
13 OK1UDJ 286.4 234.9 56.5 0 95.1 219 0 891.9
14 OK1FC 119.5 117.4 0 163.6 137.4 188.2 89.9 816
15 OK1AYR 129.5 152 84.8 277.1 0 158.1 0 801.5
16 OK1TI 172 206.3 113.1 154.2 134.4 0 0 780
17 OK1PGS 0 148.6 130 161.7 146.5 93 83.8 763.6
18 OK1UFL 0 248.3 266.2 0 0 229.6 0 744.1
19 OK2PWY 103.1 69.7 88.6 100.8 122.3 252.3 0 736.8
20 OK2ZTK 146.5 123 147.4 152.7 0 161 0 730.6
21 OK2TT 0 0 0 268.8 123.8 283.7 0 676.3
22 OK1DPO 148.2 150.7 16 188.4 49.8 101.1 0 654.2
23 OK1VAM 200.8 100 96 124 0 128 0 648.8
24 OK1VBN 126.9 98.3 101.8 86.9 61.9 170.6 0 646.4
25 OK1CJH 174.2 126.3 24 171 86.1 53 0 634.6
26 OK7RA 163.8 109.4 29.3 154 0 177.1 0 633.6
27 OK1ZDA 234.5 201.2 0 0 0 191.2 0 626.9
28 OK2DGB 0 122.9 135.7 147 0 172.1 48.8 626.5
29 OK1YA 268.9 0 0 0 0 343.9 0 612.8
30 OK7RB 32.3 136.4 130.4 160.4 0 149.1 0 608.6
31 OK1MHJ 129.9 131.7 0 155.1 0 185.3 0 602
32 OK2BRX 137.9 95.5 0 114.7 92.1 150 0 590.2
33 OK1WT 121 119 0 165.5 151 0 0 556.5
34 OK1VUB 0 91.6 0 139.2 74 249.8 0 554.6
35 OK1WGW 130.6 134.4 0 56.4 54.4 164.7 0 540.5
36 OK1FEN 204.3 0 80.7 0 6 247.4 0 538.4
37 OK1JHM 111.7 80.8 131.3 155 0 55 0 533.8
38 OK1UGI 109.1 110.9 0 152.3 126.8 26.5 0 525.6
39 OK1IBB 132.9 145.2 0 0 48.3 197.1 0 523.5
40 OK2EZ 0 120.6 0 167.4 144.9 0 88.4 521.3
41 OK2NB 120.9 125 12.8 0 96.6 161.8 0 517.1
42 OK1AIG 117.2 124.9 0 118 52.8 79.4 22.9 515.2
43 OK1VSJ 100.1 98.1 0 144.8 111.7 0 53.3 508
44 OK3W 116.5 112.5 0 158 119.3 0 0 506.3
45 OK1AKL 98.6 94.8 0 122.2 0 126.5 57.9 500
46 OK1VUF 0 135.1 0 178.4 0 182.4 0 495.9
47 OK2PVF 0 115.7 0 169.2 116.3 0 94.5 495.7
48 OK2FKF 113.5 101.3 0 135.4 0 141.2 0 491.4
49 OK2BFN 79.2 106.1 0 150.4 132.9 0 0 468.6
50 OK2UKG 117.8 98 0 135.7 13.6 91.2 0 456.3
51 OK1RF 0 127 0 173 154 0 0 454
52 OK1TF 106.1 99.7 0 141 102.7 0 0 449.5
53 OK2SRO 83.7 106.3 0 84.6 0 171 0 445.6
54 OK1NWD 0 0 0 156.1 120.8 167.6 0 444.5
55 OK2GD 0 0 0 234.5 125.3 0 77.7 437.5
56 OK2BFF 156.7 55.8 127.9 0 0 91.9 0 432.3
57 OK2BVE 0 0 67.8 0 0 353.4 0 421.2
58 OK2VLT 91.1 88.4 8 133.5 93.6 0 0 414.6
59 OK2PNQ 66.5 114.8 45.2 97.6 0 86.8 0 410.9
60 OK2ILA 26.9 57.9 0 137.3 0 173.5 10.7 406.3
61 OK1STJ 0 81.1 0 162.9 0 158.8 0 402.8
62 OK2BPR 90.8 49.9 96.1 76 0 81.2 0 394
63 OK2AQ 56.6 84.6 81.2 77.5 0 92.4 0 392.3
64 OK2UFU 74.7 64.3 0 118.8 55.9 73.5 0 387.2
65 OK1MGW 52.7 0 0 0 98.1 172.3 62.5 385.6
66 OK2SJJ 0 121.6 0 131.8 0 129.4 0 382.8
67 OK2BMJ 50.8 104.5 0 103.4 117.8 0 0 376.5
68 OK1UDQ 67.2 86.8 0 127.9 71 0 15.2 368.1
69 OK2BDS 0 0 96.1 268 0 0 0 364.1
70 OK1FHA 0 138.5 39.6 182.2 0 0 0 360.3
71 OK2VZ 82.2 48.4 0 73.3 0 149.9 0 353.8
72 OK2SUK 0 0 0 217.4 0 130.2 0 347.6
73 OK1UYR 0 0 0 146.7 0 194.1 0 340.8
74 OK2UUJ 0 0 0 332.9 0 0 0 332.9
75 OK1DEU 132.1 0 11.3 33.4 18.1 107 29 330.9
76 OK5TM 0 78.8 0 159 80 0 0 317.8
77 OK2TKE 0 0 0 116.6 83 117.6 0 317.2
78 OK2TAS 65.7 70.7 0 94 0 85.3 0 315.7
79 OK1FLY 143.3 0 0 83.7 0 88.5 0 315.5
80 OK1FAN 106.9 91.5 0 112.3 0 0 0 310.7
81 OK2IGL 0 83.6 0 220.8 0 5.9 0 310.3
82 OK1MIQ 115 107.7 0 0 0 0 80.8 303.5
83 OK1DSZ 0 0 0 159.8 135.9 0 0 295.7
84 OK7CM 0 0 0 240.2 0 0 50.3 290.5
85 OK1AXG 101.6 85.2 0 0 0 102.9 0 289.7
86 OK1BMW 0 0 0 128 0 147.1 0 275.1
87 OK1MCS 0 123.8 0 0 149.5 0 0 273.3
88 OK2BSY 0 77.2 0 124.1 58.9 0 0 260.2
89 OK1GZ 118 0 0 0 140.4 0 0 258.4
90 OK1ANA 69.5 60.8 5.7 0 67.9 26.9 25.9 256.7
91 OK1KZ 40.5 66.4 0 91.9 16.6 23.5 13.7 252.6
92 OK1XPB 210.3 0 0 0 40.8 0 0 251.1
93 OK1DSX 122.5 125.4 0 0 0 0 0 247.9
94 OK1FMY 0 118.2 0 124.1 0 0 0 242.3
95 OK2MEU 70.2 84.7 0 0 78.5 8.8 0 242.2
96 OK1NS 240.9 0 0 0 0 0 0 240.9
97 OK2SSJ 0 0 0 0 104.2 100 36.6 240.8
98 OK1DKX 0 86 0 0 0 153.5 0 239.5
99 OK2PCL 71.7 0 0 88.4 75.5 0 0 235.6
100 OK7L 0 0 0 0 0 235 0 235
101 OK2PWR 104.6 0 0 0 129.8 0 0 234.4
102 OK2S 68.7 90 0 0 72.5 0 0 231.2
103 OK2BZY 0 100.7 0 70 51.3 0 0 222
104 OK1ZHS 0 0 0 0 0 152.9 61 213.9
105 OK2VJC 64.2 26 76.6 46.4 0 0 0 213.2
106 OK1TEH 206.8 0 0 0 0 0 0 206.8
107 OK1AMD 0 72.3 0 110.9 0 0 18.3 201.5
108 OK5ET 0 82.5 0 50.4 3 29.4 35 200.3
109 OK1AHO 85.2 0 0 0 84.5 0 27.4 197.1
110 OK2BUC 76.2 0 0 120.3 0 0 0 196.5
111 OK2WYK 0 0 0 194.4 0 0 0 194.4
112 OK2ZNT 107.6 0 0 7.5 77 0 0 192.1
113 OK1JDJ 40.3 54.5 0 35.7 0 32.4 24.4 187.3
114 OK1DFC 0 0 0 0 89.1 96.4 0 185.5
115 OK1CR 49.3 28.9 0 67.7 39.3 0 0 185.2
116 OK2KAJ 0 183.7 0 0 0 0 0 183.7
117 OK2BPB 0 0 0 0 37.7 99.3 42.7 179.7
118 OK2UIN 63.1 82.8 0 0 33.2 0 0 179.1
119 OK1DJS 58.3 54.7 0 41.4 4.5 0 19.8 178.7
120 OK1AKE 0 0 0 178.2 0 0 0 178.2
121 OK2FUG 67.9 0 30.6 79 0 0 0 177.5
122 OK1VHF 0 0 0 176.3 0 0 0 176.3
123 OK2PHB 0 0 0 108.6 63.4 0 0 172
124 OK2SAR 81.1 50.8 0 0 0 0 39.6 171.5
125 OK1AUK 0 74.3 0 0 0 58.8 33.5 166.6
126 OK2UYZ 0 0 165.3 0 0 0 0 165.3
127 OK1MWW 0 0 0 0 99.6 0 64 163.6
128 OK2JJA 64.5 17.7 0 55.3 24.2 0 0 161.7
129 OK1JFH 0 0 0 0 152.5 0 0 152.5
130 OK1DT 0 0 0 148.6 0 0 0 148.6
131 OK2PYA 0 0 0 147.3 0 0 0 147.3
132 OK1FDY 0 62.7 0 80.9 0 0 0 143.6
133 OK2ZB 0 0 0 0 143.4 0 0 143.4
134 OK1DRX 88.1 0 0 0 0 0 54.9 143
135 OK1RN 142 0 0 0 0 0 0 142
136 OK1GHZ 0 0 0 0 141.9 0 0 141.9
137 OK1ELA 0 0 0 0 0 140.4 0 140.4
138 OK2UDE 0 0 0 139.6 0 0 0 139.6
139 OK1RH 0 0 0 0 0 139.4 0 139.4
140 OK5D 0 0 0 0 138.9 0 0 138.9
141 OK1ARO 0 51.4 0 86.5 0 0 0 137.9
142 OK1DEF 0 0 0 0 69.5 0 67 136.5
143 OK1TY 33.7 78.3 17 0 0 0 0 129
144 OK2MED 0 0 0 76 31.7 20.6 0 128.3
145 OK1MA 0 0 0 126 0 0 0 126
146 OK1CRM 0 0 0 0 0 123.5 0 123.5
147 OK2VYJ 123 0 0 0 0 0 0 123
148 OK1ZVP 54.4 48.7 0 0 0 17.6 0 120.7
149 OK1AGS 0 0 0 120.2 0 0 0 120.2
150 OK1CZ 0 0 0 0 43.8 0 76.2 120
151 OK1FIG 0 0 0 118.5 0 0 0 118.5
152 OK1VOF 0 0 0 97.1 21.1 0 0 118.2
153 OK7ST 75.5 38.6 0 0 0 0 0 114.1
154 OK6TT 0 37 0 77.1 0 0 0 114.1
155 OK1ULE 34.7 0 0 0 28.7 50 0 113.4
156 OK2PCE 0 0 0 112.8 0 0 0 112.8
157 OK2SLC 0 0 0 0 110.2 0 0 110.2
158 OK2IRE 0 109.3 0 0 0 0 0 109.3
159 OK1CMA 38.8 35.4 0 0 34.7 0 0 108.9
160 OK1AJY 0 0 0 0 108.7 0 0 108.7
161 OK1KMG 31.1 0 0 0 30.2 46.5 0 107.8
162 OK2WKW 0 0 0 107.2 0 0 0 107.2
163 OK2IMH 28.9 23.5 0 0 0 53 0 105.4
164 OK2VZK 0 95.5 0 0 0 0 7.6 103.1
165 OK6MA 0 102.9 0 0 0 0 0 102.9
166 OK1CEA 0 102.3 0 0 0 0 0 102.3
167 OK1IPU 0 0 0 0 0 102.3 0 102.3
168 OK1DQT 0 0 0 0 101.2 0 0 101.2
169 OK1SI 0 0 0 99.7 0 0 0 99.7
170 OK1FSK 23.1 0 50.2 14.2 0 10.8 0 98.3
171 OK1FMS 0 0 0 97.8 0 0 0 97.8
172 OK5QZ 0 0 0 0 0 97.1 0 97.1
173 OK1ANP 62.7 33.8 0 0 0 0 0 96.5
174 OK2EW 0 0 0 0 0 0 96 96
175 OK2MAJ 0 0 0 95.9 0 0 0 95.9
176 OK1CVX 43.3 43.4 0 0 9.1 0 0 95.8
177 OK1MRM 94.5 0 0 0 0 0 0 94.5
178 OK6TW 0 0 0 0 0 0 93 93
179 OK1IAS 0 0 0 0 0 0 91.4 91.4
180 OK1MUO 0 0 0 0 90.6 0 0 90.6
181 OK3D 0 40.2 0 0 46.8 0 0 87
182 OK2AF 0 0 0 0 0 0 86.9 86.9
183 OK6PS 0 86.5 0 0 0 0 0 86.5
184 OK1RW 0 0 0 0 0 0 85.3 85.3
185 OK1ARN 0 0 0 82.7 0 0 0 82.7
186 OK2HPI 0 15.4 7.4 23.3 0 35.6 0 81.7
187 OK2UPG 0 0 0 0 81.5 0 0 81.5
188 OK1JAH 0 0 0 0 27.2 52.9 0 80.1
189 OK1HWU 0 0 0 0 0 0 79.2 79.2
190 OK2BEN 28.4 25.7 0 24.4 0 0 0 78.5
191 OK1CDJ 0 0 0 0 0 78.2 0 78.2
192 OK1DSD 77.7 0 0 0 0 0 0 77.7
193 OK1XBF 44.8 0 0 32 0 0 0 76.8
194 OK2BRD 0 0 0 0 0 76.5 0 76.5
195 OK1DM 0 0 0 75.2 0 0 0 75.2
196 OK2VNQ 0 0 0 74.4 0 0 0 74.4
197 OK2SS 0 0 0 0 66.4 7.1 0 73.5
198 OK2BMU 0 0 0 0 0 0 73.1 73.1
199 OK2TX 0 0 0 0 0 0 71.6 71.6
200 OK2PSC 0 0 0 0 0 0 70.1 70.1
201 OK1DAR 28.4 0 0 34 1.5 0 6.1 70
202 OK2FB 0 0 0 47 22.6 0 0 69.6
203 OK1PMA 0 0 0 53.6 15.1 0 0 68.7
204 OK2PTS 0 0 0 0 0 0 68.6 68.6
205 OK2BFH 39.9 0 0 28 0 0 0 67.9
206 OK7Q 63.4 0 0 0 0 0 0 63.4
207 OK2BSP 0 0 0 60.2 0 2.9 0 63.1
208 OK1CD 13.4 14.5 0 26.3 7.5 0 0 61.7
209 OK2STV 0 20.9 0 0 0 39.7 0 60.6
210 OK2MRJ 0 0 0 0 60.4 0 0 60.4
211 OK1CTT 17.9 0 0 0 0 41.9 0 59.8
212 OK1AXA 0 0 0 0 0 0 59.4 59.4
213 OK1AGE 57.5 0 0 0 0 0 0 57.5
214 OK1DHP 0 0 0 0 57.4 0 0 57.4
215 OK2DEY 0 0 0 56.7 0 0 0 56.7
216 OK1HX 0 0 0 0 0 0 56.4 56.4
217 OK1IO 53.8 0 0 0 0 0 0 53.8
218 OK2BDA 0 0 0 53.2 0 0 0 53.2
219 OK2PBL 52.3 0 0 0 0 0 0 52.3
220 OL60VM 0 0 50.9 0 0 0 0 50.9
221 OK1DKA 0 0 0 50.8 0 0 0 50.8
222 OK1AKF 0 49.8 0 0 0 0 0 49.8
223 OK1AKI 47.8 0 0 0 0 0 0 47.8
224 OK2BDR 0 0 0 0 0 0 47.2 47.2
225 OK1ZY 0 0 0 0 0 47.1 0 47.1
226 OK2BHL 0 0 0 0 0 0 45.7 45.7
227 OK1TPF 0 0 0 0 45.3 0 0 45.3
228 OK1XHD 12 20.9 0 0 10.6 0 0 43.5
229 OK1AXB 0 0 0 43.3 0 0 0 43.3
230 OK2PGO 0 0 0 16.9 25.7 0 0 42.6
231 OK2MB 0 0 0 0 42.3 0 0 42.3
232 OK1ITK 0 0 0 13.4 0 27.9 0 41.3
233 OK1IAL 0 0 0 0 0 0 41.1 41.1
234 OK1SMY 0 19.3 0 20.7 0 0 0 40
235 OK1KLU 0 0 0 0 0 38.2 0 38.2
236 OK1KF 0 0 0 0 0 0 38.1 38.1
237 OK8OK 0 0 0 0 36.2 0 0 36.2
238 OK1VRL 11.1 0 20.3 4 0 0 0 35.4
239 OK1MCW 0 0 0 0 0 35.3 0 35.3
240 OK1HPD 23.9 9.6 0 0 0 0 0 33.5
241 OK2BNF 0 0 0 0 0 0 32 32
242 OK1FLT 0 18.1 0 13.2 0 0 0 31.3
243 OK2ZBO 29.9 0 0 0 0 0 0 29.9
244 OK2IT 0 0 0 24.9 0 0 0 24.9
245 OK1VVT 0 0 0 22.9 0 0 0 22.9
246 OK9BAU 0 10.1 0 11.6 0 0 0 21.7
247 OK1DEK 0 0 0 0 0 0 21.3 21.3
248 OK1NPF 14.9 6.4 0 0 0 0 0 21.3
249 OK2XKA 0 0 0 0 19.6 0 0 19.6
250 OK2KOE 0 0 0 0 0 0 16.8 16.8
251 OK1AXX 0 16.1 0 0 0 0 0 16.1
252 OK2DV 7.5 8 0 0 0 0 0 15.5
253 OK2BLH 0 0 0 15 0 0 0 15
254 OK1FQK 0 0 0 0 0 14.7 0 14.7
255 OK2BBR 0 12.9 0 0 0 0 0 12.9
256 OK1IVU 0 0 0 0 0 0 12.2 12.2
257 OK1ICQ 0 0 0 0 12.1 0 0 12.1
258 OK2SIA 12.1 0 0 0 0 0 0 12.1
259 OK1HCW 0 0 0 0 0 11.8 0 11.8
260 OK2PYD 0 0 0 9.4 0 0 0 9.4
261 OK1IPV 0 0 0 9.3 0 0 0 9.3
262 OK2VX 0 0 0 0 0 0 9.1 9.1
263 OK1FNS 9 0 0 0 0 0 0 9
264 OK2POE 6.5 0 0 0 0 0 0 6.5
265 OK1XED 6 0 0 0 0 0 0 6
266 OK2PKX 0 0 0 5.6 0 0 0 5.6
267 OK2AIA 0 0 0 0 0 0 4.6 4.6
268 OK2BRQ 4.5 0 0 0 0 0 0 4.5
269 OK6AR 0 0 0 3.8 0 0 0 3.8
270 OK4DL 0 3.2 0 0 0 0 0 3.2
271 OK4MT 0 0 0 0 0 0 3 3
272 OK1TRW 0 0 0 0 0 0 1.5 1.5
MCR VKV - MO - 6 nejlepsich zavodu 2012
nr. call 1.Sub 2.Sub Mikro PD VHF UHF A1 celkem
1 OK5Z 674.5 659.9 441.3 738.5 136.2 672.4 0 3322.8
2 OL9W 353.4 580 435.7 839.8 151 746.5 0 3106.4
3 OK2C 624.1 690.2 193.9 785.6 133.3 647.4 0 3074.5
4 OK2M 505.4 520 444.7 667.6 154 647.4 0 2939.1
5 OL4K 403.5 356.2 403.9 453.9 65.2 423.5 0 2106.2
6 OK1KKL 326.4 463.7 357 524.3 0 389.1 0 2060.5
7 OL3Z 361.6 394.2 0 503.6 139.2 346 78.5 1823.1
8 OK1KPA 415.5 420.9 93.1 619.5 106.6 0 0 1655.6
9 OK2A 0 359.4 307.8 411.4 0 367.3 87.3 1533.2
10 OL7Q 156.5 246 194.3 419.4 53.3 181.2 0 1250.7
11 OK2KYZ 198.3 184.3 84.7 328.3 121.4 327 0 1244
12 OK1KKD 228 285 14.4 373.9 85.9 180.6 0 1167.8
13 OK1OPT 179.5 202.4 70.3 369.9 91.8 207.4 0 1121.3
14 OL1B 138.4 229.5 83.1 287.6 77 186.4 0 1002
15 OK2KCE 194.4 217.9 0 285.6 115.5 125 55.3 993.7
16 OK1KUO 92.6 145.4 175.8 156.6 0 311.8 0 882.2
17 OL7M 130.2 142.2 0 280.9 127.3 200 0 880.6
18 OK1KIR 0 0 0 367.4 0 442.1 0 809.5
19 OK2R 165.8 151.4 144.7 0 103.7 238.4 0 804
20 OL3Y 121 124.4 63.9 170.9 145.1 0 90.2 715.5
21 OK2KYJ 137 120.3 0 222.5 68.1 117.3 34.9 700.1
22 OL4A 38.4 103.6 152 0 148.1 168.8 84.4 695.3
23 OK1KCR 118 121.7 0 166.6 142.2 0 81.5 630
24 OK5T 90.4 170.3 0 208.6 80 0 52.4 601.7
25 OK1KTT 152.2 105.3 57.5 142 41.5 100 0 598.5
26 OK1KKI 99.8 115.2 0 217.7 82.9 0 58.2 573.8
27 OL7C 102.8 113.8 0 115.3 130.3 0 69.8 532
28 OK1KJB 0 0 0 529.9 0 0 0 529.9
29 OL1C 0 145.4 0 251.1 118.5 0 0 515
30 OK1KEP 0 182.1 0 210.1 11.8 109.2 0 513.2
31 OK1KQH 87.7 90 0 143.1 100.7 81.3 0 502.8
32 OK2KJU 0 93 0 192.8 94.8 102.9 2.9 486.4
33 OK1KFH 218.3 103.2 0 0 0 146.3 8.7 476.5
34 OK2KFJ 0 0 147.7 0 0 324.1 0 471.8
35 OK1KLL 153.7 104.2 38.3 81.2 44.4 0 49.5 471.3
36 OK2KEA 54.4 113.1 0 244.2 0 29.4 0 441.1
37 OK1KHI 0 142.1 0 132.2 0 162.5 0 436.8
38 OK1KFB 51.4 0 102.3 144.3 109.6 0 0 407.6
39 OK2KCN 66.5 74.1 0 130.3 62.2 8.5 46.5 388.1
40 OL1Z 90.1 93.3 0 113.2 50.3 0 32 378.9
41 OK2KOJ 69.6 170.4 0 95.9 0 31.3 0 367.2
42 OL7G 0 97.9 0 149.5 0 0 66.9 314.3
43 OK1KRY 21.2 5.3 0 155.2 112.5 0 11.6 305.8
44 OK1RAR 45.4 60.9 0 128.1 32.6 0 37.8 304.8
45 OK1KPI 45.9 107.2 20.8 118.6 0 0 0 292.5
46 OK1KCB 0 52.9 0 106.8 56.3 25 14.5 255.5
47 OK1OAB 0 0 0 252.9 0 0 0 252.9
48 OK1KAD 30.2 69.8 0 138.7 0 0 0 238.7
49 OK1KUW 0 0 0 134.6 97.7 0 0 232.3
50 OK1KKT 0 0 0 141 88.8 0 0 229.8
51 OK2KJI 75.6 79.4 0 0 74 0 0 229
52 OK2KGB 0 0 0 0 0 150 75.6 225.6
53 OK2KYK 36.3 37 0 89.7 35.5 0 17.5 216
54 OK2KLD 0 87.3 0 121.7 0 0 0 209
55 OK2KWS 0 63.5 0 126.3 0 0 0 189.8
56 OK2OAS 18.1 0 0 84.8 38.5 46.2 0 187.6
57 OK2RSC 0 0 0 186 0 0 0 186
58 OK1KJV 0 34.4 0 146.1 0 0 0 180.5
59 OK2IRE 0 0 0 100.4 71.1 0 0 171.5
60 OK1KIM 0 0 0 168.7 0 0 0 168.7
61 OK2KYD 0 29.1 0 78.6 59.2 0 0 166.9
62 OK1KOB 0 41 19.2 104.7 0 0 0 164.9
63 OK1ODC 39.3 0 0 118.2 0 0 0 157.5
64 OK2KPD 0 0 0 70.2 0 56.3 23.3 149.8
65 OK5K 0 0 0 119.8 29.6 0 0 149.4
66 OK2KOE 0 18.5 0 83.3 47.4 0 0 149.2
67 OK1KJO 0 0 0 111.1 0 37.5 0 148.6
68 OK2KYC 0 0 0 0 124.4 0 20.4 144.8
69 OL7D 0 42.3 0 102.5 0 0 0 144.8
70 OK1KNF 0 0 0 144.6 0 0 0 144.6
71 OL7S 0 0 0 132.4 0 0 0 132.4
72 OK2KPS 0 0 0 96.1 14.8 0 0 110.9
73 OL6M 0 0 0 107.4 0 0 0 107.4
74 OK2OHA 0 10.6 0 82.8 8.9 0 0 102.3
75 OK1RCA 3 26.5 0 51.3 17.8 0 0 98.6
76 OK1KEL 0 0 0 98.2 0 0 0 98.2
77 OK1KHA 23.8 7.9 0 64.1 0 0 0 95.8
78 OK1KMP 0 0 0 94 0 0 0 94
79 OL2C 0 0 0 91.8 0 0 0 91.8
80 OK1KVR 0 0 0 85.4 0 0 0 85.4
81 OK1KMG 0 0 0 71.1 0 0 0 71.1
82 OK1OAZ 0 0 0 59.8 0 0 0 59.8
83 OK1KFX 0 0 0 57.7 0 0 0 57.7
84 OK1KHK 0 0 0 56 0 0 0 56
85 OK1KRI 0 0 0 53.4 0 0 0 53.4
86 OK2RVM 0 52.4 0 0 0 0 0 52.4
87 OK2KOG 51.9 0 0 0 0 0 0 51.9
88 OK2KGU 0 0 0 0 23.7 0 26.2 49.9
89 OK1KJD 0 0 0 49.1 0 0 0 49.1
90 OL4N 0 0 0 44.3 0 0 0 44.3
91 OK1KLU 12.1 7.5 0 15 5.9 0 0 40.5
92 OK1KDW 0 0 0 36.3 0 0 0 36.3
93 OK1KNC 0 0 0 34.2 0 0 0 34.2
94 OK1KHL 33.1 0 0 0 0 0 0 33.1
95 OK2KLS 0 0 0 32 0 0 0 32
96 OK1KZQ 0 0 0 0 0 31.7 0 31.7
97 OK1KWV 9.1 0 0 0 20.7 0 0 29.8
98 OK2KZB 0 0 0 0 26.7 0 0 26.7
99 OK1RHK 0 0 0 25.6 0 0 0 25.6
100 OK2RDI 0 19.6 0 0 0 0 5.8 25.4
101 OK2OAJ 0 0 0 21.4 0 0 0 21.4
102 OK2KTK 0 0 0 19.2 0 0 0 19.2
103 OK1KLH 0 0 0 17.1 0 0 0 17.1
104 OK2D 0 0 0 14.8 0 0 0 14.8
105 OK1ODD 0 0 0 12.8 0 0 0 12.8
106 OK1KAR 0 0 0 8.5 0 0 0 8.5
107 OK1KIT 0 0 0 4.3 0 0 0 4.3
108 OK1KQI 0 0 0 0 3 0 0 3
109 OK1KIG 0 0 0 2.1 0 0 0 2.1
Zpracovano programem PINMCR verze 1.5 (c) OK2PIN 2003