MCR VKV - SO - Mikrovlnny zavod 2010

nr. call 144M 432M 1.3G 2.3G 3.4G 5.7G 10G 24G 47G 76G celkem
1 OK1AIY 0 0 125.7 73.5 72 64 0 66.5 60 35.6 497.3
2 OK1IA 0 0 159.5 0 56 49.8 98 72 54 0 489.3
3 OK1VEI 0 0 169.2 84 64 56.9 0 0 0 0 374.1
4 OK1VM 0 0 96.7 52.5 48 35.6 70 27.7 0 0 330.5
5 OK1UFL 0 0 0 0 16 14.2 49 60.9 72 40 252.1
6 OK2JI 0 0 145 63 0 0 0 0 0 0 208
7 OK1EM 0 0 53.2 0 32 28.4 0 38.8 36 13.3 201.7
8 OK2STV 0 0 174 0 0 0 0 0 0 0 174
9 OK2ZTK 0 0 130.5 42 0 0 0 0 0 0 172.5
10 OK2UYZ 0 0 149.8 21 0 0 0 0 0 0 170.8
11 OK2DGB 0 0 164.3 0 0 0 0 0 0 0 164.3
12 OK1VAV 0 0 101.5 0 40 21.3 0 0 0 0 162.8
13 OK1FEN 0 0 62.8 0 0 42.7 56 0 0 0 161.5
14 OK1PGS 0 0 154.7 0 0 0 0 0 0 0 154.7
15 OK1FPC 0 0 0 0 0 0 0 55.4 66 31.1 152.5
16 OK1IEI 0 0 77.3 31.5 0 0 35 0 0 0 143.8
17 OK7RB 0 0 140.2 0 0 0 0 0 0 0 140.2
18 OK1AYR 0 0 135.3 0 0 0 0 0 0 0 135.3
19 OK1DFC 0 0 120.8 0 0 0 0 0 0 0 120.8
20 OK1DKX 0 0 116 0 0 0 0 0 0 0 116
21 OK1VAM 0 0 0 0 0 0 112 0 0 0 112
22 OK2BDS 0 0 111.2 0 0 0 0 0 0 0 111.2
23 OK2UUJ 0 0 106.3 0 0 0 0 0 0 0 106.3
24 OK1JKT 0 0 0 0 0 0 105 0 0 0 105
25 OK2QI 0 0 0 0 0 7.1 14 49.8 30 0 100.9
26 OK1JHM 0 0 0 0 0 0 0 33.2 42 17.8 93
27 OK2BFF 0 0 0 0 0 0 0 44.3 48 0 92.3
28 OK1VBN 0 0 91.8 0 0 0 0 0 0 0 91.8
29 OK1VHF 0 0 0 0 0 0 91 0 0 0 91
30 OK1UDJ 0 0 87 0 0 0 0 0 0 0 87
31 OK2PWY 0 0 0 0 0 0 84 0 0 0 84
32 OK1CTT 0 0 82.2 0 0 0 0 0 0 0 82.2
33 OK2FUG 0 0 67.7 10.5 0 0 0 0 0 0 78.2
34 OK1DEF 0 0 0 0 0 0 77 0 0 0 77
35 OK1TI 0 0 72.5 0 0 0 0 0 0 0 72.5
36 OK1UFF 0 0 19.3 0 24 0 0 22.2 0 0 65.5
37 OK2K 0 0 38.7 0 0 0 21 5.5 0 0 65.2
38 OK2AQ 0 0 0 0 0 0 63 0 0 0 63
39 OK2BPR 0 0 0 0 0 0 7 16.6 12 26.7 62.3
40 OK1VRW 0 0 58 0 0 0 0 0 0 0 58
41 OK1VUB 0 0 48.3 0 0 0 0 0 0 0 48.3
42 OK2VJC 0 0 0 0 0 0 0 11.1 24 8.9 44
43 OK1AKL 0 0 43.5 0 0 0 0 0 0 0 43.5
44 OK1ZVP 0 0 0 0 0 0 42 0 0 0 42
45 OK1XPB 0 0 33.8 0 0 0 0 0 0 0 33.8
46 OK1DPO 0 0 24.2 0 8 0 0 0 0 0 32.2
47 OK1DEU 0 0 29 0 0 0 0 0 0 0 29
48 OK2IMH 0 0 0 0 0 0 0 0 6 22.2 28.2
49 OK2HPI 0 0 0 0 0 0 28 0 0 0 28
50 OK7RA 0 0 0 0 0 0 0 0 18 0 18
51 OK1ANA 0 0 14.5 0 0 0 0 0 0 0 14.5
52 OK1TY 0 0 9.7 0 0 0 0 0 0 0 9.7
53 OK1MGW 0 0 4.8 0 0 0 0 0 0 0 4.8
54 OK1FSK 0 0 0 0 0 0 0 0 0 4.4 4.4



MCR VKV - MO - Mikrovlnny zavod 2010

nr. call 144M 432M 1.3G 2.3G 3.4G 5.7G 10G 24G 47G 76G celkem
1 OK1KJB 0 0 134.5 77.5 64 54.9 93.3 72 36 0 532.2
2 OL4K 0 0 142.4 58.2 56 45.7 56 57.6 72 0 487.9
3 OK2C 0 0 126.5 51.7 24 18.3 102.7 43.2 48 40 454.4
4 OL9W 0 0 110.7 71.1 72 64 84 28.8 0 0 430.6
5 OK2M 0 0 166.1 84 0 0 74.7 0 0 0 324.8
6 OK1KPA 0 0 158.2 64.6 16 0 65.3 14.4 0 0 318.5
7 OK2KKW 0 0 174 0 0 0 112 0 0 0 286
8 OK1KKL 0 0 79.1 45.2 48 36.6 28 0 0 0 236.9
9 OL7Q 0 0 87 38.8 0 0 46.7 0 24 0 196.5
10 OK1KUO 0 0 150.3 0 32 0 0 0 0 0 182.3
11 OK1KKD 0 0 47.5 12.9 0 27.4 37.3 0 0 0 125.1
12 OK2R 0 0 71.2 32.3 0 0 18.7 0 0 0 122.2
13 OK1KFB 0 0 118.6 0 0 0 0 0 0 0 118.6
14 OK2RKB 0 0 102.8 0 0 0 0 0 0 0 102.8
15 OK1KFH 0 0 94.9 0 0 0 0 0 0 0 94.9
16 OK1KLL 0 0 23.7 25.8 40 0 0 0 0 0 89.5
17 OK2KYZ 0 0 31.6 19.4 8 9.1 0 0 0 0 68.1
18 OK1KTT 0 0 63.3 0 0 0 0 0 0 0 63.3
19 OK2OAS 0 0 0 0 0 0 0 0 60 0 60
20 OL1B 0 0 55.4 0 0 0 0 0 0 0 55.4
21 OK1OPT 0 0 39.5 0 0 0 0 0 0 0 39.5
22 OK2KOG 0 0 15.8 6.5 0 0 9.3 0 0 0 31.6
23 OK1RMR 0 0 0 0 0 0 0 0 12 0 12
24 OK1KPI 0 0 7.9 0 0 0 0 0 0 0 7.9


Zpracovano programem PINMCR verze 1.5 (c) OK2PIN 2003