MCR VKV - SO - vsechny zavody 2009
nr. call 1.Sub 2.Sub Mikro PD VHF UHF A1 celkem
1 OK1VM 260.5 520.8 338.5 620.9 124.3 508.3 60.3 2433.6
2 OK1IA 307.9 484.1 369.4 423.3 119.4 483.5 67.2 2254.8
3 OK1AIY 389.5 462.3 340.9 499.9 0 492.4 0 2185
4 OK2TT 142.8 387.1 266 522.5 129.1 395.3 0 1842.8
5 OK2JI 127.8 415.7 4.3 447.6 130.7 436.7 0 1562.8
6 OK1ZDA 281.4 355.3 47.4 437.4 116.2 273.1 0 1510.8
7 OK1IEI 296.3 363.9 157.6 296.6 77.5 265.3 0 1457.2
8 OK2UUJ 3 384.3 147.5 394.3 12.9 220.6 0 1162.6
9 OK2BDS 212.6 256.6 94.8 255.1 0 231.8 56.9 1107.8
10 OK1VEI 55.2 339.4 0 266 132.3 288 0 1080.9
11 OK2QI 259.5 263.1 156.5 172.7 0 206 12.1 1069.9
12 OK1EM 122.7 194.3 177.5 252.6 0 305.3 0 1052.4
13 OK1VAV 252.4 171.5 153.8 256.1 0 204.7 0 1038.5
14 OK1VBN 192.9 188.3 90.5 182.5 88.8 245.7 43.1 1031.8
15 OK2BVE 0 279.9 86.6 313 0 305.5 0 985
16 OK2ER 116.1 125.5 77.6 385.6 92 175.5 0 972.3
17 OK2TF 78.8 255.6 99.1 263.2 17.8 237.4 0 951.9
18 OK2ZTK 98 205.8 211.1 201.1 0 226.8 0 942.8
19 OK2FUG 221.7 352.4 27.6 18.7 37.1 219.6 0 877.1
20 OK2PWY 0 304.7 267.4 130.6 0 112 58.6 873.3
21 OK1FHA 137.1 180.2 0 251 100 186.4 0 854.7
22 OK1PGS 169.7 180.8 159.4 161.6 0 102.8 63.8 838.1
23 OK1VAM 213.3 124 135.4 139.3 0 144 0 756
24 OK1VHF 85.9 108.3 140 121.9 114.6 120 48.3 739
25 OK1FC 111 118.8 0 145.3 133.9 160.7 65.5 735.2
26 OK1TEH 354.2 0 285.4 0 87.1 0 0 726.7
27 OK2POE 131.4 170.4 0 224 0 196 0 721.8
28 OK1AKL 93.3 173.9 38.8 115.8 98.4 106 50 676.2
29 OK1UFL 0 288.3 123.7 256.4 0 0 0 668.4
30 OK1CJH 116.3 174.4 0 171.2 74.2 112.5 0 648.6
31 OK1UGI 108.1 106.5 0 136.8 117.8 170.3 0 639.5
32 OK1DSO 200.2 0 204.9 0 0 218.7 0 623.8
33 OK1AR 114 120.5 0 160 142 0 81 617.5
34 OK2BFF 0 209.3 187.6 111.8 0 92.6 0 601.3
35 OK1DKX 0 134.3 124.9 155.4 0 174 0 588.6
36 OK1STJ 120 130.5 0 153.5 0 176.7 0 580.7
37 OK1NWD 105.1 111.8 0 143.2 125.9 93.2 0 579.2
38 OK1AYR 97.1 83.4 116.3 111.9 0 167.1 0 575.8
39 OK2DGB 0 175.7 150.8 167.8 75.8 0 0 570.1
40 OK1MHJ 114.3 134.1 0 178.4 0 138.2 0 565
41 OK1FEN 43.4 150.6 96.3 18.3 0 244.1 0 552.7
42 OK2STV 0 186 168 0 0 196 0 550
43 OK1DPO 129.8 107.3 17.2 129.4 38.7 122.6 0 545
44 OK2BRX 160.5 99.5 0 130.5 71 80.3 0 541.8
45 OK1DEU 74.2 131.9 34.5 78.7 69.4 144 0 532.7
46 OK5TM 0 68.1 0 201.7 83.9 118.9 53.4 526
47 OK1UDJ 239.2 0 0 0 82.3 200.1 0 521.6
48 OK2VLT 102.9 104 8 129 85.5 80.2 0 509.6
49 OK1VUF 0 141.4 0 195 0 151 0 487.4
50 OK7ED 106.6 110 0 138.9 121 0 0 476.5
51 OK1AXB 0 101.3 0 126.3 109.7 125.3 0 462.6
52 OK2BPR 44.5 88.3 105.8 118.4 0 98.6 0 455.6
53 OK2PVF 0 0 75.9 157.9 140.4 0 74.1 448.3
54 OK2UDE 0 119.6 0 170.1 0 157.4 0 447.1
55 OK1UFF 129.4 181.9 21.5 0 50 60.2 0 443
56 OK2UKG 111.4 126.9 0 199.1 0 0 0 437.4
57 OK1FPC 0 125 56 136.7 0 114.4 0 432.1
58 OK1UDQ 82.9 87.3 0 105.3 80.7 67 3.4 426.6
59 OK1XPB 111.6 170.8 0 0 40.3 103.5 0 426.2
60 OK1VUB 71.1 75.1 77.5 191.5 0 0 0 415.2
61 OK7RA 48 31.4 115.7 29.1 0 178.9 0 403.1
62 OK2UYZ 0 0 210 0 0 184.4 0 394.4
63 OK7ST 0 115.3 0 149.5 122.6 0 0 387.4
64 OK1FAN 72.9 73.2 0 104.3 27.4 64.3 34.5 376.6
65 OK1AIG 96 102.6 0 18.6 45.2 81.8 25.9 370.1
66 OK1DRX 74 71.6 0 120 48.4 0 51.7 365.7
67 OK7RB 0 82.7 120.6 0 0 156 0 359.3
68 OK2EE 163.2 82.1 0 0 103.3 0 0 348.6
69 OK1WGW 112.1 0 0 179.9 53.3 0 0 345.3
70 OK1JHM 0 79 13.6 176.5 0 67.2 0 336.3
71 OK1IBB 100 166.8 0 0 67.8 0 0 334.6
72 OK2UFU 51.5 54.1 0 75.7 56.5 96.4 0 334.2
73 OK2ZNT 97.7 103 0 0 108.1 0 0 308.8
74 OK1IAL 65.1 66.4 0 65.3 62.9 0 44.8 304.5
75 OK1ADT 175.8 0 15.3 59.1 43.6 0 0 293.8
76 OK1BMW 0 0 0 157.6 0 135 0 292.6
77 OK6TW 6.1 0 103.5 104.5 0 0 75.8 289.9
78 OK1VLG 91.3 107 0 0 0 73.9 0 272.2
79 OK2UPG 0 135.2 0 132 0 0 0 267.2
80 OK2BFN 0 57.6 0 151.6 54.9 0 0 264.1
81 OK1RF 0 124 0 0 138.8 0 0 262.8
82 OK1FMY 0 105.1 0 145.2 0 0 0 250.3
83 OK2PNQ 0 0 0 249.6 0 0 0 249.6
84 OK2BZE 77.1 0 0 116.1 0 51.4 0 244.6
85 OK2TKE 0 0 0 92.6 64.5 86.8 0 243.9
86 OK1CTT 31.1 47.2 60.3 55.9 46.8 0 0 241.3
87 OK1VVT 0 174 56 7.6 0 0 0 237.6
88 OK1GZ 109.6 0 0 0 127.5 0 0 237.1
89 OK2S 0 0 0 124.2 111.3 0 0 235.5
90 OK1MCS 112.5 122.3 0 0 0 0 0 234.8
91 OK1ZAJ 68.6 87 0 33.2 0 45 0 233.8
92 OK1AXG 0 137.9 0 0 90.4 0 0 228.3
93 OK1ANA 20 134.1 0 0 16.1 41.8 15.5 227.5
94 OK1AUK 102.9 0 0 0 0 90 32.7 225.6
95 OK2BSY 0 0 0 96.8 0 128.5 0 225.3
96 OK1MWW 85.9 0 0 0 96.8 0 41.4 224.1
97 OK2SIA 0 21.9 79.1 0 0 120 0 221
98 OK1VSJ 0 0 0 113.7 95.2 0 0 208.9
99 OK1MO 45.9 0 0 121.1 19.4 0 20.7 207.1
100 OK2VZE 0 0 202.4 0 0 0 0 202.4
101 OK2SLC 84.4 113.5 0 0 0 0 0 197.9
102 OK2SAR 32.1 68.9 0 64.8 29 0 0 194.8
103 OK1DFC 0 0 88 0 0 104.1 0 192.1
104 OK1DZR 0 0 0 0 0 189.6 0 189.6
105 OK2PTS 100.7 85.6 0 0 0 0 0 186.3
106 OK2FKF 0 90 0 0 93.6 0 0 183.6
107 OK2AF 102.2 0 0 0 0 0 77.6 179.8
108 OK1AMD 68.1 0 0 0 72.6 0 36.2 176.9
109 OK2PHB 0 72.5 0 103.7 0 0 0 176.2
110 OK2BEN 28.1 36.7 0 77.9 32.3 0 0 175
111 OK2SUK 0 0 0 174.2 0 0 0 174.2
112 OK1KMG 53.8 52.5 0 0 22.6 42 0 170.9
113 OK2KG 0 0 0 161.8 0 0 0 161.8
114 OK1ULE 49.4 57.9 0 0 24.2 28.9 0 160.4
115 OK2MEU 63.7 80.3 0 0 14.5 0 0 158.5
116 OK2ILA 0 0 0 132.6 0 25.7 0 158.3
117 OK1CR 0 52.4 0 73.7 30.7 0 0 156.8
118 OK1KKI 0 0 0 155.8 0 0 0 155.8
119 OK1KZE 0 0 155.1 0 0 0 0 155.1
120 OK1KJD 0 0 0 154.5 0 0 0 154.5
121 OK2BU 0 0 0 153.7 0 0 0 153.7
122 OK1ASA 0 0 0 147.4 0 0 0 147.4
123 OK1DSX 29.6 117 0 0 0 0 0 146.6
124 OK1KZ 40 51.7 0 0 11.3 35.3 5.2 143.5
125 OK6MA 78.5 62.9 0 0 0 0 0 141.4
126 OK1VVP 0 0 0 141.1 0 0 0 141.1
127 OK2SJJ 0 0 0 141 0 0 0 141
128 OK1VEC 0 56.8 0 0 0 83.5 0 140.3
129 OK2UIN 0 73.9 0 0 66.2 0 0 140.1
130 OK1RN 140 0 0 0 0 0 0 140
131 OK1HWU 0 0 0 0 137.2 0 0 137.2
132 OK1AGS 0 0 0 136.9 0 0 0 136.9
133 OK1SR 0 0 0 0 135.5 0 0 135.5
134 OK1AXX 0 0 0 128.4 0 0 0 128.4
135 OK1CAP 0 0 0 124.4 0 0 0 124.4
136 OK1UYR 0 0 0 122.1 0 0 0 122.1
137 OK6AB 69.6 0 0 0 51.6 0 0 121.2
138 OK1MAY 0 0 0 120.3 0 0 0 120.3
139 OK1ES 0 0 0 116.9 0 0 0 116.9
140 OK1CMA 47.4 26.2 0 0 42 0 0 115.6
141 OK2HPI 0 36.5 54.8 0 0 24 0 115.3
142 OK1CZ 0 0 0 0 113 0 0 113
143 OK1FDJ 0 0 0 111.6 0 0 0 111.6
144 OK2XKA 51.8 55.9 0 0 0 0 0 107.7
145 OK2PCE 0 0 0 107.4 0 0 0 107.4
146 OK2KAJ 0 0 0 0 106.5 0 0 106.5
147 OK2MB 0 0 0 48.4 58.1 0 0 106.5
148 OK1OKW 0 0 0 0 104.9 0 0 104.9
149 OK/SP9QZO37.1 67.2 0 0 0 0 0 104.3
150 OK1JLM 0 0 0 103.2 0 0 0 103.2
151 OK1MA 0 0 0 0 101.7 0 0 101.7
152 OK1MNV 22.2 24.5 0 37.9 9.7 0 6.9 101.2
153 OK2VNQ 0 0 0 100 0 0 0 100
154 OK2TAS 0 0 0 0 0 99.6 0 99.6
155 OK2ULQ 99.2 0 0 0 0 0 0 99.2
156 OK9MED 96.5 0 0 0 0 0 0 96.5
157 OK1WDR 0 94.8 0 0 0 0 0 94.8
158 OK2PQS 0 92.6 0 0 0 0 0 92.6
159 OK1DI 0 0 0 90.5 0 0 0 90.5
160 OK1DN 90.3 0 0 0 0 0 0 90.3
161 OK1PF 88.8 0 0 0 0 0 0 88.8
162 OK2SAM 0 0 0 88.4 0 0 0 88.4
163 OK1DSA 54.8 33.2 0 0 0 0 0 88
164 OK1FIG 0 0 0 86.3 0 0 0 86.3
165 OK1ZJB 0 85.9 0 0 0 0 0 85.9
166 OK2WZN 0 0 0 85.2 0 0 0 85.2
167 OK2BFH 0 0 0 84 0 0 0 84
168 OK1AGE 0 0 8.6 0 0 0 72.4 81
169 OK2VJC 0 0 12.3 41 0 26.8 0 80.1
170 OL25LP 0 80.1 0 0 0 0 0 80.1
171 OK2WYK 0 0 0 80 0 0 0 80
172 OK2VMJ 80 0 0 0 0 0 0 80
173 OK8YD 79.7 0 0 0 0 0 0 79.7
174 OK1MAC 0 0 0 0 0 0 79.3 79.3
175 OK2PMS 0 0 0 0 79.1 0 0 79.1
176 OK1ARN 0 0 0 75.8 0 0 0 75.8
177 OK1JVA 72.5 0 0 0 0 0 0 72.5
178 OK1ANP 48.9 19.2 0 0 0 3.2 0 71.3
179 OK1IAS 0 0 0 0 0 0 70.7 70.7
180 OK1DC 0 0 0 0 0 0 68.9 68.9
181 OK1DST 0 0 68.9 0 0 0 0 68.9
182 OK1NS 66.6 0 0 0 0 0 0 66.6
183 OK2VZK 11.6 0 0 53.9 0 0 0 65.5
184 OK1ZHV 0 31.4 0 0 33.9 0 0 65.3
185 OK2PCL 0 0 0 0 35.5 0 29.3 64.8
186 OK2TX 0 0 0 0 0 0 62 62
187 OK1JDJ 14.8 21 0 8.4 0 0 17.2 61.4
188 OK2BDR 0 0 0 0 61.3 0 0 61.3
189 OK1MKL 0 0 0 61.1 0 0 0 61.1
190 OK1AHO 0 0 0 0 59.7 0 0 59.7
191 OK2BDA 0 0 0 58.1 0 0 0 58.1
192 OK2IGL 0 0 0 56.8 0 0 0 56.8
193 OK1AIN 0 0 0 0 0 56.6 0 56.6
194 OK3KK 38.5 0 0 16.8 0 0 0 55.3
195 OK2PSC 0 0 0 0 0 0 55.1 55.1
196 OK2BPB 0 0 0 53.9 0 0 0 53.9
197 OK2KFK 0 8.7 0 41.9 3.2 0 0 53.8
198 OK1HFP 53.3 0 0 0 0 0 0 53.3
199 OK1CVX 0 0 0 27.4 25.8 0 0 53.2
200 OK2PNG 0 0 0 52.6 0 0 0 52.6
201 OK2VX 0 12.2 0 40 0 0 0 52.2
202 OK1DDV 0 0 16 0 0 32.1 0 48.1
203 OK1AXA 0 0 0 0 0 0 46.5 46.5
204 OK1TY 0 36.9 0 0 8.1 0 0 45
205 OK1NF 44.4 0 0 0 0 0 0 44.4
206 OK2CMZ 0 0 0 44.2 0 0 0 44.2
207 OK2MA 0 0 0 20.7 0 22.5 0 43.2
208 OK2VMU 43.1 0 0 0 0 0 0 43.1
209 OK1KF 0 0 0 0 0 0 39.6 39.6
210 OK2IRE 0 38.4 0 0 0 0 0 38.4
211 OK1DUB 0 0 0 0 0 0 37.9 37.9
212 OK1CD 0 17.5 0 12.6 4.8 0 0 34.9
213 OK1FHI 34.1 0 0 0 0 0 0 34.1
214 OK1UDI 0 0 0 31.6 0 0 0 31.6
215 OK2PGO 0 0 0 0 21 0 10.3 31.3
216 OK2AQ 0 0 0 0 0 0 31 31
217 OK1IAP 0 14 0 0 6.5 0 8.6 29.1
218 OK1MGW 0 0 0 0 0 0 27.6 27.6
219 OK1VRL 0 0 13.6 12.9 0 0 0 26.5
220 OK2BHL 0 0 0 0 0 0 24.1 24.1
221 OK1SMY 0 0 0 23.2 0 0 0 23.2
222 OK1TRW 0 0 0 0 0 0 22.4 22.4
223 OK1DAR 20.7 0 0 0 0 0 0 20.7
224 OK5AR 1.5 0 0 18.9 0 0 0 20.4
225 OK1LV 0 0 0 0 0 0 19 19
226 OK2JJA 8.9 0 0 0 0 6.4 0 15.3
227 OK1ISH 0 14.6 0 0 0 0 0 14.6
228 OK1ARO 0 0 0 0 0 0 13.8 13.8
229 OK/OM5RW 11.8 0 0 0 0 0 0 11.8
230 OK4DL 0 0 0 10.5 0 0 0 10.5
231 OK2VN 7.4 0 0 0 0 0 0 7.4
232 OK2TSV 0 5.2 0 0 0 0 0 5.2
233 OK2SPY 4.4 0 0 0 0 0 0 4.4
234 OK1HPD 0 0 0 4.2 0 0 0 4.2
235 OK2XCG 0 1.7 0 0 0 0 0 1.7
236 OK1DXT 0 0 0 0 0 0 1.7 1.7
237 OK2ARD 0 0 0 0 1.6 0 0 1.6
MCR VKV - MO - vsechny zavody 2009
nr. call 1.Sub 2.Sub Mikro PD VHF UHF A1 celkem
1 OK5Z 478.2 743.9 502.9 919 110.4 672.4 0 3426.8
2 OK1KJB 296.9 679.1 504.8 877.4 105.2 588.5 0 3051.9
3 OL9W 0 510.7 377.5 741.6 128.9 591.5 81 2431.2
4 OK1KPA 282 520.8 239.2 729.4 102.6 477.7 66.7 2418.4
5 OK1KKL 317.6 542.5 247.9 669.9 50 400.4 0 2228.3
6 OK2M 296.7 504.1 274.8 466.7 139.4 493.4 38.1 2213.2
7 OK2KJT 293.7 378.8 232.3 544.6 121 428.9 71.5 2070.8
8 OK2KYC 91.3 656.5 0 693.2 113.1 498.7 0 2052.8
9 OL4K 299.1 398.2 253.2 531.1 81.5 463.8 4.8 2031.7
10 OL7Q 223.2 359.4 342.7 571.7 92 303.4 50 1942.4
11 OL3Z 364.9 416 0 579.6 131.5 336.8 78.6 1907.4
12 OK2KKW 0 479.5 0 516.1 0 469.2 59.6 1524.4
13 OK1OPT 264.9 325.3 0 410.6 126.2 220.3 73.9 1421.2
14 OK1KKD 52.4 396.8 0 524.5 78.9 281.7 7.1 1341.4
15 OL4A 0 0 140 528.1 142 431.3 69.1 1310.5
16 OK2KYZ 258.9 263.2 0 230.3 107.8 237.9 54.8 1152.9
17 OL7M 140 174 0 224 123.6 346.7 0 1008.3
18 OK1KIR 0 0 0 512.7 0 492 0 1004.7
19 OK2KCE 183.2 262.5 0 341 42.1 0 61.9 890.7
20 OL3Y 98.6 257.8 0 351.2 136.7 0 0 844.3
21 OK2KWX 154.8 182.1 29.6 247.9 47.3 123.6 33.4 818.7
22 OK1KFH 0 346.8 79.1 142.9 115.7 108 0 792.5
23 OL1B 0 242 59.3 342.2 34.2 71.3 21.4 770.4
24 OK2KGB 0 249.8 0 349.5 0 153.6 0 752.9
25 OK1KFB 8.4 98.3 49.4 330.6 94.7 132 26.2 739.6
26 OK1KLL 65.2 104.6 56.3 253.4 52.6 157.9 42.9 732.9
27 OL1C 0 238.6 0 316.7 118.3 0 47.6 721.2
28 OK1KTT 184.6 188.7 39.5 168.1 0 64.6 57.2 702.7
29 OK2RKB 0 0 272 0 0 425.4 0 697.4
30 OK1KUO 0 229.8 0 218.4 0 245.4 0 693.6
31 OK2KJU 55.5 139.3 0 280.1 86.8 37.2 0 598.9
32 OK1KCR 110.9 121.7 0 152.4 134.1 0 76.2 595.3
33 OK2KJI 106.8 111 0 176 84.1 0 52.4 530.3
34 OK2KOJ 37 117.6 0 176.4 76.3 116.2 0 523.5
35 OL1Z 108.3 101 0 166.6 71 0 35.7 482.6
36 OL7C 150.9 119.3 0 141 57.9 0 0 469.1
37 OK5K 0 93.7 0 201.9 55.2 84.8 28.6 464.2
38 OL7D 0 119 0 172.2 97.3 53 0 441.5
39 OK2R 146.9 0 0 0 68.4 199.6 0 414.9
40 OK5T 70.9 86.6 0 106.7 73.6 0 40.5 378.3
41 OK1KRY 0 78.7 0 181.6 89.4 0 0 349.7
42 OK2KCN 67.8 63.2 0 99 63.1 18 31 342.1
43 OK2KEA 107.2 67.4 0 166.6 0 0 0 341.2
44 OK1OAB 0 0 0 318.7 0 0 0 318.7
45 OK2RSC 0 66.8 0 179 0 66.4 0 312.2
46 OK1KCB 46.2 44.5 0 80 65.7 31.8 23.8 292
47 OK1KOB 43.1 35.1 0 114.6 39.4 58.3 0 290.5
48 OL7G 0 81.9 0 131.4 0 0 64.3 277.6
49 OK1KUW 0 0 0 257.6 0 0 0 257.6
50 OK1KHI 92.4 0 0 0 0 164.2 0 256.6
51 OK1KEP 0 11.7 0 171.1 0 73.1 0 255.9
52 OK1KMG 0 0 0 233.6 0 0 0 233.6
53 OL4W 0 0 0 125.7 99.9 0 0 225.6
54 OK1KPI 47.7 34.6 0 98.7 0 0 14.3 195.3
55 OK2KLD 0 67.8 0 126.1 0 0 0 193.9
56 OK2KGP 0 79.5 0 101 0 0 0 180.5
57 OK2KPD 0 0 0 88.8 0 68.9 19.1 176.8
58 OK6DX 0 32.8 0 129.5 0 0 0 162.3
59 OK1KMU 0 116.5 0 0 0 0 45.3 161.8
60 OK2OHA 33.9 30.4 0 69.2 10.5 15.9 0 159.9
61 OK2KYK 0 28.1 0 78.1 36.8 0 16.7 159.7
62 OK1RAR 0 37.4 0 85.7 23.7 0 11.9 158.7
63 OK1ULE 0 0 0 157.7 0 0 0 157.7
64 OK2KWS 12.3 0 0 144 0 0 0 156.3
65 OK1KNF 0 0 0 154.5 0 0 0 154.5
66 OK2KOG 15.4 39.8 0 76.2 0 20 0 151.4
67 OK2OAS 0 57.6 0 91.2 0 0 0 148.8
68 OK1KTW 0 0 0 144.4 0 0 0 144.4
69 OK1KNG 0 0 0 139 0 0 0 139
70 OK2RVM 0 20.9 0 53.8 5.3 47.7 0 127.7
71 OK1KHA 0 35.7 0 61 2.6 26.5 0 125.8
72 OK2KDJ 20.9 52.8 17.6 32.6 0 0 0 123.9
73 OK1KFX 0 0 0 120.6 0 0 0 120.6
74 OK1KEL 0 0 0 72.4 44.7 0 0 117.1
75 OK1KQH 0 0 0 100 15.8 0 0 115.8
76 OK2KUB 0 0 0 82.6 31.6 0 0 114.2
77 OK1KJO 0 0 0 110.5 0 0 0 110.5
78 OK2KOE 0 0 0 78.2 28.9 0 0 107.1
79 OK2OAJ 0 42.1 0 59.4 0 0 0 101.5
80 OK1KVR 0 0 0 93.3 0 0 0 93.3
81 OK1OHK 0 0 0 92.4 0 0 0 92.4
82 OK1ODC 0 71.6 0 0 0 0 2.4 74
83 OK1KQI 0 0 0 72.9 0 0 0 72.9
84 OK1KCU 0 2.3 0 0 60.5 6 0 68.8
85 OK1KMP 0 0 0 68.6 0 0 0 68.6
86 OK1KKJ 0 0 0 64.8 0 0 0 64.8
87 OK1OAZ 0 0 0 55.2 0 0 0 55.2
88 OK1KRI 0 0 0 49.5 0 0 0 49.5
89 OK2KLS 0 0 0 45.7 0 0 0 45.7
90 OK2KTK 0 0 0 30.5 13.1 0 0 43.6
91 OK2KUM 0 0 0 41.9 0 0 0 41.9
92 OK1KAD 3.1 0 0 34.5 0 0 0 37.6
93 OK3D 0 0 0 36.4 0 0 0 36.4
94 OK2RDI 0 14 0 0 21 0 0 35
95 OK1KHL 9.2 23.4 0 0 0 0 0 32.6
96 OK1KHK 0 0 0 26.8 0 0 0 26.8
97 OK1KWV 0 0 0 0 26.3 0 0 26.3
98 OK1ROZ 0 0 0 24.8 0 0 0 24.8
99 OK1RKZ 21.6 0 0 0 0 0 0 21.6
100 OK1RCA 0 9.4 0 9.5 0 0 0 18.9
101 OK2IRE 0 0 0 0 18.4 0 0 18.4
102 OK1KZD 0 0 0 13.3 0 0 0 13.3
103 OL20HOLIC0 0 0 11.4 0 0 0 11.4
104 OK1KLV 0 0 9.9 0 0 0 0 9.9
105 OK2KYD 0 0 0 0 0 0 9.5 9.5
106 OK2KGU 0 0 0 0 7.9 0 0 7.9
107 OK1KLH 0 0 0 7.6 0 0 0 7.6
108 OK1ODD 0 0 0 5.7 0 0 0 5.7
109 OK1ODX 0 0 0 3.8 0 0 0 3.8
110 OK2KFJ 0 0 0 1.9 0 0 0 1.9
Zpracovano programem PINMCR verze 1.5 (c) OK2PIN 2003