MCR VKV - SO - 1. subregional 2009
nr. call 144M 432M 1.3G 2.3G 3.4G 5.7G 10G 24G 47G 76G celkem
1 OK1AIY 0 85.7 107.3 48 40 21 67.5 14 6 0 389.5
2 OK1TEH 32.6 134.3 126 0 0 0 61.3 0 0 0 354.2
3 OK1IA 0 94.3 116.7 0 0 0 73.6 23.3 0 0 307.9
4 OK1IEI 75.5 91.4 74.7 24 0 0 30.7 0 0 0 296.3
5 OK1ZDA 103.6 117.1 60.7 0 0 0 0 0 0 0 281.4
6 OK1VM 10.4 88.6 28 32 26.7 7 49.1 18.7 0 0 260.5
7 OK2QI 0 0 93.3 64 20 0 42.9 9.3 24 6 259.5
8 OK1VAV 81.4 105.7 65.3 0 0 0 0 0 0 0 252.4
9 OK1UDJ 77 82.9 79.3 0 0 0 0 0 0 0 239.2
10 OK2FUG 0 125.7 56 40 0 0 0 0 0 0 221.7
11 OK1VAM 0 0 121.3 0 0 0 92 0 0 0 213.3
12 OK2BDS 0 128.6 84 0 0 0 0 0 0 0 212.6
13 OK1DSO 16.3 37.1 46.7 16 33.3 14 36.8 0 0 0 200.2
14 OK1VBN 0 122.9 70 0 0 0 0 0 0 0 192.9
15 OK1ADT 0 17.1 102.7 56 0 0 0 0 0 0 175.8
16 OK1PGS 57.7 0 112 0 0 0 0 0 0 0 169.7
17 OK2EE 91.8 71.4 0 0 0 0 0 0 0 0 163.2
18 OK2BRX 94.8 65.7 0 0 0 0 0 0 0 0 160.5
19 OK2TT 79.9 62.9 0 0 0 0 0 0 0 0 142.8
20 OK1RN 0 140 0 0 0 0 0 0 0 0 140
21 OK1FHA 0 137.1 0 0 0 0 0 0 0 0 137.1
22 OK2POE 0 131.4 0 0 0 0 0 0 0 0 131.4
23 OK1DPO 40 57.1 32.7 0 0 0 0 0 0 0 129.8
24 OK1UFF 87.4 0 42 0 0 0 0 0 0 0 129.4
25 OK2JI 19.2 108.6 0 0 0 0 0 0 0 0 127.8
26 OK1EM 0 0 88.7 0 0 0 0 28 6 0 122.7
27 OK1STJ 0 120 0 0 0 0 0 0 0 0 120
28 OK1CJH 56.3 60 0 0 0 0 0 0 0 0 116.3
29 OK2ER 59.2 0 23.3 8 13.3 0 12.3 0 0 0 116.1
30 OK1MHJ 0 114.3 0 0 0 0 0 0 0 0 114.3
31 OK1AR 114 0 0 0 0 0 0 0 0 0 114
32 OK1MCS 112.5 0 0 0 0 0 0 0 0 0 112.5
33 OK1WGW 60.7 51.4 0 0 0 0 0 0 0 0 112.1
34 OK1XPB 0 74.3 37.3 0 0 0 0 0 0 0 111.6
35 OK2UKG 0 111.4 0 0 0 0 0 0 0 0 111.4
36 OK1FC 111 0 0 0 0 0 0 0 0 0 111
37 OK1GZ 109.6 0 0 0 0 0 0 0 0 0 109.6
38 OK1UGI 108.1 0 0 0 0 0 0 0 0 0 108.1
39 OK7ED 106.6 0 0 0 0 0 0 0 0 0 106.6
40 OK1NWD 105.1 0 0 0 0 0 0 0 0 0 105.1
41 OK2VLT 96.2 0 0 0 6.7 0 0 0 0 0 102.9
42 OK1AUK 0 102.9 0 0 0 0 0 0 0 0 102.9
43 OK2AF 102.2 0 0 0 0 0 0 0 0 0 102.2
44 OK2PTS 100.7 0 0 0 0 0 0 0 0 0 100.7
45 OK1IBB 0 100 0 0 0 0 0 0 0 0 100
46 OK2ULQ 99.2 0 0 0 0 0 0 0 0 0 99.2
47 OK2ZTK 0 0 98 0 0 0 0 0 0 0 98
48 OK2ZNT 97.7 0 0 0 0 0 0 0 0 0 97.7
49 OK1AYR 0 97.1 0 0 0 0 0 0 0 0 97.1
50 OK9MED 62.2 34.3 0 0 0 0 0 0 0 0 96.5
51 OK1AIG 50.3 45.7 0 0 0 0 0 0 0 0 96
52 OK1AKL 93.3 0 0 0 0 0 0 0 0 0 93.3
53 OK1VLG 37 54.3 0 0 0 0 0 0 0 0 91.3
54 OK1DN 90.3 0 0 0 0 0 0 0 0 0 90.3
55 OK1PF 88.8 0 0 0 0 0 0 0 0 0 88.8
56 OK1MWW 85.9 0 0 0 0 0 0 0 0 0 85.9
57 OK1VHF 0 0 0 0 0 0 85.9 0 0 0 85.9
58 OK2SLC 84.4 0 0 0 0 0 0 0 0 0 84.4
59 OK1UDQ 82.9 0 0 0 0 0 0 0 0 0 82.9
60 OK2VMJ 0 80 0 0 0 0 0 0 0 0 80
61 OK8YD 0 0 0 0 0 0 79.7 0 0 0 79.7
62 OK2TF 26.6 42.9 9.3 0 0 0 0 0 0 0 78.8
63 OK6MA 78.5 0 0 0 0 0 0 0 0 0 78.5
64 OK2BZE 0 77.1 0 0 0 0 0 0 0 0 77.1
65 OK1DEU 0 22.9 51.3 0 0 0 0 0 0 0 74.2
66 OK1DRX 74 0 0 0 0 0 0 0 0 0 74
67 OK1FAN 41.5 31.4 0 0 0 0 0 0 0 0 72.9
68 OK1JVA 72.5 0 0 0 0 0 0 0 0 0 72.5
69 OK1VUB 71.1 0 0 0 0 0 0 0 0 0 71.1
70 OK6AB 69.6 0 0 0 0 0 0 0 0 0 69.6
71 OK1ZAJ 0 68.6 0 0 0 0 0 0 0 0 68.6
72 OK1AMD 68.1 0 0 0 0 0 0 0 0 0 68.1
73 OK1NS 66.6 0 0 0 0 0 0 0 0 0 66.6
74 OK1IAL 65.1 0 0 0 0 0 0 0 0 0 65.1
75 OK2MEU 63.7 0 0 0 0 0 0 0 0 0 63.7
76 OK1VEI 0 0 0 0 0 0 55.2 0 0 0 55.2
77 OK1DSA 54.8 0 0 0 0 0 0 0 0 0 54.8
78 OK1KMG 25.2 28.6 0 0 0 0 0 0 0 0 53.8
79 OK1HFP 53.3 0 0 0 0 0 0 0 0 0 53.3
80 OK2XKA 51.8 0 0 0 0 0 0 0 0 0 51.8
81 OK2UFU 42.9 8.6 0 0 0 0 0 0 0 0 51.5
82 OK1ULE 23.7 25.7 0 0 0 0 0 0 0 0 49.4
83 OK1ANP 48.9 0 0 0 0 0 0 0 0 0 48.9
84 OK7RA 0 0 0 0 0 28 0 0 20 0 48
85 OK1CMA 47.4 0 0 0 0 0 0 0 0 0 47.4
86 OK1MO 45.9 0 0 0 0 0 0 0 0 0 45.9
87 OK2BPR 0 0 0 0 0 0 24.5 0 14 6 44.5
88 OK1NF 44.4 0 0 0 0 0 0 0 0 0 44.4
89 OK1FEN 13.3 11.4 18.7 0 0 0 0 0 0 0 43.4
90 OK2VMU 35.5 2.9 4.7 0 0 0 0 0 0 0 43.1
91 OK1KZ 0 40 0 0 0 0 0 0 0 0 40
92 OK3KK 38.5 0 0 0 0 0 0 0 0 0 38.5
93 OK9B 0 0 0 0 0 0 18.4 4.7 14 0 37.1
94 OK1FHI 34.1 0 0 0 0 0 0 0 0 0 34.1
95 OK2SAR 17.8 14.3 0 0 0 0 0 0 0 0 32.1
96 OK1CTT 31.1 0 0 0 0 0 0 0 0 0 31.1
97 OK1DSX 29.6 0 0 0 0 0 0 0 0 0 29.6
98 OK2BEN 28.1 0 0 0 0 0 0 0 0 0 28.1
99 OK1MNV 22.2 0 0 0 0 0 0 0 0 0 22.2
100 OK1DAR 20.7 0 0 0 0 0 0 0 0 0 20.7
101 OK1ANA 0 20 0 0 0 0 0 0 0 0 20
102 OK1JDJ 14.8 0 0 0 0 0 0 0 0 0 14.8
103 OK9A 11.8 0 0 0 0 0 0 0 0 0 11.8
104 OK2VZK 5.9 5.7 0 0 0 0 0 0 0 0 11.6
105 OK2JJA 8.9 0 0 0 0 0 0 0 0 0 8.9
106 OK2VN 7.4 0 0 0 0 0 0 0 0 0 7.4
107 OK6TW 0 0 0 0 0 0 6.1 0 0 0 6.1
108 OK2SPY 4.4 0 0 0 0 0 0 0 0 0 4.4
109 OK2UUJ 3 0 0 0 0 0 0 0 0 0 3
110 OK5AR 1.5 0 0 0 0 0 0 0 0 0 1.5
MCR VKV - MO - 1. subregional 2009
nr. call 144M 432M 1.3G 2.3G 3.4G 5.7G 10G 24G 47G 76G celkem
1 OK5Z 86.3 126.7 109.2 64 0 0 92 0 0 0 478.2
2 OL3Z 114 133.3 117.6 0 0 0 0 0 0 0 364.9
3 OK1KKL 40.1 80 100.8 48 30 18.7 0 0 0 0 317.6
4 OL4K 18.5 53.3 84 40 20 9.3 46 28 0 0 299.1
5 OK1KJB 0 0 92.4 56 40 28 80.5 0 0 0 296.9
6 OK2M 101.7 0 126 0 0 0 69 0 0 0 296.7
7 OK2KJT 104.8 113.3 75.6 0 0 0 0 0 0 0 293.7
8 OK1KPA 95.5 120 0 32 0 0 34.5 0 0 0 282
9 OK1OPT 107.8 106.7 50.4 0 0 0 0 0 0 0 264.9
10 OK2KYZ 89.4 86.7 58.8 24 0 0 0 0 0 0 258.9
11 OL7Q 58.5 60 67.2 16 10 0 11.5 0 0 0 223.2
12 OK1KTT 49.3 93.3 42 0 0 0 0 0 0 0 184.6
13 OK2KCE 83.2 100 0 0 0 0 0 0 0 0 183.2
14 OK2KWX 64.7 73.3 16.8 0 0 0 0 0 0 0 154.8
15 OL7C 30.8 48.6 14 0 0 0 57.5 0 0 0 150.9
16 OK2R 77 13.3 33.6 0 0 0 23 0 0 0 146.9
17 OL7M 0 140 0 0 0 0 0 0 0 0 140
18 OK1KCR 110.9 0 0 0 0 0 0 0 0 0 110.9
19 OL1Z 61.6 46.7 0 0 0 0 0 0 0 0 108.3
20 OK2KEA 73.9 33.3 0 0 0 0 0 0 0 0 107.2
21 OK2KJI 80.1 26.7 0 0 0 0 0 0 0 0 106.8
22 OL3Y 98.6 0 0 0 0 0 0 0 0 0 98.6
23 OK1KHI 92.4 0 0 0 0 0 0 0 0 0 92.4
24 OK2KYC 24.6 66.7 0 0 0 0 0 0 0 0 91.3
25 OK5T 70.9 0 0 0 0 0 0 0 0 0 70.9
26 OK2KCN 67.8 0 0 0 0 0 0 0 0 0 67.8
27 OK1KLL 0 40 25.2 0 0 0 0 0 0 0 65.2
28 OK2KJU 55.5 0 0 0 0 0 0 0 0 0 55.5
29 OK1KKD 52.4 0 0 0 0 0 0 0 0 0 52.4
30 OK1KPI 27.7 20 0 0 0 0 0 0 0 0 47.7
31 OK1KCB 46.2 0 0 0 0 0 0 0 0 0 46.2
32 OK1KOB 43.1 0 0 0 0 0 0 0 0 0 43.1
33 OK2KOJ 37 0 0 0 0 0 0 0 0 0 37
34 OK2OHA 33.9 0 0 0 0 0 0 0 0 0 33.9
35 OK1RKZ 21.6 0 0 0 0 0 0 0 0 0 21.6
36 OK2KDJ 6.2 6.7 0 8 0 0 0 0 0 0 20.9
37 OK2KOG 15.4 0 0 0 0 0 0 0 0 0 15.4
38 OK2KWS 12.3 0 0 0 0 0 0 0 0 0 12.3
39 OK1KHL 9.2 0 0 0 0 0 0 0 0 0 9.2
40 OK1KFB 0 0 8.4 0 0 0 0 0 0 0 8.4
41 OK1KAD 3.1 0 0 0 0 0 0 0 0 0 3.1
Zpracovano programem PINMCR verze 1.5 (c) OK2PIN 2003