MCR VKV - SO - 1. subregional 2008
nr. call 144M 432M 1.3G 2.3G 3.4G 5.7G 10G 24G 47G 76G celkem
1 OK1TEH 6.2 112 96 0 0 0 64.8 0 0 0 279
2 OK1AIY 0 0 74.7 56 28 36 0 24 20 0 238.7
3 OK1IEI 66.5 86.7 48 0 0 0 21.6 0 0 0 222.8
4 OK2FUG 0 104.8 53.3 28 0 0 0 0 0 0 186.1
5 OK2BDS 0 101.2 80 0 0 0 0 0 0 0 181.2
6 OK1ZDA 92.8 83.1 0 0 0 0 0 0 0 0 175.9
7 OK1DSO 0 0 42.7 42 18.7 27 28.8 0 0 0 159.2
8 OK1VBN 0 97.5 58.7 0 0 0 0 0 0 0 156.2
9 OK2BRX 78.9 65 0 0 0 0 0 0 0 0 143.9
10 OK1EM 41.8 54.2 37.3 0 0 0 0 0 0 0 133.3
11 OK1WGW 55.7 72.3 0 0 0 0 0 0 0 0 128
12 OK2ER 89.7 0 32 0 0 0 0 0 0 0 121.7
13 OK2VMU 32.5 21.7 21.3 14 9.3 9 7.2 0 0 0 115
14 OK1FHA 0 108.4 0 0 0 0 0 0 0 0 108.4
15 OK2UPG 40.2 61.4 0 0 0 0 0 0 0 0 101.6
16 OK1FAN 54.1 47 0 0 0 0 0 0 0 0 101.1
17 OK1AR 99 0 0 0 0 0 0 0 0 0 99
18 OK1VDJ 97.5 0 0 0 0 0 0 0 0 0 97.5
19 OK2EZ 95.9 0 0 0 0 0 0 0 0 0 95.9
20 OK2QI 0 0 0 0 0 18 57.6 8 12 0 95.6
21 OK1RW 94.4 0 0 0 0 0 0 0 0 0 94.4
22 OK2UDE 0 93.9 0 0 0 0 0 0 0 0 93.9
23 OK2SAR 43.3 50.6 0 0 0 0 0 0 0 0 93.9
24 OK2TF 34 43.4 16 0 0 0 0 0 0 0 93.4
25 OK2TT 35.6 57.8 0 0 0 0 0 0 0 0 93.4
26 OK1SAT 91.3 0 0 0 0 0 0 0 0 0 91.3
27 OK1CD 61.9 28.9 0 0 0 0 0 0 0 0 90.8
28 OK1PGS 0 0 90.7 0 0 0 0 0 0 0 90.7
29 OK1MHJ 0 90.3 0 0 0 0 0 0 0 0 90.3
30 OK2PTS 88.2 0 0 0 0 0 0 0 0 0 88.2
31 OK1VKC 86.6 0 0 0 0 0 0 0 0 0 86.6
32 OK1VUB 58.8 0 26.7 0 0 0 0 0 0 0 85.5
33 OK2ZTK 0 0 85.3 0 0 0 0 0 0 0 85.3
34 OK1UGI 85.1 0 0 0 0 0 0 0 0 0 85.1
35 OK2VLT 83.5 0 0 0 0 0 0 0 0 0 83.5
36 OK1AKL 82 0 0 0 0 0 0 0 0 0 82
37 OK1DJS 48 32.5 0 0 0 0 0 0 0 0 80.5
38 OK1VSL 80.4 0 0 0 0 0 0 0 0 0 80.4
39 OK1AUK 0 79.5 0 0 0 0 0 0 0 0 79.5
40 OK1DSA 77.3 0 0 0 0 0 0 0 0 0 77.3
41 OK2ILA 0 75.9 0 0 0 0 0 0 0 0 75.9
42 OK1VAV 75.8 0 0 0 0 0 0 0 0 0 75.8
43 OK2BPR 0 0 0 0 0 0 43.2 16 16 0 75.2
44 OK1UDQ 74.3 0 0 0 0 0 0 0 0 0 74.3
45 OK1AHO 72.7 0 0 0 0 0 0 0 0 0 72.7
46 OK1VAM 0 0 0 0 0 0 72 0 0 0 72
47 OK1CID 71.2 0 0 0 0 0 0 0 0 0 71.2
48 OK1IA 69.6 0 0 0 0 0 0 0 0 0 69.6
49 OK1ADT 0 0 69.3 0 0 0 0 0 0 0 69.3
50 OK1MG 0 68.6 0 0 0 0 0 0 0 0 68.6
51 OK1DPO 68.1 0 0 0 0 0 0 0 0 0 68.1
52 OK1KZ 29.4 36.1 0 0 0 0 0 0 0 0 65.5
53 OK1CR 65 0 0 0 0 0 0 0 0 0 65
54 OK2STV 0 0 64 0 0 0 0 0 0 0 64
55 OK1DRX 63.4 0 0 0 0 0 0 0 0 0 63.4
56 OK1AIG 23.2 39.7 0 0 0 0 0 0 0 0 62.9
57 OK2IGL 60.3 0 0 0 0 0 0 0 0 0 60.3
58 OK2UIN 57.2 0 0 0 0 0 0 0 0 0 57.2
59 OK2MEU 52.6 0 0 0 0 0 0 0 0 0 52.6
60 OK2WZN 51 0 0 0 0 0 0 0 0 0 51
61 OK1VEI 0 0 0 0 0 0 50.4 0 0 0 50.4
62 OK2AB 49.5 0 0 0 0 0 0 0 0 0 49.5
63 OK2XKA 46.4 0 0 0 0 0 0 0 0 0 46.4
64 OK1MO 44.9 0 0 0 0 0 0 0 0 0 44.9
65 OK2UUJ 17 25.3 0 0 0 0 0 0 0 0 42.3
66 OK2PF 38.7 0 0 0 0 0 0 0 0 0 38.7
67 OK1CMA 37.1 0 0 0 0 0 0 0 0 0 37.1
68 OK1VHF 0 0 0 0 0 0 36 0 0 0 36
69 OK2MA 13.9 18.1 0 0 0 0 0 0 0 0 32
70 OK1VTR 30.9 0 0 0 0 0 0 0 0 0 30.9
71 OK2CHI 18.6 10.8 0 0 0 0 0 0 0 0 29.4
72 OK2BHL 27.8 0 0 0 0 0 0 0 0 0 27.8
73 OK1TY 7.7 14.5 5.3 0 0 0 0 0 0 0 27.5
74 OK2TKE 26.3 0 0 0 0 0 0 0 0 0 26.3
75 OK2XJC 0 0 10.7 0 0 0 14.4 0 0 0 25.1
76 OK2XKO 24.8 0 0 0 0 0 0 0 0 0 24.8
77 OK2SSD 21.7 0 0 0 0 0 0 0 0 0 21.7
78 OK1BLU 20.1 0 0 0 0 0 0 0 0 0 20.1
79 OK3KK 15.5 0 0 0 0 0 0 0 0 0 15.5
80 OK1JHM 0 0 0 0 0 0 0 0 8 6 14
81 OK1MWW 12.4 0 0 0 0 0 0 0 0 0 12.4
82 OK1AXG 10.8 0 0 0 0 0 0 0 0 0 10.8
83 OK1VRL 0 0 0 0 0 0 0 0 4 6 10
84 OK2MWK 9.3 0 0 0 0 0 0 0 0 0 9.3
85 OL5DX 0 7.2 0 0 0 0 0 0 0 0 7.2
86 OK1VLG 3.1 3.6 0 0 0 0 0 0 0 0 6.7
87 OK2VZK 4.6 0 0 0 0 0 0 0 0 0 4.6
88 OK2BJL 1.5 0 0 0 0 0 0 0 0 0 1.5
MCR VKV - MO - 1. subregional 2008
nr. call 144M 432M 1.3G 2.3G 3.4G 5.7G 10G 24G 47G 76G celkem
1 OK2KJT 87.7 98.6 82.3 44.8 14 28.8 72 0 0 0 428.2
2 OK2KYC 67.9 85.1 75.4 50.4 0 0 54 24 0 0 356.8
3 OK5Z 82 107.5 89.1 56 0 0 0 0 0 0 334.6
4 OL3Z 93.3 112 96 0 0 0 0 0 0 0 301.3
5 OL4K 36.8 49.3 48 22.4 28 36 45 16 0 0 281.5
6 OK1KKD 11.3 80.6 54.9 33.6 21 14.4 36 0 0 0 251.8
7 OK1KFH 90.5 89.6 27.4 0 0 0 0 0 0 0 207.5
8 OK2RKB 76.4 44.8 20.6 28 0 0 27 0 0 0 196.8
9 OL7C 84.9 40.3 0 0 0 0 63 0 0 0 188.2
10 OK1OPT 56.6 94.1 34.3 0 0 0 0 0 0 0 185
11 OL9W 70.7 103 0 0 7 0 0 0 0 0 180.7
12 OL4N 17 71.7 68.6 0 0 0 0 0 0 0 157.3
13 OK1KKL 0 53.8 41.1 39.2 0 21.6 0 0 0 0 155.7
14 OK2KCE 62.2 76.2 0 16.8 0 0 0 0 0 0 155.2
15 OL7Q 31.1 31.4 61.7 0 0 0 18 0 0 0 142.2
16 OK2R 42.4 62.7 13.7 0 0 0 0 0 0 0 118.8
17 OK2KYZ 59.4 35.8 6.9 11.2 0 0 0 0 0 0 113.3
18 OL8R 99 0 0 0 0 0 0 0 0 0 99
19 OK1KCR 96.2 0 0 0 0 0 0 0 0 0 96.2
20 OK2KGB 79.2 0 0 0 0 0 0 0 0 0 79.2
21 OL1Z 53.7 22.4 0 0 0 0 0 0 0 0 76.1
22 OK1KHI 73.5 0 0 0 0 0 0 0 0 0 73.5
23 OK1KLL 0 67.2 0 0 0 0 0 0 0 0 67.2
24 OK1KOB 65.1 0 0 0 0 0 0 0 0 0 65.1
25 OK5K 0 58.2 0 0 0 0 0 0 0 0 58.2
26 OK1KWF 48.1 0 0 5.6 0 0 0 0 0 0 53.7
27 OK2KWX 50.9 0 0 0 0 0 0 0 0 0 50.9
28 OK1KTT 28.3 17.9 0 0 0 0 0 0 0 0 46.2
29 OK2KCN 45.3 0 0 0 0 0 0 0 0 0 45.3
30 OK2KEA 39.6 0 0 0 0 0 0 0 0 0 39.6
31 OK2KOJ 33.9 4.5 0 0 0 0 0 0 0 0 38.4
32 OK2OHA 19.8 9 0 0 0 0 0 0 0 0 28.8
33 OK1KPI 14.1 13.4 0 0 0 0 0 0 0 0 27.5
34 OK1KFB 0 26.9 0 0 0 0 0 0 0 0 26.9
35 OL6M 25.5 0 0 0 0 0 0 0 0 0 25.5
36 OK1KBW 0 0 0 0 0 7.2 9 8 0 0 24.2
37 OK1KHL 22.6 0 0 0 0 0 0 0 0 0 22.6
38 OK2RDI 8.5 0 0 0 0 0 0 0 0 0 8.5
39 OK1ODC 5.7 0 0 0 0 0 0 0 0 0 5.7
40 OK1KHA 2.8 0 0 0 0 0 0 0 0 0 2.8
Zpracovano programem PINMCR verze 1.5 (c) OK2PIN 2003