MCR VKV - SO - 1. subregional 2007
nr. call 144M 432M 1.3G 2.3G 3.4G 5.7G 10G 24G 47G 76G celkem
1 OK1AIY 0 0 91.9 60 52 52 0 52 36 0 343.9
2 OK1IA 25.1 106.9 85.3 0 0 0 76.7 45.5 0 0 339.5
3 OK1TEH 0 147.7 98.4 0 0 0 69 0 0 0 315.1
4 OK1IEI 53.5 110 72.2 0 0 0 0 0 0 0 235.7
5 OK1DSO 5 28.3 52.5 45 31.2 39 30.7 0 0 0 231.7
6 OK2BDS 0 141.4 78.8 0 0 0 0 0 0 0 220.2
7 OK1VKC 100.3 119.4 0 0 0 0 0 0 0 0 219.7
8 OK1TI 88.6 72.3 39.4 0 0 0 0 0 0 0 200.3
9 OK1ZDA 90.3 100.6 0 0 0 0 0 0 0 0 190.9
10 OK2FUG 0 132 26.3 30 0 0 0 0 0 0 188.3
11 OK7ST 70.2 84.9 32.8 0 0 0 0 0 0 0 187.9
12 OK2TT 85.3 97.4 0 0 0 0 0 0 0 0 182.7
13 OK2ZB 92 81.7 0 0 0 0 0 0 0 0 173.7
14 OK1UDJ 0 125.7 45.9 0 0 0 0 0 0 0 171.6
15 OK1VUB 0 103.7 59.1 0 0 0 0 0 0 0 162.8
16 OK2BRX 66.9 91.1 0 0 0 0 0 0 0 0 158
17 OK1NOR 0 154 0 0 0 0 0 0 0 0 154
18 OK4DX 0 150.9 0 0 0 0 0 0 0 0 150.9
19 OK2ER 0 113.1 19.7 0 0 0 15.3 0 0 0 148.1
20 OK2UDE 0 144.6 0 0 0 0 0 0 0 0 144.6
21 OK1KT 0 138.3 0 0 0 0 0 0 0 0 138.3
22 OK1MHJ 0 135.1 0 0 0 0 0 0 0 0 135.1
23 OK1FAN 76.9 56.6 0 0 0 0 0 0 0 0 133.5
24 OK2VJC 0 53.4 0 0 20.8 13 23 13 10.3 0 133.5
25 OK1VBN 0 128.9 0 0 0 0 0 0 0 0 128.9
26 OK1CD 63.5 62.9 0 0 0 0 0 0 0 0 126.4
27 OK2QI 0 0 0 0 0 0 84.3 39 0 0 123.3
28 OK2UPG 35.1 88 0 0 0 0 0 0 0 0 123.1
29 OK2SAR 56.8 66 0 0 0 0 0 0 0 0 122.8
30 OK2YT 0 122.6 0 0 0 0 0 0 0 0 122.6
31 OK2VMU 61.9 25.1 6.6 15 10.4 0 0 0 0 0 119
32 OK1DEU 0 116.3 0 0 0 0 0 0 0 0 116.3
33 OK1DPO 33.4 75.4 0 0 0 0 0 0 0 0 108.8
34 OK1MCS 107 0 0 0 0 0 0 0 0 0 107
35 OK2BPR 0 0 0 0 0 0 61.3 19.5 25.7 0 106.5
36 OK1PGS 105.3 0 0 0 0 0 0 0 0 0 105.3
37 OK2STV 0 0 105 0 0 0 0 0 0 0 105
38 OK1SAT 103.7 0 0 0 0 0 0 0 0 0 103.7
39 OK2PTS 102 0 0 0 0 0 0 0 0 0 102
40 OK2TF 41.8 44 13.1 0 0 0 0 0 0 0 98.9
41 OK1DIX 98.6 0 0 0 0 0 0 0 0 0 98.6
42 OK1KMG 46.8 50.3 0 0 0 0 0 0 0 0 97.1
43 OK1PF 97 0 0 0 0 0 0 0 0 0 97
44 OK2VLT 95.3 0 0 0 0 0 0 0 0 0 95.3
45 OK1AIG 0 94.3 0 0 0 0 0 0 0 0 94.3
46 OK2PWY 93.6 0 0 0 0 0 0 0 0 0 93.6
47 OK1VAM 0 0 0 0 0 0 92 0 0 0 92
48 OK2JJA 30.1 59.7 0 0 0 0 0 0 0 0 89.8
49 OK2XQG 86.9 0 0 0 0 0 0 0 0 0 86.9
50 OK1ULE 38.5 47.1 0 0 0 0 0 0 0 0 85.6
51 OK1FHA 83.6 0 0 0 0 0 0 0 0 0 83.6
52 OK2PQS 81.9 0 0 0 0 0 0 0 0 0 81.9
53 OK1UMB 50.2 31.4 0 0 0 0 0 0 0 0 81.6
54 OK1CMA 58.5 22 0 0 0 0 0 0 0 0 80.5
55 OK6DJ 80.3 0 0 0 0 0 0 0 0 0 80.3
56 OK2BRD 0 78.6 0 0 0 0 0 0 0 0 78.6
57 OK1IAL 78.6 0 0 0 0 0 0 0 0 0 78.6
58 OK1DJS 40.1 37.7 0 0 0 0 0 0 0 0 77.8
59 OK1HWU 75.2 0 0 0 0 0 0 0 0 0 75.2
60 OK1DOF 73.6 0 0 0 0 0 0 0 0 0 73.6
61 OK2BFH 0 0 0 0 0 26 46 0 0 0 72
62 OK1DRX 71.9 0 0 0 0 0 0 0 0 0 71.9
63 OK1ZAJ 0 69.1 0 0 0 0 0 0 0 0 69.1
64 OK2SKP 68.5 0 0 0 0 0 0 0 0 0 68.5
65 OK2ZTK 0 0 65.6 0 0 0 0 0 0 0 65.6
66 OK2BHL 65.2 0 0 0 0 0 0 0 0 0 65.2
67 OK1EM 0 0 0 0 0 0 0 32.5 30.9 0 63.4
68 OK2MEU 21.7 40.9 0 0 0 0 0 0 0 0 62.6
69 OK1AUK 60.2 0 0 0 0 0 0 0 0 0 60.2
70 OK2BEN 55.2 0 0 0 0 0 0 0 0 0 55.2
71 OK1VEI 0 0 0 0 0 0 53.7 0 0 0 53.7
72 OK2WZN 43.5 9.4 0 0 0 0 0 0 0 0 52.9
73 OK1JHM 0 0 0 0 0 0 0 26 20.6 6 52.6
74 OK2WPA 51.8 0 0 0 0 0 0 0 0 0 51.8
75 OK1VLG 48.5 0 0 0 0 0 0 0 0 0 48.5
76 OK1DMP 45.1 0 0 0 0 0 0 0 0 0 45.1
77 OK1KZ 8.4 34.6 0 0 0 0 0 0 0 0 43
78 OK1DFC 0 0 0 0 41.6 0 0 0 0 0 41.6
79 OK1AVP 23.4 15.7 0 0 0 0 0 0 0 0 39.1
80 OK2BNG 0 0 0 0 0 0 38.3 0 0 0 38.3
81 OK1WGW 36.8 0 0 0 0 0 0 0 0 0 36.8
82 OK1MO 31.8 0 0 0 0 0 0 0 0 0 31.8
83 OK2UUJ 10 18.9 0 0 0 0 0 0 0 0 28.9
84 OK1ANP 28.4 0 0 0 0 0 0 0 0 0 28.4
85 OK2UFU 26.8 0 0 0 0 0 0 0 0 0 26.8
86 OK1VRL 0 0 0 0 0 0 0 0 15.4 6 21.4
87 OK6AB 20.1 0 0 0 0 0 0 0 0 0 20.1
88 OK1IO 18.4 0 0 0 0 0 0 0 0 0 18.4
89 OK2VX 15 3.1 0 0 0 0 0 0 0 0 18.1
90 OK2XKO 16.7 0 0 0 0 0 0 0 0 0 16.7
91 OK2VNQ 3.3 12.6 0 0 0 0 0 0 0 0 15.9
92 OK2XKA 13.4 0 0 0 0 0 0 0 0 0 13.4
93 OK1URO 6.7 6.3 0 0 0 0 0 0 0 0 13
94 OK2TKE 11.7 0 0 0 0 0 0 0 0 0 11.7
95 OK1DOA 0 0 0 0 0 0 0 6.5 5.1 0 11.6
96 OK1KBW 0 0 0 0 0 0 7.7 0 0 0 7.7
97 OK1ZAT 1.7 0 0 0 0 0 0 0 0 0 1.7
MCR VKV - MO - 1. subregional 2007
nr. call 144M 432M 1.3G 2.3G 3.4G 5.7G 10G 24G 47G 76G celkem
1 OK5Z 92.1 126.5 99.5 54.5 52 40.4 83.6 0 0 0 548.6
2 OK2KJT 104.5 132 105 60 32.5 28.9 75.3 0 0 0 538.2
3 OL3Z 99.5 154 93.9 0 0 0 92 0 0 0 439.4
4 OK1KIK 29.9 71.5 49.7 38.2 39 34.7 58.5 52 36 0 409.5
5 OK2RKB 44.8 110 82.9 43.6 0 52 50.2 0 0 0 383.5
6 OK2KYC 77.1 121 71.8 0 6.5 11.6 41.8 31.2 18 0 379
7 OL9W 72.2 137.5 77.4 27.3 0 0 0 0 0 0 314.4
8 OK1KJB 0 143 88.4 49.1 0 0 0 0 0 0 280.5
9 OK1OPT 97 93.5 60.8 0 0 0 0 0 0 0 251.3
10 OK1KPA 89.6 148.5 0 0 0 0 0 0 0 0 238.1
11 OL7Q 24.9 55 38.7 16.4 13 5.8 66.9 10.4 0 0 231.1
12 OK1KKD 0 104.5 5.5 10.9 19.5 17.3 25.1 41.6 0 0 224.4
13 OK2KCE 47.3 99 66.3 0 0 0 0 0 0 0 212.6
14 OK1KKL 0 88 55.3 32.7 0 23.1 0 0 0 0 199.1
15 OK2KGB 69.7 115.5 0 0 0 0 0 0 0 0 185.2
16 OK1KCI 49.8 82.5 33.2 0 0 0 0 0 0 0 165.5
17 OK2M 67.2 38.5 22.1 0 0 0 33.5 0 0 0 161.3
18 OL4A 0 66 0 0 45.5 46.2 0 0 0 0 157.7
19 OK1KLL 0 60.5 44.2 21.8 26 0 0 0 0 0 152.5
20 OK1KFH 102 49.5 0 0 0 0 0 0 0 0 151.5
21 OL4N 17.4 77 16.6 0 0 0 8.4 20.8 0 0 140.2
22 OK2KYZ 64.7 44 11.1 5.5 0 0 0 0 0 0 125.3
23 OL8R 107 0 0 0 0 0 0 0 0 0 107
24 OL1B 42.3 27.5 27.6 0 0 0 0 0 0 0 97.4
25 OK1KKI 94.6 0 0 0 0 0 0 0 0 0 94.6
26 OL1F 87.1 0 0 0 0 0 0 0 0 0 87.1
27 OL7C 74.7 11 0 0 0 0 0 0 0 0 85.7
28 OK1OUE 84.6 0 0 0 0 0 0 0 0 0 84.6
29 OK2KRT 34.8 33 0 0 0 0 16.7 0 0 0 84.5
30 OK1KFB 82.1 0 0 0 0 0 0 0 0 0 82.1
31 OK2KJI 79.6 0 0 0 0 0 0 0 0 0 79.6
32 OL1Z 62.2 0 0 0 0 0 0 0 0 0 62.2
33 OK1KCB 59.7 0 0 0 0 0 0 0 0 0 59.7
34 OK2KCN 57.2 0 0 0 0 0 0 0 0 0 57.2
35 OK2KOJ 54.7 0 0 0 0 0 0 0 0 0 54.7
36 OK2KEA 52.3 0 0 0 0 0 0 0 0 0 52.3
37 OK2IRE 39.8 0 0 0 0 0 0 0 0 0 39.8
38 OK2KLD 32.3 5.5 0 0 0 0 0 0 0 0 37.8
39 OK2KWX 37.3 0 0 0 0 0 0 0 0 0 37.3
40 OK2RAS 10 22 0 0 0 0 0 0 0 0 32
41 OK1KTT 12.4 16.5 0 0 0 0 0 0 0 0 28.9
42 OK2KYD 27.4 0 0 0 0 0 0 0 0 0 27.4
43 OK1KRY 22.4 0 0 0 0 0 0 0 0 0 22.4
44 OL5G 19.9 0 0 0 0 0 0 0 0 0 19.9
45 OL7G 14.9 0 0 0 0 0 0 0 0 0 14.9
46 OK2KZC 7.5 0 0 0 0 0 0 0 0 0 7.5
47 OK1KGR 5 0 0 0 0 0 0 0 0 0 5
48 OK1KHA 2.5 0 0 0 0 0 0 0 0 0 2.5
Zpracovano programem PINMCR verze 1.5 (c) OK2PIN 2003