MCR VKV - SO - UHF contest 2006
nr. call 144M 432M 1.3G 2.3G 3.4G 5.7G 10G 24G 47G 76G celkem
1 OK1UEI 0 112.5 165.8 82.9 0 67.6 104 66.7 25 0 624.5
2 OK2TT 0 177.9 171.6 0 0 59.1 120 0 0 0 528.6
3 OK1AIY 0 0 148.7 99.4 64 76 0 80 40 4 512.1
4 OK1VEI 0 90.7 183 116 0 0 112 0 0 0 501.7
5 OK2JI 0 170.6 177.3 91.1 0 0 0 0 0 0 439
6 OK1IA 0 137.9 85.8 0 42.7 0 88 60 0 0 414.4
7 OK2VMU 0 116.1 97.2 49.7 53.3 42.2 32 0 0 0 390.5
8 OK2FUG 0 152.4 125.8 74.6 0 0 0 0 0 0 352.8
9 OK1PGS 0 181.5 160.1 0 0 0 0 0 0 0 341.6
10 OK1DST 0 0 120.1 0 0 0 136 73.3 0 0 329.4
11 OK2UUJ 0 167 143 0 0 0 16 0 0 0 326
12 OK2BFF 0 0 154.4 107.7 0 0 0 40 0 0 302.1
13 OK1DZR 0 185.1 114.4 0 0 0 0 0 0 0 299.5
14 OK1IEI 0 130.7 108.7 0 0 0 0 0 0 0 239.4
15 OK1FHA 0 156.1 74.3 0 0 0 0 0 0 0 230.4
16 OK1NOR 0 196 0 0 0 0 0 0 0 0 196
17 OK1VFA 0 192.4 0 0 0 0 0 0 0 0 192.4
18 OK2UKG 0 0 131.5 58 0 0 0 0 0 0 189.5
19 OK1IBB 0 188.7 0 0 0 0 0 0 0 0 188.7
20 OK1UDJ 0 145.2 40 0 0 0 0 0 0 0 185.2
21 OK2XCG 0 0 91.5 24.9 32 8.4 24 0 0 0 180.8
22 OK2UDE 0 174.2 0 0 0 0 0 0 0 0 174.2
23 OK2QI 0 0 0 0 0 50.7 96 26.7 0 0 173.4
24 OK1DSO 0 25.4 57.2 33.1 21.3 33.8 0 0 0 0 170.8
25 OK1VKC 0 163.3 0 0 0 0 0 0 0 0 163.3
26 OK2BVE 0 159.7 0 0 0 0 0 0 0 0 159.7
27 OK2PNQ 0 65.3 45.8 41.4 0 0 0 0 0 0 152.5
28 OK2TF 0 87.1 62.9 0 0 0 0 0 0 0 150
29 OK1VBN 0 148.8 0 0 0 0 0 0 0 0 148.8
30 OK1VAM 0 0 0 0 0 0 144 0 0 0 144
31 OK1MHJ 0 141.6 0 0 0 0 0 0 0 0 141.6
32 OK1BMW 0 72.6 68.6 0 0 0 0 0 0 0 141.2
33 OK1UFL 0 0 0 0 0 0 72 46.7 20 0 138.7
34 OK2DGB 0 0 137.3 0 0 0 0 0 0 0 137.3
35 OK1ZDA 0 134.3 0 0 0 0 0 0 0 0 134.3
36 OK2BSY 0 123.4 5.7 0 0 0 0 0 0 0 129.1
37 OK2PWY 0 0 0 0 0 0 128 0 0 0 128
38 OK2BRX 0 127 0 0 0 0 0 0 0 0 127
39 OK1VLG 0 119.8 0 0 0 0 0 0 0 0 119.8
40 OK1VUB 0 7.3 102.9 0 0 0 0 0 0 0 110.2
41 OK1VM 0 0 0 16.6 0 0 80 13.3 0 0 109.9
42 OK2YT 0 108.9 0 0 0 0 0 0 0 0 108.9
43 OK2TKE 0 105.3 0 0 0 0 0 0 0 0 105.3
44 OK1DEU 0 101.6 0 0 0 0 0 0 0 0 101.6
45 OK2PHB 0 98 0 0 0 0 0 0 0 0 98
46 OK1FAN 0 94.4 0 0 0 0 0 0 0 0 94.4
47 OK2BPR 0 0 0 0 0 0 56 20 15 0 91
48 OK2VJC 0 0 0 0 0 25.3 48 6.7 10 0 90
49 OK1EM 0 0 0 0 0 0 0 53.3 35 0 88.3
50 OK2BZE 0 83.5 0 0 0 0 0 0 0 0 83.5
51 OK2STV 0 0 80.1 0 0 0 0 0 0 0 80.1
52 OK1AUK 0 79.9 0 0 0 0 0 0 0 0 79.9
53 OK1DPO 0 76.2 0 0 0 0 0 0 0 0 76.2
54 OK1AIG 0 47.2 28.6 0 0 0 0 0 0 0 75.8
55 OK2SAR 0 61.7 11.4 0 0 0 0 0 0 0 73.1
56 OK2JJA 0 69 0 0 0 0 0 0 0 0 69
57 OK2BFH 0 0 22.9 8.3 10.7 16.9 8 0 0 0 66.8
58 OK2BX 0 0 0 66.3 0 0 0 0 0 0 66.3
59 OK2UGG 0 0 0 0 0 0 64 0 0 0 64
60 OK1JHM 0 0 0 0 0 0 0 33.3 30 0 63.3
61 OK1UDQ 0 43.6 17.2 0 0 0 0 0 0 0 60.8
62 OK2VLT 0 58.1 0 0 0 0 0 0 0 0 58.1
63 OK7CM 0 54.4 0 0 0 0 0 0 0 0 54.4
64 OK2SIA 0 0 51.5 0 0 0 0 0 0 0 51.5
65 OK2BSQ 0 50.8 0 0 0 0 0 0 0 0 50.8
66 OK2BXE 0 0 0 0 0 0 40 0 0 0 40
67 OK1DRX 0 39.9 0 0 0 0 0 0 0 0 39.9
68 OK1DJS 0 36.3 0 0 0 0 0 0 0 0 36.3
69 OK2SAM 0 0 34.3 0 0 0 0 0 0 0 34.3
70 OK1MO 0 32.7 0 0 0 0 0 0 0 0 32.7
71 OK1AVP 0 29 0 0 0 0 0 0 0 0 29
72 OK1KZ 0 21.8 0 0 0 0 0 0 0 0 21.8
73 OK2WZN 0 18.1 0 0 0 0 0 0 0 0 18.1
74 OK1VOF 0 14.5 0 0 0 0 0 0 0 0 14.5
75 OK1AXX 0 10.9 0 0 0 0 0 0 0 0 10.9
76 OK1VRL 0 0 0 0 0 0 0 0 5 0 5
77 OK1DDV 0 3.6 0 0 0 0 0 0 0 0 3.6
MCR VKV - MO - UHF contest 2006
nr. call 144M 432M 1.3G 2.3G 3.4G 5.7G 10G 24G 47G 76G celkem
1 OL2R 0 187.1 119.9 116 64 76 128 80 0 0 771
2 OK5Z 0 155.9 164.1 108.3 57.6 60.8 136 10 0 0 692.7
3 OL4A 0 196 183 0 51.2 68.4 144 0 0 0 642.6
4 OK2KJT 0 151.5 138.8 69.6 19.2 38 104 0 0 0 521.1
5 OK1KIR 0 62.4 176.7 0 44.8 53.2 112 50 0 0 499.1
6 OK2KFJ 0 142.5 132.5 92.8 32 22.8 40 20 0 0 482.6
7 OK1KIK 0 120.3 75.7 61.9 38.4 30.4 48 60 40 0 474.7
8 OK2KYC 0 133.6 101 30.9 6.4 45.6 96 30 20 0 463.5
9 OK4W 0 191.5 151.4 0 0 0 120 0 0 0 462.9
10 OL3Z 0 178.2 157.8 0 0 0 72 0 0 0 408
11 OL9W 0 173.7 126.2 77.3 0 0 0 0 0 0 377.2
12 OL7Q 0 49 145.1 85.1 0 0 80 0 0 0 359.2
13 OK1KJB 0 147 94.7 100.5 0 0 0 0 0 0 342.2
14 OL4N 0 160.4 82 23.2 0 0 16 40 0 0 321.6
15 OK1KKD 0 84.6 50.5 15.5 12.8 7.6 64 70 0 0 305
16 OK1KRQ 0 129.2 113.6 0 0 0 56 0 0 0 298.8
17 OK2KRT 0 124.7 37.9 38.7 0 0 88 0 0 0 289.3
18 OK1KHQ 0 89.1 107.3 0 0 0 32 0 0 0 228.4
19 OK1KLL 0 66.8 56.8 46.4 25.6 0 24 0 0 0 219.6
20 OK1OPT 0 102.5 88.3 0 0 0 0 0 0 0 190.8
21 OK1KKL 0 53.5 63.1 54.1 0 15.2 0 0 0 0 185.9
22 OL8R 0 182.6 0 0 0 0 0 0 0 0 182.6
23 OL7M 0 0 170.4 0 0 0 0 0 0 0 170.4
24 OL7G 0 169.3 0 0 0 0 0 0 0 0 169.3
25 OL1B 0 98 69.4 0 0 0 0 0 0 0 167.4
26 OK2KGB 0 164.8 0 0 0 0 0 0 0 0 164.8
27 OK2KCE 0 111.4 44.2 0 0 0 0 0 0 0 155.6
28 OK1KPA 0 138.1 0 0 0 0 0 0 0 0 138.1
29 OK1OGS 0 106.9 18.9 0 0 0 0 0 0 0 125.8
30 OK1KFB 0 115.8 0 0 0 0 0 0 0 0 115.8
31 OK1KFH 0 93.5 0 0 0 0 0 0 0 0 93.5
32 OK2KYZ 0 57.9 25.2 7.7 0 0 0 0 0 0 90.8
33 OK2KJU 0 80.2 0 0 0 0 0 0 0 0 80.2
34 OL5M 0 75.7 0 0 0 0 0 0 0 0 75.7
35 OK2KCN 0 71.3 0 0 0 0 0 0 0 0 71.3
36 OK1KRY 0 31.2 31.6 0 0 0 0 0 0 0 62.8
37 OL1C 0 44.5 0 0 0 0 0 0 0 0 44.5
38 OL7C 0 40.1 0 0 0 0 0 0 0 0 40.1
39 OK5K 0 35.6 0 0 0 0 0 0 0 0 35.6
40 OK2KEA 0 22.3 12.6 0 0 0 0 0 0 0 34.9
41 OK1KCI 0 26.7 0 0 0 0 0 0 0 0 26.7
42 OK2RSC 0 17.8 6.3 0 0 0 0 0 0 0 24.1
43 OK1KDO 0 13.4 0 0 0 0 0 0 0 0 13.4
44 OK2KZC 0 8.9 0 0 0 0 0 0 0 0 8.9
45 OK1OTS 0 0 0 0 0 0 8 0 0 0 8
46 OK2KDS 0 4.5 0 0 0 0 0 0 0 0 4.5
Zpracovano programem PINMCR verze 1.5 (c) OK2PIN 2003