MCR VKV - SO - 2. subregional 2006
nr. call 144M 432M 1.3G 2.3G 3.4G 5.7G 10G 24G 47G 76G celkem
1 OK1UEI 64.5 100.1 130.7 80 0 70 90 62.8 14.4 0 612.5
2 OK2TT 114.7 138.6 122.5 0 0 0 97.5 0 0 0 473.3
3 OK2JI 0 142.5 147 60 0 0 0 0 0 0 349.5
4 OK1AIY 0 0 0 100 56 80 0 68 24 4 332
5 OK1VEI 3.6 0 138.8 90 0 0 75 0 0 0 307.4
6 OK1IA 0 84.7 98 30 33.6 0 60 0 0 0 306.3
7 OK1IEI 75.3 111.7 89.8 0 0 0 0 0 0 0 276.8
8 OK2VMU 66.3 30.8 65.3 40 22.4 40 7.5 0 0 0 272.3
9 OK1UFL 0 0 0 50 44.8 50 52.5 57.5 9.6 0 264.4
10 OK2BVE 0 119.4 73.5 0 0 20 22.5 0 0 0 235.4
11 OK2BFF 0 0 106.2 70 0 0 0 52.3 0 0 228.5
12 OK1ZDA 112.9 96.3 0 0 0 0 0 0 0 0 209.2
13 OK2TF 71.7 104 32.7 0 0 0 0 0 0 0 208.4
14 OK2QI 0 0 0 0 0 60 105 36.6 0 0 201.6
15 OK1ZJB 80.6 88.6 0 0 0 0 0 0 0 0 169.2
16 OK1CZ 89.6 65.5 0 0 0 0 0 0 0 0 155.1
17 OK1NOR 0 154 0 0 0 0 0 0 0 0 154
18 OK1VBN 0 127.1 24.5 0 0 0 0 0 0 0 151.6
19 OK2UDE 0 150.2 0 0 0 0 0 0 0 0 150.2
20 OK1FHA 0 146.3 0 0 0 0 0 0 0 0 146.3
21 OK2PNQ 16.1 69.3 40.8 10 0 0 0 0 0 0 136.2
22 OK2BDS 0 134.8 0 0 0 0 0 0 0 0 134.8
23 OK1AIG 0 77 57.2 0 0 0 0 0 0 0 134.2
24 OK1VUB 0 50.1 81.7 0 0 0 0 0 0 0 131.8
25 OK2FUG 0 130.9 0 0 0 0 0 0 0 0 130.9
26 OK2SAR 68.1 53.9 8.2 0 0 0 0 0 0 0 130.2
27 OK1AR 129 0 0 0 0 0 0 0 0 0 129
28 OK1MCS 127.2 0 0 0 0 0 0 0 0 0 127.2
29 OK7KU 125.4 0 0 0 0 0 0 0 0 0 125.4
30 OK5RA 123.6 0 0 0 0 0 0 0 0 0 123.6
31 OK1VKC 0 123.2 0 0 0 0 0 0 0 0 123.2
32 OK2ER 0 73.1 49 0 0 0 0 0 0 0 122.1
33 OK2PVF 121.8 0 0 0 0 0 0 0 0 0 121.8
34 OK1VAM 0 0 0 0 0 0 120 0 0 0 120
35 OK1JFH 120 0 0 0 0 0 0 0 0 0 120
36 OK1PGS 118.3 0 0 0 0 0 0 0 0 0 118.3
37 OK1FAN 78.8 38.5 0 0 0 0 0 0 0 0 117.3
38 OK4DX 116.5 0 0 0 0 0 0 0 0 0 116.5
39 OK1BMW 0 115.5 0 0 0 0 0 0 0 0 115.5
40 OK2STV 0 0 114.3 0 0 0 0 0 0 0 114.3
41 OK2PWY 0 0 0 0 0 0 112.5 0 0 0 112.5
42 OK1FAQ 111.1 0 0 0 0 0 0 0 0 0 111.1
43 OK1AXX 109.3 0 0 0 0 0 0 0 0 0 109.3
44 OK1DPO 73.5 34.7 0 0 0 0 0 0 0 0 108.2
45 OK1DEU 0 107.8 0 0 0 0 0 0 0 0 107.8
46 OK2BRX 107.5 0 0 0 0 0 0 0 0 0 107.5
47 OK2IMH 44.8 61.6 0 0 0 0 0 0 0 0 106.4
48 OK1PF 105.7 0 0 0 0 0 0 0 0 0 105.7
49 OK1AKL 103.9 0 0 0 0 0 0 0 0 0 103.9
50 OK1VPO 102.1 0 0 0 0 0 0 0 0 0 102.1
51 OK1AJ 100.3 0 0 0 0 0 0 0 0 0 100.3
52 OK1JHM 0 0 0 20 0 10 37.5 31.4 0 0 98.9
53 OK2XQG 98.5 0 0 0 0 0 0 0 0 0 98.5
54 OK1AXG 96.8 0 0 0 0 0 0 0 0 0 96.8
55 OK2ZNT 95 0 0 0 0 0 0 0 0 0 95
56 OK2VLT 93.2 0 0 0 0 0 0 0 0 0 93.2
57 OK2BPR 0 0 0 0 0 0 82.5 10.5 0 0 93
58 OK4CW 0 92.4 0 0 0 0 0 0 0 0 92.4
59 OK1DST 0 0 0 0 0 0 45 47.1 0 0 92.1
60 OK2UWJ 91.4 0 0 0 0 0 0 0 0 0 91.4
61 OK1AUK 87.8 0 0 0 0 0 0 0 0 0 87.8
62 OK1WIP 86 0 0 0 0 0 0 0 0 0 86
63 OK1VHF 1.8 0 0 0 0 0 67.5 15.7 0 0 85
64 OK1UDQ 84.2 0 0 0 0 0 0 0 0 0 84.2
65 OK2UKG 82.4 0 0 0 0 0 0 0 0 0 82.4
66 OK1VOF 59.1 23.1 0 0 0 0 0 0 0 0 82.2
67 OK2PHB 0 80.9 0 0 0 0 0 0 0 0 80.9
68 OK1MO 35.8 42.4 0 0 0 0 0 0 0 0 78.2
69 OK2TKE 77 0 0 0 0 0 0 0 0 0 77
70 OK2VJC 0 0 0 0 11.2 30 30 5.2 0 0 76.4
71 OK2MWK 48.4 27 0 0 0 0 0 0 0 0 75.4
72 OK1ULE 12.5 46.2 16.3 0 0 0 0 0 0 0 75
73 OK2BDR 69.9 0 0 0 0 0 0 0 0 0 69.9
74 OK1FFH 9 57.8 0 0 0 0 0 0 0 0 66.8
75 OK2VX 46.6 19.3 0 0 0 0 0 0 0 0 65.9
76 OK1ANP 62.7 0 0 0 0 0 0 0 0 0 62.7
77 OK1FPC 0 0 0 0 0 0 0 41.8 19.2 0 61
78 OK2UPG 60.9 0 0 0 0 0 0 0 0 0 60.9
79 OK1CR 57.3 0 0 0 0 0 0 0 0 0 57.3
80 OK1GTH 55.5 0 0 0 0 0 0 0 0 0 55.5
81 OK2UUJ 43 11.5 0 0 0 0 0 0 0 0 54.5
82 OK2TC 53.8 0 0 0 0 0 0 0 0 0 53.8
83 OK1CDC 52 0 0 0 0 0 0 0 0 0 52
84 OK2PJC 50.2 0 0 0 0 0 0 0 0 0 50.2
85 OK1CTT 41.2 0 0 0 0 0 0 0 0 0 41.2
86 OK2VBZ 39.4 0 0 0 0 0 0 0 0 0 39.4
87 OK1RDD 37.6 0 0 0 0 0 0 0 0 0 37.6
88 OK1NYD 34 0 0 0 0 0 0 0 0 0 34
89 OK1VUX 17.9 15.4 0 0 0 0 0 0 0 0 33.3
90 OK1ZAT 32.3 0 0 0 0 0 0 0 0 0 32.3
91 OK1EM 0 0 0 0 0 0 0 26.2 4.8 0 31
92 OK2LET 30.5 0 0 0 0 0 0 0 0 0 30.5
93 OK1KZ 21.5 7.7 0 0 0 0 0 0 0 0 29.2
94 OK1CMA 25.1 3.9 0 0 0 0 0 0 0 0 29
95 OK1CD 28.7 0 0 0 0 0 0 0 0 0 28.7
96 OK1LV 26.9 0 0 0 0 0 0 0 0 0 26.9
97 OK2PJW 23.3 0 0 0 0 0 0 0 0 0 23.3
98 OK1DOA 0 0 0 0 0 0 0 20.9 0 0 20.9
99 OK5AA 19.7 0 0 0 0 0 0 0 0 0 19.7
100 OK2SIA 0 0 0 0 0 0 15 0 0 0 15
101 OK1AVP 14.3 0 0 0 0 0 0 0 0 0 14.3
102 OK2BSP 10.8 0 0 0 0 0 0 0 0 0 10.8
103 OK2XCG 7.2 0 0 0 0 0 0 0 0 0 7.2
104 OK1HPD 5.4 0 0 0 0 0 0 0 0 0 5.4
MCR VKV - MO - 2. subregional 2006
nr. call 144M 432M 1.3G 2.3G 3.4G 5.7G 10G 24G 47G 76G celkem
1 OL2R 124.5 154 147 100 56 80 111.4 68 0 0 840.9
2 OK5Z 90.5 137.4 132.8 93.3 43.6 73.3 94.3 34 0 0 699.2
3 OL4A 126.7 0 113.8 0 49.8 66.7 120 17 24 0 518
4 OK2KYC 95.1 133.2 104.3 13.3 6.2 46.7 102.9 0 0 0 501.7
5 OK1KIK 86 108.2 94.8 66.7 37.3 40 51.4 0 0 0 484.4
6 OK2KJT 104.1 99.9 128 20 0 53.3 68.6 0 0 0 473.9
7 OK4W 117.7 145.7 142.3 0 0 0 34.3 0 0 0 440
8 OL7Q 6.8 25 118.5 73.3 18.7 33.3 85.7 51 0 0 412.3
9 OK3A 0 141.5 123.3 86.7 0 60 0 0 0 0 411.5
10 OL3Z 115.4 149.8 137.5 0 0 0 0 0 0 0 402.7
11 OK1KKD 0 120.7 80.6 53.3 12.4 20 77.1 0 0 0 364.1
12 OK1KJB 97.3 70.8 109.1 80 0 0 0 0 0 0 357.2
13 OK1KKL 9.1 87.4 71.1 60 0 26.7 60 0 0 0 314.3
14 OL4N 88.3 129 33.2 26.7 0 13.3 17.1 0 0 0 307.6
15 OK1OPT 101.8 83.2 99.6 0 0 0 0 0 0 0 284.6
16 OK1KRQ 119.9 12.5 85.4 0 0 0 42.9 0 0 0 260.7
17 OL1B 56.6 112.4 75.9 0 0 0 0 0 0 0 244.9
18 OK1KLL 0 104.1 66.4 0 24.9 0 25.7 0 0 0 221.1
19 OK2KCE 67.9 91.6 61.6 0 0 0 0 0 0 0 221.1
20 OL7C 72.4 95.7 52.2 0 0 0 0 0 0 0 220.3
21 OK2KRT 58.8 79.1 47.4 0 31.1 0 0 0 0 0 216.4
22 OK2KGB 99.6 116.5 0 0 0 0 0 0 0 0 216.1
23 OK1KRY 0 124.9 56.9 0 0 0 0 0 0 0 181.8
24 OL8R 129 16.6 28.5 0 0 0 0 0 0 0 174.1
25 OL5GES 92.8 74.9 0 0 0 0 0 0 0 0 167.7
26 OK2KYZ 63.4 54.1 19 6.7 0 0 0 0 0 0 143.2
27 OK2OTZ 0 0 90.1 46.7 0 0 0 0 0 0 136.8
28 OK1KNG 110.9 0 23.7 0 0 0 0 0 0 0 134.6
29 OK1KQI 74.7 58.3 0 0 0 0 0 0 0 0 133
30 OL1Z 70.2 62.4 0 0 0 0 0 0 0 0 132.6
31 OK1KCR 122.2 0 0 0 0 0 0 0 0 0 122.2
32 OK2KJI 76.9 37.5 0 0 0 0 0 0 0 0 114.4
33 OL1C 113.2 0 0 0 0 0 0 0 0 0 113.2
34 OK2KEA 47.5 20.8 42.7 0 0 0 0 0 0 0 111
35 OK1KPA 108.6 0 0 0 0 0 0 0 0 0 108.6
36 OK1KMG 27.2 41.6 37.9 0 0 0 0 0 0 0 106.7
37 OK1KKI 106.4 0 0 0 0 0 0 0 0 0 106.4
38 OK2KWX 45.3 0 0 33.3 0 6.7 8.6 0 0 0 93.9
39 OK1KTT 33.9 49.9 0 0 0 0 0 0 0 0 83.8
40 OL9W 83.7 0 0 0 0 0 0 0 0 0 83.7
41 OK5K 15.8 66.6 0 0 0 0 0 0 0 0 82.4
42 OK6DX 81.5 0 0 0 0 0 0 0 0 0 81.5
43 OL7G 79.2 0 0 0 0 0 0 0 0 0 79.2
44 OK1ROZ 24.9 45.8 0 0 0 0 0 0 0 0 70.7
45 OK1KFB 65.6 0 0 0 0 0 0 0 0 0 65.6
46 OK2KGP 61.1 0 0 0 0 0 0 0 0 0 61.1
47 OK1KDO 22.6 33.3 0 0 0 0 0 0 0 0 55.9
48 OK2KCN 54.3 0 0 0 0 0 0 0 0 0 54.3
49 OK2KUM 52.1 0 0 0 0 0 0 0 0 0 52.1
50 OK2KYD 49.8 0 0 0 0 0 0 0 0 0 49.8
51 OL7D 43 0 0 0 0 0 0 0 0 0 43
52 OK1XY 2.3 29.1 9.5 0 0 0 0 0 0 0 40.9
53 OK2IRE 40.7 0 0 0 0 0 0 0 0 0 40.7
54 OK1KGR 36.2 4.2 0 0 0 0 0 0 0 0 40.4
55 OK2OAS 0 0 0 40 0 0 0 0 0 0 40
56 OK1KQH 38.5 0 0 0 0 0 0 0 0 0 38.5
57 OK1KCB 31.7 0 0 0 0 0 0 0 0 0 31.7
58 OK1KEL 29.4 0 0 0 0 0 0 0 0 0 29.4
59 OK1LEO 13.6 8.3 4.7 0 0 0 0 0 0 0 26.6
60 OK1RCA 20.4 0 0 0 0 0 0 0 0 0 20.4
61 OK1KPI 18.1 0 0 0 0 0 0 0 0 0 18.1
62 OL1S 0 0 14.2 0 0 0 0 0 0 0 14.2
63 OK2KUB 11.3 0 0 0 0 0 0 0 0 0 11.3
64 OK1KOB 4.5 0 0 0 0 0 0 0 0 0 4.5
Zpracovano programem PINMCR verze 1.5 (c) OK2PIN 2003