MCR VKV - SO - 1. subregional 2006
nr. call 144M 432M 1.3G 2.3G 3.4G 5.7G 10G 24G 47G 76G celkem
1 OK1UEI 84.8 107 89.6 38.4 0 29.3 49.8 24 0 0 422.9
2 OK1IEI 64.3 74.6 76.8 0 0 0 0 0 0 0 215.7
3 OK2PNQ 56.5 81.1 25.6 19.2 0 0 0 0 0 0 182.4
4 OK1ZDA 98.9 77.8 0 0 0 0 0 0 0 0 176.7
5 OK2TT 81.6 94.1 0 0 0 0 0 0 0 0 175.7
6 OK1DSO 4.7 35.7 64 28.8 20 22 0 0 0 0 175.2
7 OK1VAM 0 0 96 0 0 0 64 0 0 0 160
8 OK1AGE 53.4 68.1 38.4 0 0 0 0 0 0 0 159.9
9 OK2VMU 42.4 48.6 51.2 9.6 0 0 0 0 0 0 151.8
10 OK1EM 0 64.9 70.4 0 0 0 0 4 6 0 145.3
11 OK1IA 78.5 13 19.2 0 0 0 28.4 0 0 0 139.1
12 OK1DPO 73.8 61.6 0 0 0 0 0 0 0 0 135.4
13 OK1UDJ 0 97.3 32 0 0 0 0 0 0 0 129.3
14 OK2TF 65.9 51.9 6.4 0 0 0 0 0 0 0 124.2
15 OK2BXE 0 113.5 0 0 0 0 7.1 0 0 0 120.6
16 OK1NOR 0 120 0 0 0 0 0 0 0 0 120
17 OK2UDE 0 116.8 0 0 0 0 0 0 0 0 116.8
18 OK1MCS 113 0 0 0 0 0 0 0 0 0 113
19 OK1MY 111.4 0 0 0 0 0 0 0 0 0 111.4
20 OK1KT 0 110.3 0 0 0 0 0 0 0 0 110.3
21 OK1COM 109.9 0 0 0 0 0 0 0 0 0 109.9
22 OK1AXX 108.3 0 0 0 0 0 0 0 0 0 108.3
23 OK2ZT 106.7 0 0 0 0 0 0 0 0 0 106.7
24 OK1VZL 47.1 58.4 0 0 0 0 0 0 0 0 105.5
25 OK1UYR 105.2 0 0 0 0 0 0 0 0 0 105.2
26 OK1GHZ 0 103.8 0 0 0 0 0 0 0 0 103.8
27 OK1SAT 103.6 0 0 0 0 0 0 0 0 0 103.6
28 OK2VLT 102 0 0 0 0 0 0 0 0 0 102
29 OK1VBN 0 100.5 0 0 0 0 0 0 0 0 100.5
30 OK1PF 100.4 0 0 0 0 0 0 0 0 0 100.4
31 OK1DKP 0 55.1 44.8 0 0 0 0 0 0 0 99.9
32 OK1JLM 97.3 0 0 0 0 0 0 0 0 0 97.3
33 OK2ZNT 95.7 0 0 0 0 0 0 0 0 0 95.7
34 OK2MEU 69.1 25.9 0 0 0 0 0 0 0 0 95
35 OK2BRX 94.2 0 0 0 0 0 0 0 0 0 94.2
36 OK2UWJ 92.6 0 0 0 0 0 0 0 0 0 92.6
37 OK1FHA 91 0 0 0 0 0 0 0 0 0 91
38 OK1DEU 0 90.8 0 0 0 0 0 0 0 0 90.8
39 OK1VOF 70.6 19.5 0 0 0 0 0 0 0 0 90.1
40 OK1AUK 89.5 0 0 0 0 0 0 0 0 0 89.5
41 OK2QI 0 0 0 0 0 36.7 42.7 10 0 0 89.4
42 OK1UDQ 87.9 0 0 0 0 0 0 0 0 0 87.9
43 OK1MHJ 0 87.6 0 0 0 0 0 0 0 0 87.6
44 OK1XOD 86.3 0 0 0 0 0 0 0 0 0 86.3
45 OK1VAV 0 84.3 0 0 0 0 0 0 0 0 84.3
46 OK1IAL 83.2 0 0 0 0 0 0 0 0 0 83.2
47 OK1VUB 0 0 83.2 0 0 0 0 0 0 0 83.2
48 OK1ANV 1.6 22.7 57.6 0 0 0 0 0 0 0 81.9
49 OK1VLG 48.7 32.4 0 0 0 0 0 0 0 0 81.1
50 OK1AKL 80 0 0 0 0 0 0 0 0 0 80
51 OK1ES 0 0 0 0 0 44 35.6 0 0 0 79.6
52 OK2BHL 76.9 0 0 0 0 0 0 0 0 0 76.9
53 OK1VHF 0 0 0 0 0 0 56.9 20 0 0 76.9
54 OK2PMA 75.3 0 0 0 0 0 0 0 0 0 75.3
55 OK1KZ 36.1 38.9 0 0 0 0 0 0 0 0 75
56 OK2JIQ 72.2 0 0 0 0 0 0 0 0 0 72.2
57 OK1AIG 0 71.4 0 0 0 0 0 0 0 0 71.4
58 OK1AJ 67.5 0 0 0 0 0 0 0 0 0 67.5
59 OK2VNQ 20.4 45.4 0 0 0 0 0 0 0 0 65.8
60 OK1AKF 62.8 0 0 0 0 0 0 0 0 0 62.8
61 OK2BEN 61.2 0 0 0 0 0 0 0 0 0 61.2
62 OK2VCT 59.6 0 0 0 0 0 0 0 0 0 59.6
63 OK1NYD 51.8 6.5 0 0 0 0 0 0 0 0 58.3
64 OK1AHO 58.1 0 0 0 0 0 0 0 0 0 58.1
65 OK2BPR 0 0 0 0 10 14.7 21.3 10 0 0 56
66 OK2VBZ 54.9 0 0 0 0 0 0 0 0 0 54.9
67 OK1ULE 12.6 42.2 0 0 0 0 0 0 0 0 54.8
68 OK2SAR 25.1 29.2 0 0 0 0 0 0 0 0 54.3
69 OK1ZAT 50.2 0 0 0 0 0 0 0 0 0 50.2
70 OK1UVY 0 0 0 48 0 0 0 0 0 0 48
71 OK1FRD 45.5 0 0 0 0 0 0 0 0 0 45.5
72 OK1LV 43.9 0 0 0 0 0 0 0 0 0 43.9
73 OK2UPG 40.8 0 0 0 0 0 0 0 0 0 40.8
74 OK1AVP 39.2 0 0 0 0 0 0 0 0 0 39.2
75 OK2XCR 37.7 0 0 0 0 0 0 0 0 0 37.7
76 OK1DDV 34.5 0 0 0 0 0 0 0 0 0 34.5
77 OK1HPD 33 0 0 0 0 0 0 0 0 0 33
78 OK1CD 31.4 0 0 0 0 0 0 0 0 0 31.4
79 OK2LET 29.8 0 0 0 0 0 0 0 0 0 29.8
80 OK2VX 28.3 0 0 0 0 0 0 0 0 0 28.3
81 OK1WMR 26.7 0 0 0 0 0 0 0 0 0 26.7
82 OK1CMA 23.5 0 0 0 0 0 0 0 0 0 23.5
83 OK2SIA 9.4 0 12.8 0 0 0 0 0 0 0 22.2
84 OK1MR 22 0 0 0 0 0 0 0 0 0 22
85 OK1JHM 0 0 0 0 0 0 0 16 6 0 22
86 OK2VJC 0 0 0 0 0 7.3 14.2 0 0 0 21.5
87 OK2UUJ 15.7 3.2 0 0 0 0 0 0 0 0 18.9
88 OK1ANP 18.8 0 0 0 0 0 0 0 0 0 18.8
89 OL5DX 17.3 0 0 0 0 0 0 0 0 0 17.3
90 OK1VEI 0 16.2 0 0 0 0 0 0 0 0 16.2
91 OK2TKE 14.1 0 0 0 0 0 0 0 0 0 14.1
92 OK2IMH 3.1 9.7 0 0 0 0 0 0 0 0 12.8
93 OK6AM 11 0 0 0 0 0 0 0 0 0 11
94 OK2TSG 7.8 0 0 0 0 0 0 0 0 0 7.8
95 OK1URO 6.3 0 0 0 0 0 0 0 0 0 6.3
MCR VKV - MO - 1. subregional 2006
nr. call 144M 432M 1.3G 2.3G 3.4G 5.7G 10G 24G 47G 76G celkem
1 OK1KIK 85.4 99.1 79.1 20.6 20 44 54.9 0 0 0 403.1
2 OK2KJT 99.2 93.9 90.4 34.3 0 35.2 45.7 0 0 0 398.7
3 OL3Z 110.2 120 96 0 0 0 0 0 0 0 326.2
4 OK1KJB 71.7 78.3 73.4 48 0 0 0 0 0 0 271.4
5 OK1KRQ 107.5 0 84.7 0 0 0 64 0 0 0 256.2
6 OK2KGB 104.7 109.6 11.3 0 0 0 0 0 0 0 225.6
7 OL4N 74.4 88.7 45.2 0 0 0 0 0 0 0 208.3
8 OK1OPT 91 62.6 50.8 0 0 0 0 0 0 0 204.4
9 OK1KKL 33.1 47 56.5 41.1 0 26.4 0 0 0 0 204.1
10 OK2KCE 63.4 67.8 62.1 0 0 0 0 0 0 0 193.3
11 OK2KYC 49.6 57.4 28.2 6.9 13.3 17.6 18.3 0 0 0 191.3
12 OK5Z 46.9 73 67.8 0 0 0 0 0 0 0 187.7
13 OL9W 60.6 114.8 0 0 0 0 0 0 0 0 175.4
14 OK1KKD 88.2 83.5 0 0 0 0 0 0 0 0 171.7
15 OL7C 77.2 36.5 33.9 0 0 0 0 0 0 0 147.6
16 OK2KKW 0 104.3 0 0 0 0 36.6 0 0 0 140.9
17 OK2KYZ 66.1 20.9 16.9 27.4 0 0 0 0 0 0 131.3
18 OL7Q 16.5 31.3 39.5 13.7 6.7 8.8 9.1 0 0 0 125.6
19 OL8R 113 0 0 0 0 0 0 0 0 0 113
20 OL1F 79.9 0 0 0 0 0 27.4 0 0 0 107.3
21 OK1KCR 102 0 0 0 0 0 0 0 0 0 102
22 OK1KFH 96.5 0 0 0 0 0 0 0 0 0 96.5
23 OK1KKI 93.7 0 0 0 0 0 0 0 0 0 93.7
24 OK2KRT 41.3 52.2 0 0 0 0 0 0 0 0 93.5
25 OK1KCI 22 41.7 22.6 0 0 0 0 0 0 0 86.3
26 OL1Z 57.9 26.1 0 0 0 0 0 0 0 0 84
27 OK1KFB 82.7 0 0 0 0 0 0 0 0 0 82.7
28 OK3A 55.1 15.7 0 0 0 0 0 0 0 0 70.8
29 OK2KEA 68.9 0 0 0 0 0 0 0 0 0 68.9
30 OK1KNG 52.4 0 0 0 0 0 0 0 0 0 52.4
31 OK2KJI 44.1 0 0 0 0 0 0 0 0 0 44.1
32 OK2KCN 38.6 0 0 0 0 0 0 0 0 0 38.6
33 OK2IRE 35.8 0 0 0 0 0 0 0 0 0 35.8
34 OK1KHL 30.3 0 0 0 0 0 0 0 0 0 30.3
35 OK2RDI 27.6 0 0 0 0 0 0 0 0 0 27.6
36 OK1RAR 24.8 0 0 0 0 0 0 0 0 0 24.8
37 OK1KIR 5.5 10.4 5.6 0 0 0 0 0 0 0 21.5
38 OK2KLD 19.3 0 0 0 0 0 0 0 0 0 19.3
39 OK1KDO 13.8 5.2 0 0 0 0 0 0 0 0 19
40 OK1KGR 11 0 0 0 0 0 0 0 0 0 11
41 OK1KRY 8.3 0 0 0 0 0 0 0 0 0 8.3
42 OK1KKA 2.8 0 0 0 0 0 0 0 0 0 2.8
Zpracovano programem PINMCR verze 1.5 (c) OK2PIN 2003