MCR VKV - SO - 2. subregional 2004
nr. call 144M 432M 1.3G 2.3G 3.4G 5.7G 10G 24G 47G 76G celkem
1 OK1UVY 0 124.1 108.4 42.7 0 0 122.4 0 0 0 397.6
2 OK1ES 112.6 113.5 121.1 0 0 48 0 0 0 0 395.2
3 OK1IA 25.6 134.7 127.5 0 24 0 81.6 0 0 0 393.4
4 OK1UEI 119.4 21.3 133.9 53.3 0 60 0 0 0 0 387.9
5 OK2TT 129.6 141.8 0 0 0 0 95.2 0 0 0 366.6
6 OK2BDS 116 117 114.8 0 0 0 0 0 0 0 347.8
7 OK1VVM 49.5 78 95.6 21.3 0 12 68 18 0 0 342.4
8 OK1DSO 23.9 67.4 51 32 32 42 47.6 6 0 0 301.9
9 OK1VAM 0 0 140.3 0 0 0 136 0 0 0 276.3
10 OK1MKQ 133.1 49.6 82.9 0 0 0 0 0 0 0 265.6
11 OK2JI 0 106.4 146.6 0 0 0 0 0 0 0 253
12 OK1DOA 78.5 85.1 89.3 0 0 0 0 0 0 0 252.9
13 OK1AIY 0 0 0 0 40 54 102 36 6 6 244
14 OK2BFF 0 0 153 64 0 0 0 24 0 0 241
15 OK1KT 127.9 109.9 0 0 0 0 0 0 0 0 237.8
16 OK1FKL 131.4 99.3 0 0 0 0 0 0 0 0 230.7
17 OK2ULP 42.6 88.6 63.8 0 0 0 20.4 0 0 0 215.4
18 OK1ZDA 122.8 92.2 0 0 0 0 0 0 0 0 215
19 OK2UUJ 69.9 63.8 76.5 0 0 0 0 0 0 0 210.2
20 OK2TF 37.5 60.3 102 0 0 0 0 0 0 0 199.8
21 OK1COM 126.2 0 70.1 0 0 0 0 0 0 0 196.3
22 OK2QI 0 53.2 25.5 0 0 0 108.8 0 0 0 187.5
23 OK1VHF 0 0 0 0 0 30 115.6 30 0 0 175.6
24 OK1UDJ 98.9 74.5 0 0 0 0 0 0 0 0 173.4
25 OK1IEI 56.3 56.7 57.4 0 0 0 0 0 0 0 170.4
26 OK1VFA 0 156 0 0 0 0 0 0 0 0 156
27 OK1DUG 0 152.5 0 0 0 0 0 0 0 0 152.5
28 OK1FNX 0 148.9 0 0 0 0 0 0 0 0 148.9
29 OK1VKC 0 145.4 0 0 0 0 0 0 0 0 145.4
30 OK1RF 145 0 0 0 0 0 0 0 0 0 145
31 OK1AR 143.3 0 0 0 0 0 0 0 0 0 143.3
32 OK1ARH 141.6 0 0 0 0 0 0 0 0 0 141.6
33 OK1PGS 139.9 0 0 0 0 0 0 0 0 0 139.9
34 OK2UDE 0 138.3 0 0 0 0 0 0 0 0 138.3
35 OK1MCS 138.2 0 0 0 0 0 0 0 0 0 138.2
36 OK1HWU 136.5 0 0 0 0 0 0 0 0 0 136.5
37 OK2VIA 97.2 39 0 0 0 0 0 0 0 0 136.2
38 OK1AGE 134.8 0 0 0 0 0 0 0 0 0 134.8
39 OK1VHH 29 24.8 44.6 0 0 0 34 0 0 0 132.4
40 OK2FUG 0 131.2 0 0 0 0 0 0 0 0 131.2
41 OK2SRO 95.5 35.5 0 0 0 0 0 0 0 0 131
42 OK2PWY 0 0 0 0 0 0 129.2 0 0 0 129.2
43 OK1FHA 0 127.6 0 0 0 0 0 0 0 0 127.6
44 OK1UFL 0 0 0 0 16 36 61.2 0 6 6 125.2
45 OK2PM 124.5 0 0 0 0 0 0 0 0 0 124.5
46 OK1TIR 121.1 0 0 0 0 0 0 0 0 0 121.1
47 OK1VBN 0 120.5 0 0 0 0 0 0 0 0 120.5
48 OK1IBB 117.7 0 0 0 0 0 0 0 0 0 117.7
49 OK2BRX 114.3 0 0 0 0 0 0 0 0 0 114.3
50 OK1MJG 110.9 0 0 0 0 0 0 0 0 0 110.9
51 OK1IAS 109.2 0 0 0 0 0 0 0 0 0 109.2
52 OK1CD 66.5 42.5 0 0 0 0 0 0 0 0 109
53 OK1AJI 107.5 0 0 0 0 0 0 0 0 0 107.5
54 OK1VPO 105.8 0 0 0 0 0 0 0 0 0 105.8
55 OK1BLU 104.1 0 0 0 0 0 0 0 0 0 104.1
56 OK1MHJ 0 102.8 0 0 0 0 0 0 0 0 102.8
57 OK1KHB 102.4 0 0 0 0 0 0 0 0 0 102.4
58 OK1XOD 100.6 0 0 0 0 0 0 0 0 0 100.6
59 OK2PNQ 68.2 17.7 12.8 0 0 0 0 0 0 0 98.7
60 OK2BX 0 95.7 0 0 0 0 0 0 0 0 95.7
61 OK1KGR 93.8 0 0 0 0 0 0 0 0 0 93.8
62 OK1AID 92.1 0 0 0 0 0 0 0 0 0 92.1
63 OK2JIQ 90.4 0 0 0 0 0 0 0 0 0 90.4
64 OK2WDT 88.7 0 0 0 0 0 0 0 0 0 88.7
65 OK1WDR 0 0 0 0 0 0 88.4 0 0 0 88.4
66 OK1GP 87 0 0 0 0 0 0 0 0 0 87
67 OK2UPG 85.3 0 0 0 0 0 0 0 0 0 85.3
68 OK1FAN 83.6 0 0 0 0 0 0 0 0 0 83.6
69 OK1EM 0 0 31.9 0 0 24 27.2 0 0 0 83.1
70 OK1ZVL 81.9 0 0 0 0 0 0 0 0 0 81.9
71 OK1IAP 0 81.5 0 0 0 0 0 0 0 0 81.5
72 OK1IAL 80.2 0 0 0 0 0 0 0 0 0 80.2
73 OK1AXG 76.8 0 0 0 0 0 0 0 0 0 76.8
74 OK1UDQ 75.1 0 0 0 0 0 0 0 0 0 75.1
75 OK2BPR 0 0 0 0 0 0 74.8 0 0 0 74.8
76 OK1CR 73.4 0 0 0 0 0 0 0 0 0 73.4
77 OK2UKG 71.6 0 0 0 0 0 0 0 0 0 71.6
78 OK2UFB 0 70.9 0 0 0 0 0 0 0 0 70.9
79 OK1JHM 0 0 0 0 0 18 40.8 12 0 0 70.8
80 OK2VGD 64.8 0 0 0 0 0 0 0 0 0 64.8
81 OK1URO 63.1 0 0 0 0 0 0 0 0 0 63.1
82 OK2UWJ 61.4 0 0 0 0 0 0 0 0 0 61.4
83 OK2BSP 59.7 0 0 0 0 0 0 0 0 0 59.7
84 OK1VAV 54.6 3.5 0 0 0 0 0 0 0 0 58.1
85 OK1VMK 58 0 0 0 0 0 0 0 0 0 58
86 OK1FBI 0 0 0 0 0 0 54.4 0 0 0 54.4
87 OK2CLW 52.9 0 0 0 0 0 0 0 0 0 52.9
88 OK1DDV 51.2 0 0 0 0 0 0 0 0 0 51.2
89 OK1VLG 39.2 10.6 0 0 0 0 0 0 0 0 49.8
90 OK1VEI 0 0 38.3 10.7 0 0 0 0 0 0 49
91 OK1AFA 17.1 31.9 0 0 0 0 0 0 0 0 49
92 OK2MHS 47.8 0 0 0 0 0 0 0 0 0 47.8
93 OK1AKF 46.1 0 0 0 0 0 0 0 0 0 46.1
94 OK1KMG 0 46.1 0 0 0 0 0 0 0 0 46.1
95 OK1ARO 44.4 0 0 0 0 0 0 0 0 0 44.4
96 OK2ILA 40.9 0 0 0 0 0 0 0 0 0 40.9
97 OK1DPO 35.8 0 0 0 0 0 0 0 0 0 35.8
98 OK2UIN 34.1 0 0 0 0 0 0 0 0 0 34.1
99 OK1ULE 32.4 0 0 0 0 0 0 0 0 0 32.4
100 OK1ANP 30.7 0 0 0 0 0 0 0 0 0 30.7
101 OK1CZ 1.7 28.4 0 0 0 0 0 0 0 0 30.1
102 OK2BTS 15.4 7.1 6.4 0 0 0 0 0 0 0 28.9
103 OK1XBF 27.3 0 0 0 0 0 0 0 0 0 27.3
104 OK2VJC 0 0 19.1 0 0 0 6.8 0 0 0 25.9
105 OK1DJS 22.2 0 0 0 0 0 0 0 0 0 22.2
106 OK2TKE 20.5 0 0 0 0 0 0 0 0 0 20.5
107 OK2VCT 18.8 0 0 0 0 0 0 0 0 0 18.8
108 OK1ZAJ 0 14.2 0 0 0 0 0 0 0 0 14.2
109 OK1VEN 0 0 0 0 8 6 0 0 0 0 14
110 OK1SKK 13.6 0 0 0 0 0 0 0 0 0 13.6
111 OK1DST 0 0 0 0 0 0 13.6 0 0 0 13.6
112 OK1KZ 11.9 0 0 0 0 0 0 0 0 0 11.9
113 OK1FXF 10.2 0 0 0 0 0 0 0 0 0 10.2
114 OK2WWW 8.5 0 0 0 0 0 0 0 0 0 8.5
115 OK1KCF 6.8 0 0 0 0 0 0 0 0 0 6.8
116 OL5DX 5.1 0 0 0 0 0 0 0 0 0 5.1
117 OK1UYL 3.4 0 0 0 0 0 0 0 0 0 3.4
MCR VKV - MO - 2. subregional 2004
nr. call 144M 432M 1.3G 2.3G 3.4G 5.7G 10G 24G 47G 76G celkem
1 OL2R 142.6 151.4 147.3 64 40 60 126.3 24 0 0 755.6
2 OL6R 94.3 133.1 119 51.2 0 48 116.6 0 0 0 562.2
3 OK5Z 123.3 128.5 136 57.6 16 0 58.3 0 0 0 519.7
4 OL9W 132.9 142.2 124.7 38.4 0 0 68 0 0 0 506.2
5 OK2KJT 120.8 110.1 130.3 0 0 12 106.9 0 0 0 480.1
6 OL4A 145 156 0 0 0 0 136 36 0 0 473
7 OK2KKW 137.8 146.8 153 0 0 0 0 0 0 0 437.6
8 OL3Z 130.5 137.6 141.7 0 0 0 0 0 0 0 409.8
9 OK1KPA 125.7 123.9 107.7 32 0 0 0 0 0 0 389.3
10 OK2KYC 96.7 105.5 96.3 0 0 0 87.4 0 0 0 385.9
11 OK1KRQ 116 96.4 73.7 0 0 0 29.1 0 0 0 315.2
12 OL1B 84.6 114.7 90.7 0 0 0 0 0 0 0 290
13 OK1KLL 0 87.2 102 44.8 32 0 0 0 0 0 266
14 OK1KKD 53.2 100.9 62.3 12.8 8 24 0 0 0 0 261.2
15 OK1KIK 67.7 50.5 113.3 25.6 0 0 0 0 0 0 257.1
16 OK2KFJ 60.4 82.6 85 0 0 0 0 0 0 0 228
17 OK1OTS 58 45.9 68 0 0 0 48.6 0 0 0 220.5
18 OK1KIR 2.4 9.2 28.3 19.2 24 36 77.7 12 0 0 208.8
19 OL7C 111.2 55.1 39.7 0 0 0 0 0 0 0 206
20 OK2KRT 82.2 119.3 0 0 0 0 0 0 0 0 201.5
21 OK2KJU 7.3 78 17 0 0 0 97.1 0 0 0 199.4
22 OK2KLD 89.4 22.9 79.3 0 0 0 0 0 0 0 191.6
23 OK1OPT 87 68.8 34 0 0 0 0 0 0 0 189.8
24 OK2KYZ 99.1 73.4 0 0 0 0 0 0 0 0 172.5
25 OL7Q 4.8 64.2 56.7 0 0 0 38.9 0 0 0 164.6
26 OL8R 140.2 0 0 0 0 0 0 0 0 0 140.2
27 OK1KCR 135.3 0 0 0 0 0 0 0 0 0 135.3
28 OK1ORA 128.1 0 0 0 0 0 0 0 0 0 128.1
29 OL1C 118.4 0 0 0 0 0 0 0 0 0 118.4
30 OK1KRY 26.6 91.8 0 0 0 0 0 0 0 0 118.4
31 OK2KEA 33.8 32.1 51 0 0 0 0 0 0 0 116.9
32 OK1KKL 43.5 41.3 22.7 6.4 0 0 0 0 0 0 113.9
33 OL7G 113.6 0 0 0 0 0 0 0 0 0 113.6
34 OK1KNG 108.8 0 0 0 0 0 0 0 0 0 108.8
35 OK1KKI 106.3 0 0 0 0 0 0 0 0 0 106.3
36 OK6DX 103.9 0 0 0 0 0 0 0 0 0 103.9
37 OK1KFB 101.5 0 0 0 0 0 0 0 0 0 101.5
38 OK2KET 74.9 13.8 11.3 0 0 0 0 0 0 0 100
39 OK1KFH 62.8 36.7 0 0 0 0 0 0 0 0 99.5
40 OK2KGP 91.8 0 0 0 0 0 0 0 0 0 91.8
41 OK2KOS 31.4 59.6 0 0 0 0 0 0 0 0 91
42 OL1Z 79.8 0 0 0 0 0 0 0 0 0 79.8
43 OK2KCN 77.3 0 0 0 0 0 0 0 0 0 77.3
44 OL5GES 72.5 0 0 0 0 0 0 0 0 0 72.5
45 OK2KCE 70.1 0 0 0 0 0 0 0 0 0 70.1
46 OK2KDJ 12.1 0 45.3 0 0 0 9.7 0 0 0 67.1
47 OK2KJI 65.3 0 0 0 0 0 0 0 0 0 65.3
48 OL7D 55.6 0 0 0 0 0 0 0 0 0 55.6
49 OK1OHK 24.2 27.5 0 0 0 0 0 0 0 0 51.7
50 OK2KWS 50.8 0 0 0 0 0 0 0 0 0 50.8
51 OK1KWF 48.3 0 0 0 0 0 0 0 0 0 48.3
52 OK1KDO 29 18.4 0 0 0 0 0 0 0 0 47.4
53 OL7B 16.9 4.6 5.7 0 0 0 19.4 0 0 0 46.6
54 OK2KYD 45.9 0 0 0 0 0 0 0 0 0 45.9
55 OK1KCB 41.1 0 0 0 0 0 0 0 0 0 41.1
56 OK1KEL 38.7 0 0 0 0 0 0 0 0 0 38.7
57 OK2OAS 36.3 0 0 0 0 0 0 0 0 0 36.3
58 OK1ROZ 21.8 0 0 0 0 0 0 0 0 0 21.8
59 OK1RAR 19.3 0 0 0 0 0 0 0 0 0 19.3
60 OK1KPI 14.5 0 0 0 0 0 0 0 0 0 14.5
61 OK1RCA 9.7 0 0 0 0 0 0 0 0 0 9.7
Zpracovano programem PINMCR verze 1.5 (c) OK2PIN 2003